Low
₹0.00
High
₹0.00
| Previous Close | ₹41.49 |
|---|---|
| Day's Range | ₹0.00 - ₹0.00 |
| Open | ₹0.00 |
| 52 Week Range | ₹29.95 - ₹64.05 |
| Volume | 0 |
| Market Cap | ₹0.00 |
| Trade Value ( ₹ in Lacs) | |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 216.56 |
| TTM EPS (₹) | 0.19 |
| P/E Ratio | 0.00 |
| Book Value(₹) | 2.11 |
| PAT Margin (%) | 1.12 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 29.97 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | N/A | 497.47 |
| Expenses | N/A | N/A |
| PBT | N/A | 8.03 |
| Operating profit | N/A | 0.0 |
| Net profit | N/A | 6.95 |
| Founded | 2020 |
|---|---|
| Managing Director | Umesh Uttamchandani |
| NSE Symbol | DEVX |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Tata Consultancy Services Ltd. | 8,81,130.94 | 2,440.00 | 2,346.20 - 2,346.20 |
| Infosys Ltd. | 4,73,412.92 | 1,174.90 | 1,149.80 - 1,149.80 |
| HCL Technologies Ltd. | 3,22,627.64 | 1,198.55 | 1,184.00 - 1,184.00 |
| Wipro Ltd. | 2,08,942.39 | 199.90 | 186.50 - 186.50 |
| Tech Mahindra Ltd. | 1,43,744.58 | 1,461.45 | 1,304.10 - 1,304.10 |
| Billionbrains Garage Ventures Ltd. | 1,32,216.05 | 212.50 | 0.00 - 0.00 |
| LTM Ltd. | 1,27,969.85 | 4,314.25 | 4,000.00 - 4,000.00 |
| Oracle Financial Services Software Ltd. | 84,370.48 | 9,497.80 | 6,234.50 - 6,234.50 |
| Persistent Systems Ltd. | 79,123.46 | 5,035.15 | 4,449.10 - 4,449.10 |
| PB Fintech Ltd. | 78,798.94 | 1,725.00 | 1,364.00 - 1,364.00 |
No Records Found
Dev Accelerator has informed that pursuant to the Securities and Exchange Board of India (Prohibition of Insider Trading) Regulations, 2015, as amended and the Company's Code of Conduct to Regulate, Monitor and Report of Trading by Designated Persons and their immediate relatives, the Trading Window for dealing in securities of the Company shall remain closed with effect from Wednesday, April 01, 2026 and shall reopen after 48 hours from the announcement of the Audited Financial Results of the Company for the quarter and year ended on March 31, 2026. The date of Board Meeting to consider the Audited Financial Results for the quarter and year ended on March 31, 2026 will be intimated separately. Accordingly, all the Designated Persons, their immediate relatives and other Insiders of the Company are advised not to deal in the Equity Shares of the Company during the aforesaid period.
The above information is a part of company’s filings submitted to BSE.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 650.23 | 494.74 | 31.43 | 2118.90 | 1740.91 | 21.71 | 2118.90 | 1740.91 | 21.71 |
| Other Income | 56.18 | 37.52 | 49.73 | 105.78 | 122.37 | -13.56 | 105.78 | 122.37 | -13.56 |
| PBIDT | 217.37 | 190.99 | 13.81 | 499.94 | 455.83 | 9.68 | 499.94 | 455.83 | 9.68 |
| Interest | 7.92 | 10.11 | -21.66 | 36.48 | 66.06 | -44.78 | 36.48 | 66.06 | -44.78 |
| PBDT | 209.45 | 180.88 | 15.80 | 463.46 | 389.77 | 18.91 | 463.46 | 389.77 | 18.91 |
| Depreciation | 110.50 | 110.25 | 0.23 | 434.56 | 354.71 | 22.51 | 434.56 | 354.71 | 22.51 |
| PBT | 98.95 | 70.63 | 40.10 | 28.90 | 35.06 | -17.57 | 28.90 | 35.06 | -17.57 |
| TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PAT | 98.95 | 70.63 | 40.10 | 28.90 | 35.06 | -17.57 | 28.90 | 35.06 | -17.57 |
| Equity | 158.81 | 146.65 | 8.29 | 158.81 | 146.65 | 8.29 | 158.81 | 146.65 | 8.29 |
| PBIDTM(%) | 33.43 | 38.60 | -13.40 | 23.59 | 26.18 | -9.89 | 23.59 | 26.18 | -9.89 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 7558.40 | 6325.02 | 19.50 | 28220.03 | 26578.83 | 6.17 | 28220.03 | 26578.83 | 6.17 |
| Other Income | 118.81 | 722.79 | -83.56 | 846.78 | 1369.28 | -38.16 | 846.78 | 1369.28 | -38.16 |
| PBIDT | 1482.79 | 1243.79 | 19.22 | 5164.13 | 4700.26 | 9.87 | 5164.13 | 4700.26 | 9.87 |
| Interest | 21.78 | 21.21 | 2.69 | 90.70 | 85.56 | 6.01 | 90.70 | 85.56 | 6.01 |
| PBDT | 1461.01 | 1222.58 | 19.50 | 4666.55 | 4614.70 | 1.12 | 4666.55 | 4614.70 | 1.12 |
| Depreciation | 154.71 | 182.71 | -15.32 | 655.46 | 730.38 | -10.26 | 655.46 | 730.38 | -10.26 |
| PBT | 1306.30 | 1039.87 | 25.62 | 4011.09 | 3884.32 | 3.26 | 4011.09 | 3884.32 | 3.26 |
| TAX | 319.56 | 237.16 | 34.74 | 994.60 | 898.84 | 10.65 | 994.60 | 898.84 | 10.65 |
| Deferred Tax | 5.60 | 22.62 | -75.24 | -0.09 | -4.69 | -98.08 | -0.09 | -4.69 | -98.08 |
| PAT | 986.74 | 802.71 | 22.93 | 3016.49 | 2985.48 | 1.04 | 3016.49 | 2985.48 | 1.04 |
| Equity | 559.01 | 555.75 | 0.59 | 559.01 | 555.75 | 0.59 | 559.01 | 555.75 | 0.59 |
| PBIDTM(%) | 19.62 | 19.66 | -0.24 | 18.30 | 17.68 | 3.48 | 18.30 | 17.68 | 3.48 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 7736.40 | 6276.83 | 23.25 | 28828.48 | 23065.71 | 24.98 | 28828.48 | 23065.71 | 24.98 |
| Other Income | 86.40 | 106.48 | -18.86 | 416.47 | 402.72 | 3.41 | 416.47 | 402.72 | 3.41 |
| PBIDT | 2583.92 | 1781.60 | 45.03 | 9089.13 | 6474.13 | 40.39 | 9089.13 | 6474.13 | 40.39 |
| Interest | 168.66 | 131.53 | 28.23 | 628.23 | 429.16 | 46.39 | 628.23 | 429.16 | 46.39 |
| PBDT | 2415.26 | 1650.07 | 46.37 | 7486.23 | 6596.41 | 13.49 | 7486.23 | 6596.41 | 13.49 |
| Depreciation | 539.05 | 395.14 | 36.42 | 2053.91 | 1257.45 | 63.34 | 2053.91 | 1257.45 | 63.34 |
| PBT | 1876.21 | 1254.93 | 49.51 | 5432.32 | 5338.96 | 1.75 | 5432.32 | 5338.96 | 1.75 |
| TAX | 475.87 | 331.44 | 43.58 | 1111.29 | 1068.52 | 4.00 | 1111.29 | 1068.52 | 4.00 |
| Deferred Tax | 123.10 | 103.52 | 18.91 | 134.55 | 118.68 | 13.37 | 134.55 | 118.68 | 13.37 |
| PAT | 1400.34 | 923.49 | 51.64 | 4321.03 | 4270.44 | 1.18 | 4321.03 | 4270.44 | 1.18 |
| Equity | 6969.91 | 6969.91 | 0.00 | 6969.91 | 6969.91 | 0.00 | 6969.91 | 6969.91 | 0.00 |
| PBIDTM(%) | 33.40 | 28.38 | 17.67 | 31.53 | 28.07 | 12.33 | 31.53 | 28.07 | 12.33 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 651.40 | 468.50 | 39.04 | 2083.70 | 1534.40 | 35.80 | 2083.70 | 1534.40 | 35.80 |
| Other Income | 503.50 | 632.40 | -20.38 | 2133.40 | 2585.70 | -17.49 | 2133.40 | 2585.70 | -17.49 |
| PBIDT | 108.30 | -323.10 | -133.52 | 434.80 | 32.00 | 1258.75 | 434.80 | 32.00 | 1258.75 |
| Interest | 8.20 | 0.40 | 1950.00 | 27.60 | 2.80 | 885.71 | 27.60 | 2.80 | 885.71 |
| PBDT | 195.40 | -211.90 | -192.21 | 502.50 | 173.00 | 190.46 | 502.50 | 173.00 | 190.46 |
| Depreciation | 9.20 | 8.40 | 9.52 | 35.80 | 32.80 | 9.15 | 35.80 | 32.80 | 9.15 |
| PBT | 186.20 | -220.30 | -184.52 | 466.70 | 140.20 | 232.88 | 466.70 | 140.20 | 232.88 |
| TAX | 8.40 | -53.20 | -115.79 | 52.30 | 14.90 | 251.01 | 52.30 | 14.90 | 251.01 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PAT | 177.80 | -167.10 | -206.40 | 414.40 | 125.30 | 230.73 | 414.40 | 125.30 | 230.73 |
| Equity | 925.40 | 918.50 | 0.75 | 925.40 | 918.50 | 0.75 | 925.40 | 918.50 | 0.75 |
| PBIDTM(%) | 16.63 | -68.96 | -124.11 | 20.87 | 2.09 | 900.56 | 20.87 | 2.09 | 900.56 |
No Records Found
The current share price of Dev Accelerator Ltd. is ₹41.49 as of 2026-05-07.
The market capitalisation of Dev Accelerator Ltd. is ₹375.09 as of 2026-05-06.
The 1-year return of Dev Accelerator Ltd. is -0.21% as of 2026-05-07.
The P/E ratio of Dev Accelerator Ltd. is 0.00 as of 2026-05-07.
The 52-week high and low of Dev Accelerator Ltd. are ₹64.05 and ₹29.95, respectively, as of 2026-05-07.
This content is for educational purpose only and the same should not be construed as investment advice. Bajaj Finserv Direct Limited shall not be liable or responsible for any investment decision that you may take based on this content.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.