Low
₹
High
₹
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 0.0 | 0.0 |
| Expenses | N/A | N/A |
| PBT | -0.42 | -3.79 |
| Operating profit | 0.0 | 0.0 |
| Net profit | -0.42 | -3.79 |
| Founded | 1987 |
|---|
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| DLF Ltd. | 1,40,350.17 | 567.00 | 489.40 - 489.40 |
| Lodha Developers Ltd. | 84,904.92 | 849.90 | 650.80 - 650.80 |
| The Phoenix Mills Ltd. | 62,184.74 | 1,740.30 | 1,402.50 - 1,402.50 |
| Oberoi Realty Ltd. | 58,778.12 | 1,618.20 | 1,391.20 - 1,391.20 |
| Prestige Estates Projects Ltd. | 57,868.61 | 1,343.50 | 1,090.00 - 1,090.00 |
| Godrej Properties Ltd. | 51,599.90 | 1,707.90 | 1,434.00 - 1,434.00 |
| Anant Raj Ltd. | 17,567.39 | 488.15 | 403.00 - 403.00 |
| Brigade Enterprises Ltd. | 16,842.21 | 689.00 | 601.00 - 601.00 |
| Sobha Ltd. | 14,954.82 | 1,410.00 | 1,130.00 - 1,130.00 |
| Aditya Birla Real Estate Ltd. | 14,424.38 | 1,287.20 | 1,080.10 - 1,080.10 |
No Records Found
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 514.90 | 199.39 | 158.24 | 1893.14 | 1029.06 | 83.97 | 1893.14 | 1029.06 | 83.97 |
| Other Income | 27.92 | 7.83 | 256.58 | 33.68 | 16.63 | 102.53 | 33.68 | 16.63 | 102.53 |
| PBIDT | 76.00 | 39.18 | 93.98 | 384.97 | 284.68 | 35.23 | 384.97 | 284.68 | 35.23 |
| Interest | 15.70 | 4.63 | 239.09 | 16.54 | 7.16 | 131.01 | 16.54 | 7.16 | 131.01 |
| PBDT | 60.30 | 34.55 | 74.53 | 368.43 | 277.52 | 32.76 | 368.43 | 277.52 | 32.76 |
| Depreciation | 0.94 | 14.80 | -93.65 | 4.02 | 3.98 | 1.01 | 4.02 | 3.98 | 1.01 |
| PBT | 59.36 | 19.75 | 200.56 | 364.41 | 273.54 | 33.22 | 364.41 | 273.54 | 33.22 |
| TAX | 14.89 | 4.61 | 222.99 | 72.23 | 42.42 | 70.27 | 72.23 | 42.42 | 70.27 |
| Deferred Tax | -0.98 | -0.15 | 553.33 | -0.42 | -0.66 | -36.36 | -0.42 | -0.66 | -36.36 |
| PAT | 44.47 | 15.14 | 193.73 | 292.18 | 231.12 | 26.42 | 292.18 | 231.12 | 26.42 |
| Equity | 195.91 | 195.91 | 0.00 | 195.91 | 195.91 | 0.00 | 195.91 | 195.91 | 0.00 |
| PBIDTM(%) | 14.76 | 19.65 | -24.88 | 20.34 | 27.66 | -26.49 | 20.34 | 27.66 | -26.49 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 431.32 | 148.48 | 190.49 | 908.18 | 1207.55 | -24.79 | 908.18 | 1207.55 | -24.79 |
| Other Income | 4.92 | 15.46 | -68.18 | 14.09 | 32.36 | -56.46 | 14.09 | 32.36 | -56.46 |
| PBIDT | 64.09 | 12.21 | 424.90 | 281.91 | 259.48 | 8.64 | 281.91 | 259.48 | 8.64 |
| Interest | 54.24 | 43.50 | 24.69 | 256.51 | 55.40 | 363.01 | 256.51 | 55.40 | 363.01 |
| PBDT | 9.85 | -31.29 | -131.48 | 25.40 | 204.08 | -87.55 | 25.40 | 204.08 | -87.55 |
| Depreciation | 2.67 | 1.85 | 44.32 | 9.95 | 5.18 | 92.08 | 9.95 | 5.18 | 92.08 |
| PBT | 7.18 | -33.14 | -121.67 | 15.45 | 198.90 | -92.23 | 15.45 | 198.90 | -92.23 |
| TAX | -2.07 | -42.54 | -95.13 | 0.88 | 4.11 | -78.59 | 0.88 | 4.11 | -78.59 |
| Deferred Tax | 0.14 | -0.29 | -148.28 | 0.88 | 0.03 | 2833.33 | 0.88 | 0.03 | 2833.33 |
| PAT | 9.25 | 9.40 | -1.60 | 14.57 | 194.79 | -92.52 | 14.57 | 194.79 | -92.52 |
| Equity | 432.50 | 411.60 | 5.08 | 432.50 | 411.60 | 5.08 | 432.50 | 411.60 | 5.08 |
| PBIDTM(%) | 14.86 | 8.22 | 80.69 | 31.04 | 21.49 | 44.46 | 31.04 | 21.49 | 44.46 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 1573.18 | 1110.72 | 41.64 | 4394.51 | 1110.72 | 295.65 | 4394.51 | 1110.72 | 295.65 |
| Other Income | 3.28 | 15.62 | -79.00 | 9.36 | 19.48 | -51.95 | 9.36 | 19.48 | -51.95 |
| PBIDT | 76.69 | 24.40 | 214.30 | 320.45 | 21.75 | 1373.33 | 320.45 | 21.75 | 1373.33 |
| Interest | 32.96 | 0.00 | 0.00 | 51.27 | 1.42 | 3510.56 | 51.27 | 1.42 | 3510.56 |
| PBDT | 43.73 | 24.40 | 79.22 | 269.18 | 20.33 | 1224.05 | 269.18 | 20.33 | 1224.05 |
| Depreciation | 0.58 | 0.05 | 1060.00 | 0.74 | 0.22 | 236.36 | 0.74 | 0.22 | 236.36 |
| PBT | 43.15 | 24.35 | 77.21 | 268.44 | 20.11 | 1234.86 | 268.44 | 20.11 | 1234.86 |
| TAX | 10.85 | 5.51 | 96.91 | 66.35 | 5.51 | 1104.17 | 66.35 | 5.51 | 1104.17 |
| Deferred Tax | 0.21 | 2.52 | -91.67 | 0.21 | 2.52 | -91.67 | 0.21 | 2.52 | -91.67 |
| PAT | 32.30 | 18.84 | 71.44 | 202.09 | 14.60 | 1284.18 | 202.09 | 14.60 | 1284.18 |
| Equity | 431.60 | 409.60 | 5.37 | 431.60 | 409.60 | 5.37 | 431.60 | 409.60 | 5.37 |
| PBIDTM(%) | 4.87 | 2.20 | 121.90 | 7.29 | 1.96 | 272.38 | 7.29 | 1.96 | 272.38 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 0.00 | 0.00 | 0.00 | 0.00 | 1.95 | 0.00 | 0.00 | 1.95 | 0.00 |
| Other Income | 0.00 | 0.10 | 0.00 | 0.00 | 1.67 | 0.00 | 0.00 | 1.67 | 0.00 |
| PBIDT | -0.85 | -0.92 | -7.61 | -2.30 | 0.21 | -1195.24 | -2.30 | 0.21 | -1195.24 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDT | -0.85 | -0.92 | -7.61 | -2.30 | 0.21 | -1195.24 | -2.30 | 0.21 | -1195.24 |
| Depreciation | 0.01 | 0.02 | -50.00 | 0.05 | 0.03 | 66.67 | 0.05 | 0.03 | 66.67 |
| PBT | -0.86 | -0.94 | -8.51 | -2.35 | 0.18 | -1405.56 | -2.35 | 0.18 | -1405.56 |
| TAX | 0.20 | 0.61 | -67.21 | 0.20 | 0.75 | -73.33 | 0.20 | 0.75 | -73.33 |
| Deferred Tax | 0.20 | 0.08 | 150.00 | 0.20 | 0.23 | -13.04 | 0.20 | 0.23 | -13.04 |
| PAT | -1.06 | -1.55 | -31.61 | -2.55 | -0.57 | 347.37 | -2.55 | -0.57 | 347.37 |
| Equity | 64.75 | 64.75 | 0.00 | 64.75 | 64.75 | 0.00 | 64.75 | 64.75 | 0.00 |
| PBIDTM(%) | 0.00 | 0.00 | 0.00 | 0.00 | 10.77 | 0.00 | 0.00 | 10.77 | 0.00 |
Ishaan Infrastructures And Shelters has informed that the Board of Directors of the Company at its meeting held on Friday, 15th May, 2026 has, approved and took on record the following; 1) Approved Audited Standalone Financial Results of the Company along with Audit report issued by Statutory Auditors of the Company for the quarter and year ended on March 31,2026; and 2) Took on record audit reports issued by Prakash Tekwani & Associates, statutory auditors of the Company, on the above said financials of the Company. Further confirmed that Statutory auditors of the Company have issued audit reports with unmodified opinions on the Statement. The company has confirmed the Audited financial results for the quarter and year ended March 31, 2026 along with audit reports issued by Statuary auditors of the Company. The Board Meeting commenced at 03:00 pm and concluded at 03:50 pm.
The above information is a part of company’s filings submitted to BSE.
No Records Found
The current share price of Epsom Properties Ltd. is ₹9.80 as of 2026-05-15.
The market capitalisation of Epsom Properties Ltd. is ₹7.30 as of 2026-05-15.
The 1-year return of Epsom Properties Ltd. is 1.39% as of 2026-05-15.
The P/E ratio of Epsom Properties Ltd. is 0.00 as of 2026-05-16.
The 52-week high and low of Epsom Properties Ltd. are ₹10.39 and ₹5.41, respectively, as of 2026-05-15.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.