Low
₹1,294.50
High
₹1,335.90
| Previous Close | ₹1,318.40 |
|---|---|
| Day's Range | ₹1,294.50 - ₹1,335.90 |
| Open | ₹1,303.00 |
| 52 Week Range | ₹956.00 - ₹1,456.50 |
| Volume | 4,94,070 |
| Market Cap | ₹0.04 |
| Previous Close | ₹1,317.55 |
|---|---|
| Day's Range | ₹1,293.00 - ₹1,335.00 |
| Open | ₹1,300.00 |
| 52 Week Range | ₹955.20 - ₹1,455.85 |
| Volume | 22,858 |
| Market Cap | ₹0.04 |
| Trade Value ( ₹ in Lacs) | 6,513.82 |
|---|---|
| Market Cap (₹ in Mn) | 0.04 |
| Dividend Yield(%) | 0.04 |
| Price/Earning (TTM) | 71.35 |
| TTM EPS (₹) | 18.45 |
| P/E Ratio | 69.73 |
| Book Value(₹) | 8.80 |
| PAT Margin (%) | 14.40 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 19.25 |
| Trade Value ( ₹ in Lacs) | 301.17 |
|---|---|
| Market Cap (₹ in Mn) | 0.04 |
| Dividend Yield(%) | 0.04 |
| Price/Earning (TTM) | 71.35 |
| TTM EPS (₹) | 18.45 |
| P/E Ratio | 69.73 |
| Book Value(₹) | 8.80 |
| PAT Margin (%) | 14.40 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 19.25 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 8028.68 | 32041.46 |
| Expenses | N/A | N/A |
| PBT | 1258.87 | 6230.47 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 934.12 | 4615.28 |
| Founded | 2004 |
|---|---|
| Managing Director | Naresh Trehan |
| NSE Symbol | MEDANTA |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Sun Pharmaceutical Industries Ltd. | 4,49,803.33 | 1,871.70 | 1,548.00 - 1,548.00 |
| Divi's Laboratories Ltd. | 1,79,219.17 | 6,742.45 | 5,636.50 - 5,636.50 |
| Torrent Pharmaceuticals Ltd. | 1,52,417.21 | 4,491.00 | 3,154.10 - 3,154.10 |
| Apollo Hospitals Enterprise Ltd. | 1,23,273.78 | 8,573.50 | 6,696.50 - 6,696.50 |
| Cipla Ltd. | 1,16,115.65 | 1,437.35 | 1,165.70 - 1,165.70 |
| Dr. Reddy's Laboratories Ltd. | 1,10,874.16 | 1,327.25 | 1,148.40 - 1,148.40 |
| Zydus Lifesciences Ltd. | 1,09,635.65 | 1,096.00 | 835.50 - 835.50 |
| Lupin Ltd. | 1,08,263.52 | 2,371.55 | 1,836.80 - 1,836.80 |
| Max Healthcare Institute Ltd. | 1,05,217.39 | 1,081.10 | 903.00 - 903.00 |
| Mankind Pharma Ltd. | 1,02,255.74 | 2,470.80 | 1,909.70 - 1,909.70 |
No Records Found
Pursuant to the Code of conduct of the Company and as per the amended provisions of SEBI (Prohibition of Insider Trading) Regulations, 2015, Bal Pharma has informed that the trading window for dealing with the securities of the Company on the designated persons and their immediate relatives will be closed from 1st July 2026 and up to 48 hours of the declaration of the unaudited financial results of the Company for the quarter ended 30/06/2026. The date of the Board meeting for declaration of the unaudited financial results will be intimated to the exchange in due course.
The above information is a part of company’s filings submitted to BSE.
No Records Found
The current share price of Global Health Ltd. is ₹1,318.40 as of 2026-06-24.
The market capitalisation of Global Health Ltd. is ₹35,402.35 as of 2026-06-24.
The 1-year return of Global Health Ltd. is 0.00% as of 2026-06-24.
The P/E ratio of Global Health Ltd. is 66.85 as of 2026-06-24.
The 52-week high and low of Global Health Ltd. are ₹1,456.50 and ₹956.00, respectively, as of 2026-06-24.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.