Low
₹24.85
High
₹24.85
| Previous Close | ₹24.85 |
|---|---|
| Day's Range | ₹24.85 - ₹24.85 |
| Open | ₹24.85 |
| 52 Week Range | ₹19.10 - ₹41.00 |
| Volume | 2,000 |
| Market Cap | ₹0.00 |
| Trade Value ( ₹ in Lacs) | 0.50 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 0.00 |
| TTM EPS (₹) | -3.30 |
| P/E Ratio | 6.27 |
| Book Value(₹) | 0.99 |
| PAT Margin (%) | 10.60 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 16.97 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | N/A | 370.88 |
| Expenses | N/A | N/A |
| PBT | N/A | 43.87 |
| Operating profit | N/A | 0.0 |
| Net profit | N/A | 32.71 |
| Founded | 1995 |
|---|---|
| Managing Director | Bal Kishan Gupta |
| NSE Symbol | MEDIORG |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Sun Pharmaceutical Industries Ltd. | 4,66,154.79 | 1,920.00 | 1,548.00 - 1,548.00 |
| Divi's Laboratories Ltd. | 2,25,648.29 | 8,537.70 | 5,636.50 - 5,636.50 |
| Torrent Pharmaceuticals Ltd. | 1,85,478.78 | 4,892.00 | 3,480.60 - 3,480.60 |
| Apollo Hospitals Enterprise Ltd. | 1,23,582.91 | 8,855.00 | 6,696.50 - 6,696.50 |
| Cipla Ltd. | 1,18,027.35 | 1,456.80 | 1,165.70 - 1,165.70 |
| Zydus Lifesciences Ltd. | 1,17,007.20 | 1,148.05 | 835.50 - 835.50 |
| Lenskart Solutions Ltd. | 1,03,767.01 | 609.45 | 0.00 - 0.00 |
| Lupin Ltd. | 1,03,380.81 | 2,252.40 | 1,875.00 - 1,875.00 |
| Dr. Reddy's Laboratories Ltd. | 1,00,661.90 | 1,198.60 | 1,101.00 - 1,101.00 |
| Mankind Pharma Ltd. | 99,862.43 | 2,446.00 | 1,909.70 - 1,909.70 |
No Records Found
Pursuant to the Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, Krsnaa Diagnostics has informed that it enclosed a copy of the presentation for the Investors/Analysts on Unaudited Financial Results (Standalone and Consolidated) of the Company for the quarter ended June 30, 2026.
The above information is a part of company’s filings submitted to BSE.
In compliance with the provisions of Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, Gland Pharma has informed that based on the recommendation of the Nomination and Remuneration Committee, the Board has approved the appointment of Deepak Sapra, as the new Chief Executive Officer (CEO) of the Company, subject to his acceptance of the Offer made by the Company. Deepak Sapra will be joining the Company with effect from November 16, 2026. The details, as required under Regulation 30 of the SEBI Listing Regulations, read with SEBI Circular No. HO/49/14/14(7)2025-CFD-POD2/I/3762/2026 dated January 30, 2026 are given in Annexure-A, which is enclosed.
The above information is a part of company’s filings submitted to BSE.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 8.28 | 13.00 | -36.31 | 8.28 | 13.00 | -36.31 | 71.04 | 62.71 | 13.28 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.33 | -66.67 |
| PBIDT | 2.43 | 2.51 | -3.19 | 2.43 | 2.51 | -3.19 | 13.96 | 12.79 | 9.15 |
| Interest | 0.54 | 0.54 | 0.00 | 0.54 | 0.54 | 0.00 | 2.84 | 2.98 | -4.70 |
| PBDT | 1.89 | 1.97 | -4.06 | 1.89 | 1.97 | -4.06 | 11.12 | 9.81 | 13.35 |
| Depreciation | 1.09 | 1.00 | 9.00 | 1.09 | 1.00 | 9.00 | 4.36 | 4.16 | 4.81 |
| PBT | 0.80 | 0.97 | -17.53 | 0.80 | 0.97 | -17.53 | 6.76 | 5.65 | 19.65 |
| TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.13 | 0.88 | 28.41 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PAT | 0.80 | 0.97 | -17.53 | 0.80 | 0.97 | -17.53 | 5.63 | 4.77 | 18.03 |
| Equity | 56.98 | 44.38 | 28.39 | 56.98 | 44.38 | 28.39 | 56.98 | 44.38 | 28.39 |
| PBIDTM(%) | 29.35 | 19.31 | 52.00 | 29.35 | 19.31 | 52.00 | 19.65 | 20.40 | -3.65 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 439.97 | 432.76 | 1.67 | 439.97 | 432.76 | 1.67 | 1817.20 | 1733.00 | 4.86 |
| Other Income | 4.50 | 3.00 | 50.00 | 4.50 | 3.00 | 50.00 | 19.23 | 23.74 | -19.00 |
| PBIDT | 42.81 | 51.13 | -16.27 | 42.81 | 51.13 | -16.27 | 195.71 | 184.83 | 5.89 |
| Interest | 1.08 | 1.86 | -41.94 | 1.08 | 1.86 | -41.94 | 8.41 | 5.10 | 64.90 |
| PBDT | 41.73 | 49.27 | -15.30 | 41.73 | 49.27 | -15.30 | 187.30 | 179.73 | 4.21 |
| Depreciation | 15.30 | 16.12 | -5.09 | 15.30 | 16.12 | -5.09 | 68.36 | 68.61 | -0.36 |
| PBT | 26.43 | 33.15 | -20.27 | 26.43 | 33.15 | -20.27 | 118.94 | 111.12 | 7.04 |
| TAX | 5.99 | 8.41 | -28.78 | 5.99 | 8.41 | -28.78 | 34.86 | 30.35 | 14.86 |
| Deferred Tax | 3.47 | -0.92 | -477.17 | 3.47 | -0.92 | -477.17 | -3.68 | -8.98 | -59.02 |
| PAT | 20.44 | 24.74 | -17.38 | 20.44 | 24.74 | -17.38 | 84.08 | 80.77 | 4.10 |
| Equity | 138.77 | 138.77 | 0.00 | 138.77 | 138.77 | 0.00 | 138.77 | 138.77 | 0.00 |
| PBIDTM(%) | 9.73 | 11.81 | -17.64 | 9.73 | 11.81 | -17.64 | 10.77 | 10.67 | 0.98 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 1897.47 | 1450.74 | 30.79 | 1897.47 | 1450.74 | 30.79 | 8278.75 | 6964.85 | 18.86 |
| Other Income | 26.48 | 26.74 | -0.97 | 26.48 | 26.74 | -0.97 | 114.87 | 98.15 | 17.04 |
| PBIDT | 501.06 | 543.75 | -7.85 | 501.06 | 543.75 | -7.85 | 3055.35 | 2706.11 | 12.91 |
| Interest | 3.74 | 5.12 | -26.95 | 3.74 | 5.12 | -26.95 | 18.89 | 16.86 | 12.04 |
| PBDT | 497.32 | 538.63 | -7.67 | 497.32 | 538.63 | -7.67 | 3031.88 | 2689.25 | 12.74 |
| Depreciation | 89.40 | 64.51 | 38.58 | 89.40 | 64.51 | 38.58 | 284.09 | 204.44 | 38.96 |
| PBT | 407.92 | 474.12 | -13.96 | 407.92 | 474.12 | -13.96 | 2747.79 | 2484.81 | 10.58 |
| TAX | 167.49 | 126.22 | 32.70 | 167.49 | 126.22 | 32.70 | 656.59 | 605.23 | 8.49 |
| Deferred Tax | 82.36 | 20.87 | 294.63 | 82.36 | 20.87 | 294.63 | 42.26 | 38.66 | 9.31 |
| PAT | 240.43 | 347.90 | -30.89 | 240.43 | 347.90 | -30.89 | 2091.20 | 1879.58 | 11.26 |
| Equity | 160.97 | 160.97 | 0.00 | 160.97 | 160.97 | 0.00 | 160.97 | 160.97 | 0.00 |
| PBIDTM(%) | 26.41 | 37.48 | -29.55 | 26.41 | 37.48 | -29.55 | 36.91 | 38.85 | -5.01 |
No Records Found
The current share price of Medicamen Organics Ltd. is ₹24.85 as of 2026-08-14.
The market capitalisation of Medicamen Organics Ltd. is ₹29.62 as of 2026-08-13.
The 1-year return of Medicamen Organics Ltd. is -9.25% as of 2026-08-14.
The P/E ratio of Medicamen Organics Ltd. is 6.27 as of 2026-08-14.
The 52-week high and low of Medicamen Organics Ltd. are ₹41.00 and ₹19.10, respectively, as of 2026-08-14.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.