Low
₹545.95
High
₹552.57
| Previous Close | ₹546.98 |
|---|---|
| Day's Range | ₹545.95 - ₹552.57 |
| Open | ₹552.57 |
| 52 Week Range | ₹515.98 - ₹638.99 |
| Volume | 5,66,431 |
| Market Cap |
| Trade Value ( ₹ in Lacs) | 3,098.26 |
|---|---|
| Market Cap (₹ in Mn) | |
| Dividend Yield(%) | |
| Price/Earning (TTM) | |
| TTM EPS (₹) | |
| P/E Ratio | |
| Book Value(₹) | |
| PAT Margin (%) | |
| Face Value (₹) | |
| ROCE(%) |
| NSE Symbol | BANKBEES |
|---|
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|
No Records Found
Moody's Ratings, in a global report on geopolitical risks, has said that India and other major oil-importing nations (China, Japan and South Korea) are likely to pursue bilateral negotiations with Iran to secure energy supplies, potentially through coordinated transit corridors. However, it cautioned that a return to pre-war traffic volumes is doubtful in 2026. It noted that there is little prospect of a swift and lasting resolution between the US and Iran, and consequently, of the full reopening of the Strait of Hormuz. It said transit flows are likely to improve gradually, but through bilateral channels rather than a general reopening. This could lead to a modest increase in energy transit flows from the current near-zero levels, although the recovery process is likely to remain slow, opaque and vulnerable to disruptions.
It said even if safe passage in the Strait were to resume in the next six months, the oil market would remain supply-constrained, with persistently higher and more volatile energy prices and broader knock-on effects through costs, demand and financing conditions for exposed borrowers. In its May 12 report Moody's had noted that it expects Brent crude in the $90-110/bbl range for much of this year, with significant volatility, including occasional fluctuations outside this range in response to new developments. At sustained Brent prices of $90-110/bbl, Moody's estimates real GDP growth reductions of 0.2-0.8 percentage point for several major economies.
It said ‘India is among the most exposed, given around 46% of its crude oil imports come from the Middle East, its sensitivity to currency depreciation and pressure on its current account and fiscal management’. In its May Global Macro outlook, Moody's slashed India's GDP growth estimate for 2026 calendar year by 0.8 percentage points to 6 per cent. It expects inflation in India to average 4.5 per cent in 2026, up 1 percentage point from its earlier estimate. Further, it warned that persistently higher energy prices and scarcity of energy products will feed into headline and core inflation.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 2259.06 | 1586.38 | 42.40 | 8318.67 | 5382.22 | 54.56 | 8318.67 | 5382.22 | 54.56 |
| Other Income | 17.09 | 22.40 | -23.71 | 40.52 | 42.85 | -5.44 | 40.52 | 42.85 | -5.44 |
| PBIDT | 307.03 | 166.44 | 84.47 | 1086.43 | 566.97 | 91.62 | 1086.43 | 566.97 | 91.62 |
| Interest | 39.94 | 6.24 | 540.06 | 95.95 | 19.14 | 401.31 | 95.95 | 19.14 | 401.31 |
| PBDT | 267.09 | 160.20 | 66.72 | 990.48 | 547.83 | 80.80 | 990.48 | 547.83 | 80.80 |
| Depreciation | 10.14 | 4.30 | 135.81 | 37.30 | 14.10 | 164.54 | 37.30 | 14.10 | 164.54 |
| PBT | 256.95 | 155.90 | 64.82 | 953.18 | 533.73 | 78.59 | 953.18 | 533.73 | 78.59 |
| TAX | 66.42 | 39.73 | 67.18 | 244.90 | 133.22 | 83.83 | 244.90 | 133.22 | 83.83 |
| Deferred Tax | 10.83 | 2.41 | 349.38 | 10.45 | 3.30 | 216.67 | 10.45 | 3.30 | 216.67 |
| PAT | 190.53 | 116.17 | 64.01 | 708.28 | 400.51 | 76.84 | 708.28 | 400.51 | 76.84 |
| Equity | 213.61 | 213.61 | 0.00 | 213.61 | 213.61 | 0.00 | 213.61 | 213.61 | 0.00 |
| PBIDTM(%) | 13.59 | 10.49 | 29.54 | 13.06 | 10.53 | 23.98 | 13.06 | 10.53 | 23.98 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 3056.92 | 2838.87 | 7.68 | 11434.95 | 11548.02 | -0.98 | 11434.95 | 11548.02 | -0.98 |
| Other Income | 28.72 | 98.83 | -70.94 | 502.53 | 284.64 | 76.55 | 502.53 | 284.64 | 76.55 |
| PBIDT | 591.00 | 620.98 | -4.83 | 2804.98 | 2690.89 | 4.24 | 2804.98 | 2690.89 | 4.24 |
| Interest | 3.57 | 11.32 | -68.46 | 14.43 | 23.79 | -39.34 | 14.43 | 23.79 | -39.34 |
| PBDT | 95.48 | 609.66 | -84.34 | 2274.14 | 2481.10 | -8.34 | 2274.14 | 2481.10 | -8.34 |
| Depreciation | 93.78 | 116.39 | -19.43 | 371.25 | 404.20 | -8.15 | 371.25 | 404.20 | -8.15 |
| PBT | 1.70 | 493.27 | -99.66 | 1902.89 | 2076.90 | -8.38 | 1902.89 | 2076.90 | -8.38 |
| TAX | 3.19 | -53.12 | -106.01 | 491.91 | 336.93 | 46.00 | 491.91 | 336.93 | 46.00 |
| Deferred Tax | 95.29 | 1.64 | 5710.37 | 139.09 | -22.23 | -725.69 | 139.09 | -22.23 | -725.69 |
| PAT | -1.49 | 546.39 | -100.27 | 1410.98 | 1739.97 | -18.91 | 1410.98 | 1739.97 | -18.91 |
| Equity | 272.33 | 272.33 | 0.00 | 272.33 | 272.33 | 0.00 | 272.33 | 272.33 | 0.00 |
| PBIDTM(%) | 19.33 | 21.87 | -11.62 | 24.53 | 23.30 | 5.27 | 24.53 | 23.30 | 5.27 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 1326.65 | 1076.48 | 23.24 | 4962.96 | 3664.15 | 35.45 | 4962.96 | 3664.15 | 35.45 |
| Other Income | -3.69 | 12.95 | -128.49 | 35.28 | 35.61 | -0.93 | 35.28 | 35.61 | -0.93 |
| PBIDT | 261.66 | 91.98 | 184.47 | 928.58 | 294.05 | 215.79 | 928.58 | 294.05 | 215.79 |
| Interest | 14.38 | 3.88 | 270.62 | 28.51 | 12.90 | 121.01 | 28.51 | 12.90 | 121.01 |
| PBDT | 247.28 | 88.10 | 180.68 | 900.07 | 281.15 | 220.14 | 900.07 | 281.15 | 220.14 |
| Depreciation | 97.53 | 72.56 | 34.41 | 368.42 | 276.54 | 33.22 | 368.42 | 276.54 | 33.22 |
| PBT | 149.75 | 15.54 | 863.64 | 531.65 | 4.61 | 11432.54 | 531.65 | 4.61 | 11432.54 |
| TAX | 59.52 | 4.59 | 1196.73 | 140.83 | 1.34 | 10409.70 | 140.83 | 1.34 | 10409.70 |
| Deferred Tax | 33.82 | 4.73 | 615.01 | 40.16 | 1.32 | 2942.42 | 40.16 | 1.32 | 2942.42 |
| PAT | 90.23 | 10.95 | 724.02 | 390.82 | 3.27 | 11851.68 | 390.82 | 3.27 | 11851.68 |
| Equity | 233.92 | 233.92 | 0.00 | 233.92 | 233.92 | 0.00 | 233.92 | 233.92 | 0.00 |
| PBIDTM(%) | 19.72 | 8.54 | 130.83 | 18.71 | 8.03 | 133.15 | 18.71 | 8.03 | 133.15 |
No Records Found
The current share price of Nippon India ETF Bank BEES is ₹546.98 as of 2026-05-18.
The market capitalisation of Nippon India ETF Bank BEES is ₹ as of .
The 1-year return of Nippon India ETF Bank BEES is -6.63% as of 2026-05-18.
The P/E ratio of Nippon India ETF Bank BEES is as of .
The 52-week high and low of Nippon India ETF Bank BEES are ₹638.99 and ₹515.98, respectively, as of 2026-05-18.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.