Low
₹238.84
High
₹245.72
| Previous Close | ₹244.85 |
|---|---|
| Day's Range | ₹238.84 - ₹245.72 |
| Open | ₹240.00 |
| 52 Week Range | ₹138.10 - ₹243.36 |
| Volume | 1,49,990 |
| Market Cap | ₹0.01 |
| Previous Close | ₹244.35 |
|---|---|
| Day's Range | ₹239.00 - ₹245.40 |
| Open | ₹240.00 |
| 52 Week Range | ₹138.15 - ₹243.55 |
| Volume | 25,535 |
| Market Cap | ₹0.01 |
| Trade Value ( ₹ in Lacs) | 367.25 |
|---|---|
| Market Cap (₹ in Mn) | 0.01 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 50.57 |
| TTM EPS (₹) | 4.75 |
| P/E Ratio | 0.00 |
| Book Value(₹) | 5.52 |
| PAT Margin (%) | 15.30 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 21.82 |
| Trade Value ( ₹ in Lacs) | 62.39 |
|---|---|
| Market Cap (₹ in Mn) | 0.01 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 50.57 |
| TTM EPS (₹) | 4.75 |
| P/E Ratio | 0.00 |
| Book Value(₹) | 5.52 |
| PAT Margin (%) | 15.30 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 21.82 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | N/A | 3481.29 |
| Expenses | N/A | N/A |
| PBT | N/A | 668.09 |
| Operating profit | N/A | 0.0 |
| Net profit | N/A | 456.46 |
| Founded | 2011 |
|---|---|
| Managing Director | Ankit Gupta |
| NSE Symbol | PARKHOSPS |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Sun Pharmaceutical Industries Ltd. | 4,37,662.69 | 1,803.20 | 1,548.00 - 1,548.00 |
| Divi's Laboratories Ltd. | 1,75,692.42 | 6,622.05 | 5,636.50 - 5,636.50 |
| Torrent Pharmaceuticals Ltd. | 1,43,908.69 | 4,257.70 | 3,101.60 - 3,101.60 |
| Apollo Hospitals Enterprise Ltd. | 1,11,261.29 | 7,705.35 | 6,677.50 - 6,677.50 |
| Cipla Ltd. | 1,07,826.86 | 1,319.70 | 1,165.70 - 1,165.70 |
| Dr. Reddy's Laboratories Ltd. | 1,07,499.64 | 1,282.35 | 1,129.40 - 1,129.40 |
| Lupin Ltd. | 1,07,489.16 | 2,346.05 | 1,836.80 - 1,836.80 |
| Max Healthcare Institute Ltd. | 98,438.74 | 1,003.00 | 903.00 - 903.00 |
| Mankind Pharma Ltd. | 93,323.97 | 2,272.95 | 1,909.70 - 1,909.70 |
| Zydus Lifesciences Ltd. | 90,727.09 | 905.50 | 835.50 - 835.50 |
No Records Found
Pursuant to Regulation 30 of the Listing Regulations and in furtherance to its disclosures dated December 19, 2025, January 30, 2026 and February 26, 2026, informing about the acquisition of existing shareholders of KP Institute of Medical Sciences (‘KPIMS’) through the acquisition of 100% stake in the K P S Wellness and SVPD Healthcare (hereinafter collectively referred as ‘Target Entities’). The Company vide intimation dated January 30, 2026, informed that the acquisition of 100% stake in K P S Wellness was completed. Park Medi World has informed that the Company has today, March 20, 2026, has successfully completed the acquisition of SVPD Healthcare (one of the target entities). Consequent to this acquisition, SVPD Healthcare has become a wholly owned subsidiary of the Company. The details, as required under the Listing Regulations read with SEBI Circular No. HO/49/14/14(7)2025- CFD-POD2/I/3762/2026 dated January 30, 2026, are provided in ‘Annexure’ as enclosed. The disclosure will also be disseminated on the Company's website at https://www.parkhospital.in/.
The above information is a part of company’s filings submitted to BSE.
Pursuant to the provisions of Regulation 30 of the Listing Regulations, Park Medi World has informed that the Board of Directors of the Company in its meeting held today, March 10, 2026, which commenced at 08:30 am and concluded at 09:30 am, considered and approved the following: 1. Launch of Multispecialty Hospital in Panchkula - The Hospital located at Plot no. 1, Sector 5, MDC Urban State, Panchkula (‘Panchkula Hospital’) being a Unit of the Company, shall commence its operations with effect from March 29, 2026. The details, as required under the Listing Regulations, read with SEBI Circular No. HO/49/14/14(7)2025-CFDPOD2/I/3762/2026 dated January 30, 2026, are provided in ‘Annexure A’ as enclosed. 2. Expansion of Bed Capacity at Grecian Super Speciality Hospital, Mohali Approved the expansion of bed capacity of Grecian Super Speciality Hospital, Mohali (‘Mohali Hospital’) by adding 150 beds to the existing bed capacity of 350 beds. The Mohali Hospital is run and operated by RGS Healthcare, Subsidiary of the Company. The details, as required under the Listing Regulations, read with SEBI Circular No. HO/49/14/14(7)2025-CFDPOD2/I/3762/2026 dated January 30, 2026, are provided in ‘Annexure B’ as enclosed. The disclosure will also be disseminated on the Company's website at https://www.parkhospital.in/.
The above information is a part of company’s filings submitted to BSE.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 5160.00 | 3550.00 | 45.35 | 17390.00 | 14020.00 | 24.04 | 17390.00 | 14020.00 | 24.04 |
| Other Income | 550.00 | 140.00 | 292.86 | 1370.00 | 550.00 | 149.09 | 1370.00 | 550.00 | 149.09 |
| PBIDT | 2160.00 | 1200.00 | 80.00 | 6540.00 | 3550.00 | 84.23 | 6540.00 | 3550.00 | 84.23 |
| Interest | 410.00 | 400.00 | 2.50 | 1760.00 | 1990.00 | -11.56 | 1760.00 | 1990.00 | -11.56 |
| PBDT | 2100.00 | 800.00 | 162.50 | 5030.00 | 1560.00 | 222.44 | 5030.00 | 1560.00 | 222.44 |
| Depreciation | 430.00 | 400.00 | 7.50 | 1860.00 | 1680.00 | 10.71 | 1860.00 | 1680.00 | 10.71 |
| PBT | 1670.00 | 400.00 | 317.50 | 3170.00 | -120.00 | -2741.67 | 3170.00 | -120.00 | -2741.67 |
| TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PAT | 1670.00 | 400.00 | 317.50 | 3170.00 | -120.00 | -2741.67 | 3170.00 | -120.00 | -2741.67 |
| Equity | 810.00 | 810.00 | 0.00 | 810.00 | 810.00 | 0.00 | 810.00 | 810.00 | 0.00 |
| PBIDTM(%) | 41.86 | 33.80 | 23.84 | 37.61 | 25.32 | 48.52 | 37.61 | 25.32 | 48.52 |
In terms of Regulation 29 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, Albert David has informed that a meeting of the Board of Directors of the Company is scheduled to be held on Tuesday, the May 12, 2026, to: 1. Consider, approve and take on record the Audited Financial Results of the Company for the Fourth Quarter and Financial Year ended on March 31, 2026. 2. Consider recommendation of Final Dividend, if any, for the Financial Year ended on March 31, 2026. The trading window for dealing in equity shares of the Company is already closed from April 1, 2026, and shall open 48 hours post declaration of the above results. The above notice is also being made available on the website of the Company at www.albertdavidindia.com.
The above information is a part of company’s filings submitted to BSE.
No Records Found
The current share price of Park Medi World Ltd. is ₹244.85 as of 2026-05-05.
The market capitalisation of Park Medi World Ltd. is ₹10,374.98 as of 2026-05-04.
The 1-year return of Park Medi World Ltd. is 4.81% as of 2026-05-05.
The P/E ratio of Park Medi World Ltd. is 0.00 as of 2026-05-05.
The 52-week high and low of Park Medi World Ltd. are ₹243.36 and ₹138.10, respectively, as of 2026-05-05.
This content is for educational purpose only and the same should not be construed as investment advice. Bajaj Finserv Direct Limited shall not be liable or responsible for any investment decision that you may take based on this content.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.