Low
₹325.95
High
₹332.70
| Previous Close | ₹329.50 |
|---|---|
| Day's Range | ₹325.95 - ₹332.70 |
| Open | ₹328.00 |
| 52 Week Range | ₹189.05 - ₹371.70 |
| Volume | 60,31,916 |
| Market Cap | ₹0.08 |
| Previous Close | ₹329.00 |
|---|---|
| Day's Range | ₹326.10 - ₹332.50 |
| Open | ₹328.40 |
| 52 Week Range | ₹188.95 - ₹364.95 |
| Volume | 85,722 |
| Market Cap | ₹0.08 |
| Trade Value ( ₹ in Lacs) | 19,864.05 |
|---|---|
| Market Cap (₹ in Mn) | 0.08 |
| Dividend Yield(%) | 0.36 |
| Price/Earning (TTM) | 17.37 |
| TTM EPS (₹) | 18.94 |
| P/E Ratio | 14.71 |
| Book Value(₹) | 2.05 |
| PAT Margin (%) | 15.11 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 10.98 |
| Trade Value ( ₹ in Lacs) | 282.14 |
|---|---|
| Market Cap (₹ in Mn) | 0.08 |
| Dividend Yield(%) | 0.36 |
| Price/Earning (TTM) | 17.37 |
| TTM EPS (₹) | 18.94 |
| P/E Ratio | 14.71 |
| Book Value(₹) | 2.05 |
| PAT Margin (%) | 15.11 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 10.98 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 66866.3 | 281060.8 |
| Expenses | N/A | N/A |
| PBT | 11561.3 | 55878.3 |
| Operating profit | 15562.9 | 65070.3 |
| Net profit | 8617.5 | 42014.9 |
| Founded | 1931 |
|---|---|
| Managing Director | Krishnan Venkat Subramanian |
| NSE Symbol | FEDERALBNK |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| HDFC Bank Ltd. | 11,24,571.19 | 728.90 | 681.90 - 681.90 |
| ICICI Bank Ltd. | 9,56,229.38 | 1,334.50 | 1,187.60 - 1,187.60 |
| State Bank Of India | 9,03,215.93 | 978.50 | 853.00 - 853.00 |
| Kotak Mahindra Bank Ltd. | 4,03,187.63 | 405.00 | 345.50 - 345.50 |
| Axis Bank Ltd. | 3,69,425.51 | 1,186.50 | 1,125.40 - 1,125.40 |
| Union Bank Of India | 1,36,832.38 | 179.45 | 133.90 - 133.90 |
| Punjab National Bank | 1,34,524.90 | 117.12 | 98.50 - 98.50 |
| Bank Of Baroda | 1,21,294.30 | 234.30 | 231.92 - 231.92 |
| Canara Bank | 1,14,199.50 | 125.90 | 117.50 - 117.50 |
| Indian Bank | 1,11,393.92 | 830.00 | 701.45 - 701.45 |
No Records Found
Pursuant to Regulation 30 of the LODR Regulations and further to its intimation dated September 17, 2026, regarding the approval of the Board of Directors for establishment of the MTN Programme, The Federal Bank has informed that the Bank has, today, established the MTN Programme. The offering circular in relation to the MTN Programme submitted to NSE IFSC is available on its website, at https://www.nseix.com/listing/issuer-details. The intimation is also being made available on the Bank's website at https://www.federal.bank.in/disclosures-to-shareholders in terms of the LODR Regulations.
The above information is a part of company’s filings submitted to BSE.
Pursuant to Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, Axis Bank has informed that based on the recommendation of the Nomination and Remuneration Committee, the Board of Directors has today appointed Arvind Subramanian (DIN: 02551935) as an additional independent director of the Bank for a period of four years with effect from September 23, 2026 up to September 22, 2030, subject to approval of shareholders. In terms of Section 149(13) of the Companies Act, 2013, he shall not be liable to retire by rotation during his tenure as an independent director of the Bank. Arvind Subramanian is not related to any of the Directors or Key Managerial Personnel of the Bank. Please note that Arvind Subramanian is not debarred from holding the office of director by virtue of any order of SEBI or any other statutory authority. The details required pursuant to SEBI Master Circular No. HO/49/14/14(7)2025-CFD-POD2/I/3762/2026 dated January 30, 2026 are enclosed as Annexure A.
The above information is a part of company’s filings submitted to BSE.
No Records Found
The current share price of The Federal Bank Ltd. is ₹329.50 as of 2026-09-24.
The market capitalisation of The Federal Bank Ltd. is ₹81,348.55 as of 2026-09-24.
The 1-year return of The Federal Bank Ltd. is 135.92% as of 2026-09-24.
The P/E ratio of The Federal Bank Ltd. is 14.71 as of 2026-09-25.
The 52-week high and low of The Federal Bank Ltd. are ₹371.70 and ₹189.05, respectively, as of 2026-09-24.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.