Low
₹
High
₹
| Previous Close | ₹17.52 |
|---|---|
| Day's Range | ₹17.52 - ₹18.84 |
| Open | ₹18.84 |
| 52 Week Range | ₹17.15 - ₹30.88 |
| Volume | 54 |
| Market Cap | ₹0.00 |
| Trade Value ( ₹ in Lacs) | 0.01 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 62.30 |
| TTM EPS (₹) | 0.28 |
| P/E Ratio | 106.39 |
| Book Value(₹) | 1.03 |
| PAT Margin (%) | 27.65 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 1.97 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 2.06 | 8.26 |
| Expenses | N/A | N/A |
| PBT | 0.32 | 2.26 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 0.32 | 2.28 |
| Founded | 1994 |
|---|---|
| Managing Director | Velji L Shah |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Bajaj Finance Ltd. | 7,17,852.53 | 1,156.00 | 787.90 - 787.90 |
| Bajaj Finserv Ltd. | 3,32,338.20 | 2,099.30 | 1,597.00 - 1,597.00 |
| Shriram Finance Ltd. | 2,54,189.02 | 1,101.80 | 566.50 - 566.50 |
| JIO Financial Services Ltd. | 1,74,686.11 | 263.60 | 223.30 - 223.30 |
| Cholamandalam Investment and Finance Company Ltd. | 1,59,894.45 | 1,877.30 | 1,299.40 - 1,299.40 |
| Tata Capital Ltd. | 1,52,942.63 | 364.10 | 0.00 - 0.00 |
| ICICI Prudential Asset Management Company Ltd. | 1,51,359.26 | 3,074.95 | 0.00 - 0.00 |
| BSE Ltd. | 1,47,572.46 | 3,618.00 | 2,021.50 - 2,021.50 |
| Power Finance Corporation Ltd. | 1,38,274.26 | 417.70 | 329.90 - 329.90 |
| Bajaj Holdings & Investment Ltd. | 1,26,989.23 | 11,513.00 | 8,588.00 - 8,588.00 |
No Records Found
In accordance with SEBI (Listing Obligations and Disclosure Requirements) Regulation, 2015 and Code of Practices and Procedures for Fair Disclosure of Unpublished Price Sensitive Information in terms of Regulation 8 of SEBI (Prohibition of Insider Trading) Regulations, 2015, Angel One has informed that the company updated on key business parameters for July 2026, which are enclosed. The said information is as per limited review by the Management Team. The Company intends to provide the updates on a monthly basis.
The above information is a part of company’s filings submitted to BSE.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 2089.00 | 1704.60 | 22.55 | 2089.00 | 1704.60 | 22.55 | 4202.10 | 3683.50 | 14.08 |
| Other Income | 4.50 | 7.10 | -36.62 | 4.50 | 7.10 | -36.62 | 61.30 | 11.30 | 442.48 |
| PBIDT | 1983.80 | 1606.90 | 23.46 | 1983.80 | 1606.90 | 23.46 | 3872.90 | 3323.90 | 16.52 |
| Interest | 0.90 | 0.80 | 12.50 | 0.90 | 0.80 | 12.50 | 2.80 | 1.00 | 180.00 |
| PBDT | 1982.90 | 1606.10 | 23.46 | 1982.90 | 1606.10 | 23.46 | 3870.10 | 3322.90 | 16.47 |
| Depreciation | 9.30 | 9.90 | -6.06 | 9.30 | 9.90 | -6.06 | 38.10 | 16.10 | 136.65 |
| PBT | 1973.60 | 1596.20 | 23.64 | 1973.60 | 1596.20 | 23.64 | 3832.00 | 3306.80 | 15.88 |
| TAX | 334.70 | 204.00 | 64.07 | 334.70 | 204.00 | 64.07 | 330.40 | 481.60 | -31.40 |
| Deferred Tax | -12.60 | 16.10 | -178.26 | -12.60 | 16.10 | -178.26 | 28.50 | 43.10 | -33.87 |
| PAT | 1638.90 | 1392.20 | 17.72 | 1638.90 | 1392.20 | 17.72 | 3501.60 | 2825.20 | 23.94 |
| Equity | 506.00 | 506.00 | 0.00 | 506.00 | 506.00 | 0.00 | 506.00 | 506.00 | 0.00 |
| PBIDTM(%) | 94.96 | 94.27 | 0.74 | 94.96 | 94.27 | 0.74 | 92.17 | 90.24 | 2.14 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | -1.73 | -0.01 | 17200.00 | -1.73 | -0.01 | 17200.00 | -0.22 | 2.60 | -108.46 |
| Other Income | 0.04 | 0.13 | -69.23 | 0.04 | 0.13 | -69.23 | 0.47 | 3.64 | -87.09 |
| PBIDT | -3.89 | -3.10 | 25.48 | -3.89 | -3.10 | 25.48 | -6.77 | 1.07 | -732.71 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.80 | -100.00 |
| PBDT | -3.52 | -3.57 | -1.40 | -3.52 | -3.57 | -1.40 | -14.40 | -2.54 | 466.93 |
| Depreciation | 0.07 | 0.04 | 75.00 | 0.07 | 0.04 | 75.00 | 0.16 | 0.38 | -57.89 |
| PBT | -3.59 | -3.61 | -0.55 | -3.59 | -3.61 | -0.55 | -14.56 | -2.92 | 398.63 |
| TAX | -0.03 | -0.17 | -82.35 | -0.03 | -0.17 | -82.35 | -0.43 | 0.27 | -259.26 |
| Deferred Tax | -0.03 | -0.17 | -82.35 | -0.03 | -0.17 | -82.35 | -0.21 | 0.05 | -520.00 |
| PAT | -3.56 | -3.44 | 3.49 | -3.56 | -3.44 | 3.49 | -14.13 | -3.19 | 342.95 |
| Equity | 80.00 | 31.50 | 153.97 | 80.00 | 31.50 | 153.97 | 31.50 | 31.50 | 0.00 |
| PBIDTM(%) | 224.86 | 31000.00 | -99.27 | 224.86 | 31000.00 | -99.27 | 3077.27 | 41.15 | 7377.49 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 4174.06 | 4140.02 | 0.82 | 4174.06 | 4140.02 | 0.82 | 17662.44 | 13959.00 | 26.53 |
| Other Income | 365.78 | 78.28 | 367.27 | 365.78 | 78.28 | 367.27 | 741.52 | 459.46 | 61.39 |
| PBIDT | 3065.76 | 2663.21 | 15.12 | 3065.76 | 2663.21 | 15.12 | 11314.93 | 8772.72 | 28.98 |
| Interest | 2481.77 | 2053.74 | 20.84 | 2481.77 | 2053.74 | 20.84 | 9025.42 | 6277.70 | 43.77 |
| PBDT | 583.99 | 609.47 | -4.18 | 583.99 | 609.47 | -4.18 | 2289.51 | 2495.02 | -8.24 |
| Depreciation | 97.39 | 127.78 | -23.78 | 97.39 | 127.78 | -23.78 | 682.97 | 463.85 | 47.24 |
| PBT | 486.60 | 481.69 | 1.02 | 486.60 | 481.69 | 1.02 | 1606.54 | 2031.17 | -20.91 |
| TAX | -120.54 | 140.38 | -185.87 | -120.54 | 140.38 | -185.87 | 472.87 | 591.88 | -20.11 |
| Deferred Tax | -120.54 | 30.31 | -497.69 | -120.54 | 30.31 | -497.69 | 102.04 | 239.23 | -57.35 |
| PAT | 607.14 | 341.31 | 77.89 | 607.14 | 341.31 | 77.89 | 1133.67 | 1439.29 | -21.23 |
| Equity | 1528.16 | 1142.12 | 33.80 | 1528.16 | 1142.12 | 33.80 | 1528.16 | 919.45 | 66.20 |
| PBIDTM(%) | 73.45 | 64.33 | 14.18 | 73.45 | 64.33 | 14.18 | 64.06 | 62.85 | 1.93 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 1.19 | 1.23 | -3.25 | 1.19 | 1.23 | -3.25 | 7.25 | 4.82 | 50.41 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDT | 0.62 | 0.65 | -4.62 | 0.62 | 0.65 | -4.62 | -0.40 | 2.40 | -116.67 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 |
| PBDT | 0.62 | 0.65 | -4.62 | 0.62 | 0.65 | -4.62 | -0.40 | 2.20 | -118.18 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBT | 0.62 | 0.65 | -4.62 | 0.62 | 0.65 | -4.62 | -0.40 | 2.20 | -118.18 |
| TAX | 0.16 | 0.17 | -5.88 | 0.16 | 0.17 | -5.88 | 41.06 | -55.67 | -173.76 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.34 | -56.11 | -171.89 |
| PAT | 0.46 | 0.48 | -4.17 | 0.46 | 0.48 | -4.17 | -41.46 | 57.87 | -171.64 |
| Equity | 7.43 | 7.43 | 0.00 | 7.43 | 7.43 | 0.00 | 7.43 | 7.43 | 0.00 |
| PBIDTM(%) | 52.10 | 52.85 | -1.41 | 52.10 | 52.85 | -1.41 | -5.52 | 49.79 | -111.08 |
No Records Found
The current share price of Tokyo Finance Ltd. is ₹17.52 as of 2026-08-04.
The market capitalisation of Tokyo Finance Ltd. is ₹12.21 as of 2026-08-04.
The 1-year return of Tokyo Finance Ltd. is -7.32% as of 2026-08-04.
The P/E ratio of Tokyo Finance Ltd. is 106.39 as of 2026-08-05.
The 52-week high and low of Tokyo Finance Ltd. are ₹30.88 and ₹17.15, respectively, as of 2026-08-04.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.