Low
₹97.56
High
₹99.49
| Previous Close | ₹99.24 |
|---|---|
| Day's Range | ₹97.56 - ₹99.49 |
| Open | ₹97.85 |
| 52 Week Range | ₹77.02 - ₹147.29 |
| Volume | 14,240 |
| Market Cap | ₹0.00 |
| Previous Close | ₹99.60 |
|---|---|
| Day's Range | ₹97.95 - ₹99.85 |
| Open | ₹97.95 |
| 52 Week Range | ₹76.95 - ₹147.20 |
| Volume | 227 |
| Market Cap | ₹0.00 |
| Trade Value ( ₹ in Lacs) | 14.13 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 25.73 |
| TTM EPS (₹) | 3.81 |
| P/E Ratio | 12.05 |
| Book Value(₹) | 1.15 |
| PAT Margin (%) | 3.77 |
| Face Value (₹) | 5.00 |
| ROCE(%) | 13.21 |
| Trade Value ( ₹ in Lacs) | 0.23 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 25.73 |
| TTM EPS (₹) | 3.81 |
| P/E Ratio | 12.05 |
| Book Value(₹) | 1.15 |
| PAT Margin (%) | 3.77 |
| Face Value (₹) | 5.00 |
| ROCE(%) | 13.21 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 4285.79 | 17257.2 |
| Expenses | N/A | N/A |
| PBT | 189.69 | 878.33 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 140.79 | 651.28 |
| Founded | 2011 |
|---|---|
| Managing Director | Rajendra Sethia |
| NSE Symbol | WCIL |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Adani Ports and Special Economic Zone Ltd. | 4,17,235.47 | 1,825.55 | 1,290.50 - 1,290.50 |
| JSW Infrastructure Ltd. | 58,558.54 | 281.30 | 233.42 - 233.42 |
| Container Corporation Of India Ltd. | 36,260.63 | 473.75 | 421.45 - 421.45 |
| Delhivery Ltd. | 34,646.90 | 462.20 | 342.85 - 342.85 |
| The Great Eastern Shipping Company Ltd. | 23,568.00 | 1,563.85 | 913.10 - 913.10 |
| Shipping Corporation Of India Ltd. | 14,346.61 | 303.20 | 195.55 - 195.55 |
| Shadowfax Technologies Ltd. | 11,601.49 | 197.60 | 98.55 - 98.55 |
| Blue Dart Express Ltd. | 11,568.55 | 4,864.80 | 4,683.00 - 4,683.00 |
| BlackBuck Ltd. | 9,714.75 | 524.70 | 420.00 - 420.00 |
| Gujarat Pipavav Port Ltd. | 7,696.36 | 155.15 | 141.55 - 141.55 |
No Records Found
Pursuant to the provisions of Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015, Western Carriers (India) has informed that it enclosed a copy of the Investor Presentation on the Audited Financial Results of the company for the quarter and financial year ended March 31, 2026. The aforesaid information will also be hosted on the Company’s website at www.western-carriers.com.
The above information is a part of company’s filings submitted to BSE.
Western Carriers (India) has informed that pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 as amended from time to time and in Company’s Code of Conduct for Fair Disclosure of Unpublished Price Sensitive Information and Trading in Listed Securities as amended from time to time, the trading window for dealing in securities of the Company shall remain closed for all designated persons and their immediate relatives, from Wednesday, April 01, 2026 till 48 hours after the announcement / declaration of the Audited Financial Results (Standalone and Consolidated) of the Company for the quarter and financial year ended March 31, 2026. The date of meeting of the Board of Directors for the declaration of the Audited Financial Results (Standalone and Consolidated) of the Company for the quarter and financial year ended March 31, 2026 will be intimated in due course. The aforesaid information will also be hosted on the website of the Company at www.western-carriers.com.
The above information is a part of company’s filings submitted to BSE.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 105.00 | 106.90 | -1.78 | 413.70 | 410.00 | 0.90 | 413.70 | 410.00 | 0.90 |
| Other Income | -7.20 | -3.10 | 132.26 | 1.10 | 5.20 | -78.85 | 1.10 | 5.20 | -78.85 |
| PBIDT | 3.20 | 6.10 | -47.54 | 33.30 | 35.40 | -5.93 | 33.30 | 35.40 | -5.93 |
| Interest | 0.10 | 0.20 | -50.00 | 0.60 | 0.90 | -33.33 | 0.60 | 0.90 | -33.33 |
| PBDT | 3.10 | 5.90 | -47.46 | 32.70 | 34.50 | -5.22 | 32.70 | 34.50 | -5.22 |
| Depreciation | 3.20 | 3.70 | -13.51 | 12.70 | 13.70 | -7.30 | 12.70 | 13.70 | -7.30 |
| PBT | -0.10 | 2.20 | -104.55 | 20.00 | 20.80 | -3.85 | 20.00 | 20.80 | -3.85 |
| TAX | -0.50 | 1.70 | -129.41 | 4.40 | 6.10 | -27.87 | 4.40 | 6.10 | -27.87 |
| Deferred Tax | -2.30 | 0.00 | 0.00 | -2.10 | 0.10 | -2200.00 | -2.10 | 0.10 | -2200.00 |
| PAT | 0.40 | 0.50 | -20.00 | 15.60 | 14.70 | 6.12 | 15.60 | 14.70 | 6.12 |
| Equity | 41.50 | 41.50 | 0.00 | 41.50 | 41.50 | 0.00 | 41.50 | 41.50 | 0.00 |
| PBIDTM(%) | 3.05 | 5.71 | -46.59 | 8.05 | 8.63 | -6.77 | 8.05 | 8.63 | -6.77 |
No Records Found
The current share price of Western Carriers (India) Ltd. is ₹99.24 as of 2026-05-27.
The market capitalisation of Western Carriers (India) Ltd. is ₹998.65 as of 2026-05-26.
The 1-year return of Western Carriers (India) Ltd. is 0.90% as of 2026-05-27.
The P/E ratio of Western Carriers (India) Ltd. is 12.05 as of 2026-05-27.
The 52-week high and low of Western Carriers (India) Ltd. are ₹147.29 and ₹77.02, respectively, as of 2026-05-27.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.