A. To meet Working Capital Requirements B. Capital Expenditure C. Re-payment of Outstanding borrowings D. General Corporate Purposes
F-93, 3rd Floor Kartarpura Industrial Area 22 Godamjaipur, Station Road
Jaipur
Rajasthan
302006
8690532399
cs@dudaniretail.com
www.divenaworld.com
Maashitla Securities Pvt Ltd.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 59756.30 | 65602.30 | -8.91 | 241980.00 | 277176.50 | -12.70 | 241980.00 | 277176.50 | -12.70 |
| Other Income | 1605.00 | 2042.30 | -21.41 | 6208.90 | 5994.40 | 3.58 | 6208.90 | 5994.40 | 3.58 |
| PBIDT | 9429.70 | 7901.20 | 19.35 | 37721.20 | 36767.00 | 2.60 | 37721.20 | 36767.00 | 2.60 |
| Interest | 95.30 | 85.30 | 11.72 | 382.40 | 376.60 | 1.54 | 382.40 | 376.60 | 1.54 |
| PBDT | 8704.60 | 2208.20 | 294.19 | 36676.60 | 27767.30 | 32.09 | 36676.60 | 27767.30 | 32.09 |
| Depreciation | 1443.90 | 1236.70 | 16.75 | 5790.10 | 5444.90 | 6.34 | 5790.10 | 5444.90 | 6.34 |
| PBT | 7260.70 | 971.50 | 647.37 | 30886.50 | 22322.40 | 38.37 | 30886.50 | 22322.40 | 38.37 |
| TAX | 2054.90 | 522.60 | 293.21 | 7901.00 | -12497.40 | -163.22 | 7901.00 | -12497.40 | -163.22 |
| Deferred Tax | 2100.60 | 522.70 | 301.87 | 7946.80 | -12553.60 | -163.30 | 7946.80 | -12553.60 | -163.30 |
| PAT | 5205.80 | 448.90 | 1059.68 | 22985.50 | 34819.80 | -33.99 | 22985.50 | 34819.80 | -33.99 |
| Equity | 1876.40 | 1876.40 | 0.00 | 1876.40 | 1876.40 | 0.00 | 1876.40 | 1876.40 | 0.00 |
| PBIDTM(%) | 15.78 | 12.04 | 31.02 | 15.59 | 13.26 | 17.52 | 15.59 | 13.26 | 17.52 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 607.73 | 578.67 | 5.02 | 1665.81 | 1233.66 | 35.03 | 1665.81 | 1233.66 | 35.03 |
| Other Income | 4.80 | 2.97 | 61.62 | 10.64 | 19.31 | -44.90 | 10.64 | 19.31 | -44.90 |
| PBIDT | 69.33 | 79.57 | -12.87 | 253.70 | 155.11 | 63.56 | 253.70 | 155.11 | 63.56 |
| Interest | 2.98 | 6.43 | -53.65 | 18.82 | 19.72 | -4.56 | 18.82 | 19.72 | -4.56 |
| PBDT | 66.35 | 73.14 | -9.28 | 234.77 | 137.58 | 70.64 | 234.77 | 137.58 | 70.64 |
| Depreciation | 2.05 | 1.67 | 22.75 | 7.75 | 5.97 | 29.82 | 7.75 | 5.97 | 29.82 |
| PBT | 64.30 | 71.47 | -10.03 | 227.02 | 131.61 | 72.49 | 227.02 | 131.61 | 72.49 |
| TAX | 20.79 | 22.74 | -8.58 | 66.15 | 37.11 | 78.25 | 66.15 | 37.11 | 78.25 |
| Deferred Tax | -0.71 | 1.41 | -150.35 | -1.90 | -2.66 | -28.57 | -1.90 | -2.66 | -28.57 |
| PAT | 43.51 | 48.73 | -10.71 | 160.87 | 94.50 | 70.23 | 160.87 | 94.50 | 70.23 |
| Equity | 100.65 | 0.14 | 71792.86 | 100.65 | 0.14 | 71792.86 | 100.65 | 0.14 | 71792.86 |
| PBIDTM(%) | 11.41 | 13.75 | -17.04 | 15.23 | 12.57 | 21.13 | 15.23 | 12.57 | 21.13 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 6451.18 | 10020.38 | -35.62 | 25391.48 | 38706.25 | -34.40 | 25391.48 | 38706.25 | -34.40 |
| Other Income | 85.30 | 87.44 | -2.45 | 381.66 | 342.42 | 11.46 | 381.66 | 342.42 | 11.46 |
| PBIDT | 756.52 | 1533.67 | -50.67 | 3376.69 | 5821.42 | -42.00 | 3376.69 | 5821.42 | -42.00 |
| Interest | 123.98 | 138.08 | -10.21 | 563.03 | 531.01 | 6.03 | 563.03 | 531.01 | 6.03 |
| PBDT | 632.54 | 1395.59 | -54.68 | 2813.66 | 5290.41 | -46.82 | 2813.66 | 5290.41 | -46.82 |
| Depreciation | 91.35 | 81.13 | 12.60 | 353.88 | 307.03 | 15.26 | 353.88 | 307.03 | 15.26 |
| PBT | 541.19 | 1314.46 | -58.83 | 2459.78 | 4983.38 | -50.64 | 2459.78 | 4983.38 | -50.64 |
| TAX | 155.08 | 341.18 | -54.55 | 634.74 | 1253.00 | -49.34 | 634.74 | 1253.00 | -49.34 |
| Deferred Tax | 29.29 | 18.35 | 59.62 | 69.03 | 21.09 | 227.31 | 69.03 | 21.09 | 227.31 |
| PAT | 386.11 | 973.28 | -60.33 | 1825.04 | 3730.38 | -51.08 | 1825.04 | 3730.38 | -51.08 |
| Equity | 4273.70 | 4244.98 | 0.68 | 4273.70 | 4244.98 | 0.68 | 4273.70 | 4244.98 | 0.68 |
| PBIDTM(%) | 11.73 | 15.31 | -23.38 | 13.30 | 15.04 | -11.58 | 13.30 | 15.04 | -11.58 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 40.95 | 6.34 | 545.90 | 244.64 | 9.07 | 2597.24 | 244.64 | 9.07 | 2597.24 |
| Other Income | 20.50 | 6.11 | 235.52 | 75.28 | 28.54 | 163.77 | 75.28 | 28.54 | 163.77 |
| PBIDT | 7.65 | -13.43 | -156.96 | 55.15 | -7.72 | -814.38 | 55.15 | -7.72 | -814.38 |
| Interest | 5.04 | 5.95 | -15.29 | 25.85 | 22.03 | 17.34 | 25.85 | 22.03 | 17.34 |
| PBDT | 2.61 | -19.38 | -113.47 | 29.30 | -29.75 | -198.49 | 29.30 | -29.75 | -198.49 |
| Depreciation | 0.38 | 0.28 | 35.71 | 1.35 | 1.06 | 27.36 | 1.35 | 1.06 | 27.36 |
| PBT | 2.23 | -19.66 | -111.34 | 27.95 | -30.81 | -190.72 | 27.95 | -30.81 | -190.72 |
| TAX | 0.00 | 0.00 | 0.00 | 0.00 | -0.39 | 0.00 | 0.00 | -0.39 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | -0.39 | 0.00 | 0.00 | -0.39 | 0.00 |
| PAT | 2.23 | -19.66 | -111.34 | 27.95 | -30.42 | -191.88 | 27.95 | -30.42 | -191.88 |
| Equity | 128.99 | 110.48 | 16.75 | 128.99 | 110.48 | 16.75 | 128.99 | 110.48 | 16.75 |
| PBIDTM(%) | 18.68 | -211.83 | -108.82 | 22.54 | -85.12 | -126.49 | 22.54 | -85.12 | -126.49 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 6.10 | 2.30 | 165.22 | 34.10 | 26.90 | 26.77 | 34.10 | 26.90 | 26.77 |
| Other Income | 354.20 | 439.10 | -19.34 | 1771.70 | 2600.90 | -31.88 | 1771.70 | 2600.90 | -31.88 |
| PBIDT | -780.70 | 166.70 | -568.33 | -44.80 | 1214.30 | -103.69 | -44.80 | 1214.30 | -103.69 |
| Interest | 2.30 | 1.10 | 109.09 | 7.80 | 8.80 | -11.36 | 7.80 | 8.80 | -11.36 |
| PBDT | 177.60 | 140.60 | 26.32 | 4684.40 | 1017.10 | 360.56 | 4684.40 | 1017.10 | 360.56 |
| Depreciation | 22.10 | 14.90 | 48.32 | 51.40 | 45.10 | 13.97 | 51.40 | 45.10 | 13.97 |
| PBT | 155.50 | 125.70 | 23.71 | 4633.00 | 972.00 | 376.65 | 4633.00 | 972.00 | 376.65 |
| TAX | -161.50 | 122.50 | -231.84 | 2512.30 | 276.70 | 807.95 | 2512.30 | 276.70 | 807.95 |
| Deferred Tax | -16.00 | 41.80 | -138.28 | 1621.90 | 41.80 | 3780.14 | 1621.90 | 41.80 | 3780.14 |
| PAT | 317.00 | 3.20 | 9806.25 | 2120.70 | 695.30 | 205.01 | 2120.70 | 695.30 | 205.01 |
| Equity | 1500.00 | 1500.00 | 0.00 | 1500.00 | 1500.00 | 0.00 | 1500.00 | 1500.00 | 0.00 |
| PBIDTM(%) | -12798.36 | 7247.83 | -276.58 | -131.38 | 4514.13 | -102.91 | -131.38 | 4514.13 | -102.91 |
No Records Found
The issue size of Dudani Retail Ltd. IPO is ₹0.00 - 0.00 crore.
The Dudani Retail Ltd. IPO opens for subscription on and closes on .
The price range of Dudani Retail Ltd. IPO is ₹0.00 to ₹0.00.
The lot size of Dudani Retail Ltd. IPO is shares.
The registrar of Dudani Retail Ltd. IPO is Maashitla Securities Pvt Ltd..
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.