IPO Date: Sep 2 to Sep 4 2025
Listing Date: Sep 9 2025
1. Capital expenditure towards purchase of additional equipments and fleets
2. Repayment / prepayment of certain outstanding borrowings availed by our Company
3. General Corporate Purpose
8, Vashisth Marg Gom Defence Vaishali Nagar
Jaipur
Rajasthan
302021
0141 4045121
info@goelconstruction.co.in
www.goelconstruction.co.in
MUFG Intime India Pvt Ltd.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 111.35 | 15.45 | 620.71 | 111.35 | 15.45 | 620.71 | 157.65 | 33.61 | 369.06 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| PBIDT | -2.77 | -0.41 | 575.61 | -2.77 | -0.41 | 575.61 | 1.03 | -4.23 | -124.35 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | 0.52 | 53.85 |
| PBDT | -2.77 | -0.41 | 575.61 | -2.77 | -0.41 | 575.61 | 0.23 | -4.75 | -104.84 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBT | -2.77 | -0.41 | 575.61 | -2.77 | -0.41 | 575.61 | 0.23 | -4.75 | -104.84 |
| TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PAT | -2.77 | -0.41 | 575.61 | -2.77 | -0.41 | 575.61 | 0.23 | -4.75 | -104.84 |
| Equity | 42.30 | 42.30 | 0.00 | 42.30 | 42.30 | 0.00 | 42.30 | 42.30 | 0.00 |
| PBIDTM(%) | -2.49 | -2.65 | -6.26 | -2.49 | -2.65 | -6.26 | 0.65 | -12.59 | -105.19 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 3.02 | 16.73 | -81.95 | 3.02 | 16.73 | -81.95 | 42.50 | 69.29 | -38.66 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDT | -0.50 | 0.68 | -173.53 | -0.50 | 0.68 | -173.53 | -2.15 | -4.00 | -46.25 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 | 0.00 |
| PBDT | -0.50 | 0.68 | -173.53 | -0.50 | 0.68 | -173.53 | -2.15 | -4.32 | -50.23 |
| Depreciation | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.06 | 0.02 | 200.00 |
| PBT | -0.51 | 0.68 | -175.00 | -0.51 | 0.68 | -175.00 | -2.21 | -4.34 | -49.08 |
| TAX | 0.00 | 0.18 | -100.00 | 0.00 | 0.18 | -100.00 | -0.03 | 2.30 | -101.30 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 2.28 | -100.44 |
| PAT | -0.51 | 0.50 | -202.00 | -0.51 | 0.50 | -202.00 | -2.18 | -6.64 | -67.17 |
| Equity | 712.88 | 712.88 | 0.00 | 712.88 | 712.88 | 0.00 | 712.88 | 712.88 | 0.00 |
| PBIDTM(%) | -16.56 | 4.06 | -507.34 | -16.56 | 4.06 | -507.33 | -5.06 | -5.77 | -12.37 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 217.90 | 207.70 | 4.91 | 217.90 | 207.70 | 4.91 | 837.00 | 919.10 | -8.93 |
| Other Income | 0.40 | 2.70 | -85.19 | 0.40 | 2.70 | -85.19 | 19.70 | 21.20 | -7.08 |
| PBIDT | 11.10 | 13.00 | -14.62 | 11.10 | 13.00 | -14.62 | 57.00 | 57.60 | -1.04 |
| Interest | 2.30 | 3.50 | -34.29 | 2.30 | 3.50 | -34.29 | 12.80 | 10.80 | 18.52 |
| PBDT | 8.80 | 9.50 | -7.37 | 8.80 | 9.50 | -7.37 | 44.20 | 46.80 | -5.56 |
| Depreciation | 3.90 | 4.20 | -7.14 | 3.90 | 4.20 | -7.14 | 17.90 | 18.60 | -3.76 |
| PBT | 4.90 | 5.30 | -7.55 | 4.90 | 5.30 | -7.55 | 26.30 | 28.20 | -6.74 |
| TAX | 1.20 | 1.30 | -7.69 | 1.20 | 1.30 | -7.69 | 5.90 | 7.20 | -18.06 |
| Deferred Tax | -0.10 | -0.10 | 0.00 | -0.10 | -0.10 | 0.00 | -0.30 | -0.50 | -40.00 |
| PAT | 3.70 | 4.00 | -7.50 | 3.70 | 4.00 | -7.50 | 20.40 | 21.00 | -2.86 |
| Equity | 250.00 | 250.00 | 0.00 | 250.00 | 250.00 | 0.00 | 250.00 | 250.00 | 0.00 |
| PBIDTM(%) | 5.09 | 6.26 | -18.61 | 5.09 | 6.26 | -18.61 | 6.81 | 6.27 | 8.66 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 742.04 | 925.97 | -19.86 | 742.04 | 925.97 | -19.86 | 3227.07 | 2468.81 | 30.71 |
| Other Income | 42.74 | 39.03 | 9.51 | 42.74 | 39.03 | 9.51 | 152.16 | 157.15 | -3.18 |
| PBIDT | 106.37 | 116.51 | -8.70 | 106.37 | 116.51 | -8.70 | 434.80 | 351.77 | 23.60 |
| Interest | 7.60 | 9.43 | -19.41 | 7.60 | 9.43 | -19.41 | 42.87 | 38.71 | 10.75 |
| PBDT | 98.77 | 107.08 | -7.76 | 98.77 | 107.08 | -7.76 | 391.93 | 313.06 | 25.19 |
| Depreciation | 4.13 | 4.03 | 2.48 | 4.13 | 4.03 | 2.48 | 16.21 | 14.15 | 14.56 |
| PBT | 94.64 | 103.05 | -8.16 | 94.64 | 103.05 | -8.16 | 375.72 | 298.91 | 25.70 |
| TAX | 27.28 | 28.80 | -5.28 | 27.28 | 28.80 | -5.28 | 105.80 | 83.55 | 26.63 |
| Deferred Tax | -2.29 | -7.34 | -68.80 | -2.29 | -7.34 | -68.80 | -9.70 | -0.71 | 1266.20 |
| PAT | 67.36 | 74.25 | -9.28 | 67.36 | 74.25 | -9.28 | 269.92 | 215.36 | 25.33 |
| Equity | 393.89 | 393.89 | 0.00 | 393.89 | 393.89 | 0.00 | 393.89 | 393.89 | 0.00 |
| PBIDTM(%) | 14.33 | 12.58 | 13.93 | 14.33 | 12.58 | 13.93 | 13.47 | 14.25 | -5.44 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 104.29 | 104.03 | 0.25 | 104.29 | 104.03 | 0.25 | 410.23 | 371.58 | 10.40 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.50 | -98.00 |
| PBIDT | 33.54 | 40.73 | -17.65 | 33.54 | 40.73 | -17.65 | 158.35 | 146.44 | 8.13 |
| Interest | 3.72 | 2.94 | 26.53 | 3.72 | 2.94 | 26.53 | 14.02 | 8.38 | 67.30 |
| PBDT | 29.82 | 37.79 | -21.09 | 29.82 | 37.79 | -21.09 | 144.33 | 138.06 | 4.54 |
| Depreciation | 1.56 | 1.33 | 17.29 | 1.56 | 1.33 | 17.29 | 5.70 | 5.23 | 8.99 |
| PBT | 28.26 | 36.46 | -22.49 | 28.26 | 36.46 | -22.49 | 138.63 | 132.83 | 4.37 |
| TAX | 5.92 | 7.93 | -25.35 | 5.92 | 7.93 | -25.35 | 35.16 | 32.93 | 6.77 |
| Deferred Tax | 2.19 | 0.38 | 476.32 | 2.19 | 0.38 | 476.32 | -0.57 | 2.44 | -123.36 |
| PAT | 22.34 | 28.53 | -21.70 | 22.34 | 28.53 | -21.70 | 103.47 | 99.90 | 3.57 |
| Equity | 68.09 | 68.09 | 0.00 | 68.09 | 68.09 | 0.00 | 68.09 | 68.09 | 0.00 |
| PBIDTM(%) | 32.16 | 39.15 | -17.86 | 32.16 | 39.15 | -17.86 | 38.60 | 39.41 | -2.05 |
No Records Found
The issue size of Goel Construction Company Ltd. IPO is ₹68.65 - 72.22 crore.
The Goel Construction Company Ltd. IPO opens for subscription on 2025-09-02 and closes on 2025-09-04.
The price range of Goel Construction Company Ltd. IPO is ₹250.00 to ₹263.00.
The lot size of Goel Construction Company Ltd. IPO is 800 shares.
The registrar of Goel Construction Company Ltd. IPO is MUFG Intime India Pvt Ltd..
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.