Low
₹103.14
High
₹105.90
| Previous Close | ₹104.33 |
|---|---|
| Day's Range | ₹103.14 - ₹105.90 |
| Open | ₹105.32 |
| 52 Week Range | ₹70.46 - ₹117.72 |
| Volume | 6,98,680 |
| Market Cap | ₹0.00 |
| Previous Close | ₹104.63 |
|---|---|
| Day's Range | ₹103.01 - ₹106.01 |
| Open | ₹106.01 |
| 52 Week Range | ₹70.64 - ₹117.91 |
| Volume | 78,464 |
| Market Cap | ₹0.00 |
| Trade Value ( ₹ in Lacs) | 728.15 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 2.29 |
| Price/Earning (TTM) | 8.38 |
| TTM EPS (₹) | 12.49 |
| P/E Ratio | 5.74 |
| Book Value(₹) | 1.09 |
| PAT Margin (%) | 52.47 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 6.28 |
| Trade Value ( ₹ in Lacs) | 81.73 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 2.29 |
| Price/Earning (TTM) | 8.38 |
| TTM EPS (₹) | 12.49 |
| P/E Ratio | 5.74 |
| Book Value(₹) | 1.09 |
| PAT Margin (%) | 52.47 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 6.28 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 497.5 | 2143.6 |
| Expenses | N/A | N/A |
| PBT | 636.2 | 1520.0 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 616.4 | 1419.5 |
| Founded | 1907 |
|---|---|
| Managing Director | Udit Amin |
| NSE Symbol | ALEMBICLTD |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| DLF Ltd. | 1,59,311.06 | 643.60 | 489.40 - 489.40 |
| Lodha Developers Ltd. | 1,11,226.00 | 1,113.00 | 650.80 - 650.80 |
| The Phoenix Mills Ltd. | 67,642.25 | 1,899.40 | 1,465.60 - 1,465.60 |
| Prestige Estates Projects Ltd. | 64,824.90 | 1,505.00 | 1,090.00 - 1,090.00 |
| Oberoi Realty Ltd. | 63,535.85 | 1,747.00 | 1,391.20 - 1,391.20 |
| Godrej Properties Ltd. | 52,564.02 | 1,745.00 | 1,434.00 - 1,434.00 |
| Anant Raj Ltd. | 21,558.43 | 599.15 | 403.00 - 403.00 |
| Brigade Enterprises Ltd. | 20,844.71 | 644.20 | 450.75 - 450.75 |
| Aditya Birla Real Estate Ltd. | 14,348.99 | 1,280.00 | 1,080.10 - 1,080.10 |
| Sobha Ltd. | 13,020.02 | 1,216.50 | 1,130.00 - 1,130.00 |
No Records Found
Alembic has informed that it enclosed newspaper cuttings related to advertisement published for Unaudited Financial Results of the Company for the Quarter ended on 30th June, 2026, in Indian Express (English Edition) and Financial Express (Gujarati Edition- vernacular language) on 12th August, 2026. The said newspaper advertisement provides a Quick Response (QR) Code and the weblink of the Company's website to access complete financial results for the said period. The said newspaper cuttings are also available on the website of the Company at Investors Section.
The above information is a part of company’s filings submitted to BSE.
No Records Found
The current share price of Alembic Ltd. is ₹104.33 as of 2026-09-11.
The market capitalisation of Alembic Ltd. is ₹2,686.71 as of 2026-09-11.
The 1-year return of Alembic Ltd. is 1.17% as of 2026-09-11.
The P/E ratio of Alembic Ltd. is 5.74 as of 2026-09-14.
The 52-week high and low of Alembic Ltd. are ₹117.72 and ₹70.46, respectively, as of 2026-09-11.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.