Low
₹
High
₹
| Previous Close | ₹79.94 |
|---|---|
| Day's Range | ₹79.94 - ₹79.94 |
| Open | ₹79.94 |
| 52 Week Range | ₹65.20 - ₹126.00 |
| Volume | 1,000 |
| Market Cap | ₹0.00 |
| Trade Value ( ₹ in Lacs) | 0.80 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 15.73 |
| TTM EPS (₹) | 5.08 |
| P/E Ratio | 0.00 |
| Book Value(₹) | 1.78 |
| PAT Margin (%) | 17.27 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 42.64 |
| Founded | 2019 |
|---|---|
| Managing Director | Ashish Narayan Sakalkar |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Sun Pharmaceutical Industries Ltd. | 4,40,134.01 | 1,848.80 | 1,548.00 - 1,548.00 |
| Divi's Laboratories Ltd. | 1,77,883.86 | 6,719.00 | 5,636.50 - 5,636.50 |
| Torrent Pharmaceuticals Ltd. | 1,47,526.68 | 4,394.00 | 3,101.60 - 3,101.60 |
| Apollo Hospitals Enterprise Ltd. | 1,12,696.26 | 8,035.00 | 6,677.50 - 6,677.50 |
| Lupin Ltd. | 1,12,463.67 | 2,440.85 | 1,836.80 - 1,836.80 |
| Cipla Ltd. | 1,10,088.66 | 1,356.65 | 1,165.70 - 1,165.70 |
| Dr. Reddy's Laboratories Ltd. | 1,09,072.97 | 1,300.90 | 1,138.50 - 1,138.50 |
| Max Healthcare Institute Ltd. | 98,793.98 | 1,014.90 | 903.00 - 903.00 |
| Mankind Pharma Ltd. | 98,063.24 | 2,441.00 | 1,909.70 - 1,909.70 |
| Zydus Lifesciences Ltd. | 94,596.06 | 949.45 | 835.50 - 835.50 |
No Records Found
Pursuant to Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, Asston Pharmaceuticals has informed that the Board of Directors of the Company, on the recommendation of the Audit Committee and in due compliance with the provisions of Section 175 of the Companies Act, 2013 and the rules made thereunder, has accorded its approval by way of a resolution passed by circulation for the appointment of Panchal S K and Associates (Peer Review Certificate No. 018089 and Firm Registration No. 145989W) as the Statutory Auditors of the Company, subject to the approval of the shareholders of the Company at the ensuing General Meeting. The appointment has been made after due consideration of the firm’s professional standing, eligibility, and credentials, in accordance with the applicable provisions of the Companies Act, 2013 and the rules framed thereunder. The disclosures as required under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, read with SEBI Master Circular No. SEBI/HO/CFD/PoD2/CIR/P/0155 dated November 11, 2024, are enclosed as Annexure A and form an integral part of this intimation.’ In compliance with the provisions of Section 175 of the Companies Act, 2013, read with the rules made thereunder and other applicable laws for the time being in force, the delay in submission to the Exchange occurred due to the Company receiving the requisite approval of the majority of Directors on Friday, 27th February, 2026, after business hours. Thereafter, Saturday and Sunday, being non-working days, fell on 28th February, 2026, and 01st March, 2026, respectively. Accordingly, the said approval was intimated to the Exchange on the immediately succeeding working day, Monday, 02nd March, 2026. This disclosure complies with the applicable provisions of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015.
The above information is a part of company’s filings submitted to BSE.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 3582.77 | 2425.22 | 47.73 | 12988.14 | 9580.61 | 35.57 | 12988.14 | 9580.61 | 35.57 |
| Other Income | 26.80 | 43.56 | -38.48 | 132.43 | 167.75 | -21.06 | 132.43 | 167.75 | -21.06 |
| PBIDT | 413.19 | 325.36 | 26.99 | 1646.10 | 1390.74 | 18.36 | 1646.10 | 1390.74 | 18.36 |
| Interest | 39.81 | 18.69 | 113.00 | 154.21 | 21.68 | 611.30 | 154.21 | 21.68 | 611.30 |
| PBDT | 373.38 | 306.67 | 21.75 | 1491.89 | 1369.06 | 8.97 | 1491.89 | 1369.06 | 8.97 |
| Depreciation | 94.03 | 78.12 | 20.37 | 373.67 | 170.15 | 119.61 | 373.67 | 170.15 | 119.61 |
| PBT | 279.35 | 228.55 | 22.23 | 1118.22 | 1198.91 | -6.73 | 1118.22 | 1198.91 | -6.73 |
| TAX | 67.73 | 57.30 | 18.20 | 281.30 | 304.21 | -7.53 | 281.30 | 304.21 | -7.53 |
| Deferred Tax | 58.38 | 29.89 | 95.32 | 103.65 | 84.21 | 23.09 | 103.65 | 84.21 | 23.09 |
| PAT | 211.62 | 171.25 | 23.57 | 836.92 | 894.70 | -6.46 | 836.92 | 894.70 | -6.46 |
| Equity | 572.25 | 572.25 | 0.00 | 572.25 | 572.25 | 0.00 | 572.25 | 572.25 | 0.00 |
| PBIDTM(%) | 11.53 | 13.42 | -14.04 | 12.67 | 14.52 | -12.69 | 12.67 | 14.52 | -12.69 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 4491.30 | 3472.50 | 29.34 | 16860.70 | 15181.90 | 11.06 | 16860.70 | 15181.90 | 11.06 |
| Other Income | 103.50 | 65.00 | 59.23 | 296.40 | 184.80 | 60.39 | 296.40 | 184.80 | 60.39 |
| PBIDT | 733.80 | 99.60 | 636.75 | 1867.90 | 1465.20 | 27.48 | 1867.90 | 1465.20 | 27.48 |
| Interest | 227.30 | 159.80 | 42.24 | 885.00 | 566.30 | 56.28 | 885.00 | 566.30 | 56.28 |
| PBDT | 543.30 | -60.20 | -1002.49 | 954.30 | 908.80 | 5.01 | 954.30 | 908.80 | 5.01 |
| Depreciation | 267.10 | 248.80 | 7.36 | 1069.00 | 982.50 | 8.80 | 1069.00 | 982.50 | 8.80 |
| PBT | 276.20 | -309.00 | -189.39 | -114.70 | -73.70 | 55.63 | -114.70 | -73.70 | 55.63 |
| TAX | 2.70 | -46.60 | -105.79 | -58.10 | 13.60 | -527.21 | -58.10 | 13.60 | -527.21 |
| Deferred Tax | -26.50 | -17.30 | 53.18 | -87.30 | 13.60 | -741.91 | -87.30 | 13.60 | -741.91 |
| PAT | 273.50 | -262.40 | -204.23 | -56.60 | -87.30 | -35.17 | -56.60 | -87.30 | -35.17 |
| Equity | 184.60 | 184.50 | 0.05 | 184.60 | 184.50 | 0.05 | 184.60 | 184.50 | 0.05 |
| PBIDTM(%) | 16.34 | 2.87 | 469.63 | 11.08 | 9.65 | 14.79 | 11.08 | 9.65 | 14.79 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 2106.70 | 1738.70 | 21.17 | 7742.70 | 6331.00 | 22.30 | 7742.70 | 6331.00 | 22.30 |
| Other Income | 37.20 | 45.40 | -18.06 | 133.90 | 133.40 | 0.37 | 133.90 | 133.40 | 0.37 |
| PBIDT | 763.50 | 601.80 | 26.87 | 2697.20 | 2003.60 | 34.62 | 2697.20 | 2003.60 | 34.62 |
| Interest | 14.30 | 6.00 | 138.33 | 21.80 | 26.30 | -17.11 | 21.80 | 26.30 | -17.11 |
| PBDT | 749.20 | 595.80 | 25.75 | 2615.70 | 1977.30 | 32.29 | 2615.70 | 1977.30 | 32.29 |
| Depreciation | 129.40 | 117.80 | 9.85 | 511.70 | 465.20 | 10.00 | 511.70 | 465.20 | 10.00 |
| PBT | 619.80 | 478.00 | 29.67 | 2104.00 | 1512.10 | 39.14 | 2104.00 | 1512.10 | 39.14 |
| TAX | 184.00 | 258.50 | -28.82 | 615.90 | 554.30 | 11.11 | 615.90 | 554.30 | 11.11 |
| Deferred Tax | 23.50 | 114.20 | -79.42 | 43.00 | 76.60 | -43.86 | 43.00 | 76.60 | -43.86 |
| PAT | 435.80 | 219.50 | 98.54 | 1488.10 | 957.80 | 55.37 | 1488.10 | 957.80 | 55.37 |
| Equity | 1591.70 | 529.90 | 200.38 | 1591.70 | 529.90 | 200.38 | 1591.70 | 529.90 | 200.38 |
| PBIDTM(%) | 36.24 | 34.61 | 4.71 | 34.84 | 31.65 | 10.07 | 34.84 | 31.65 | 10.07 |
No Records Found
The current share price of Asston Pharmaceuticals Ltd. is ₹79.94 as of 2026-05-08.
The market capitalisation of Asston Pharmaceuticals Ltd. is ₹68.05 as of 2026-05-07.
The 1-year return of Asston Pharmaceuticals Ltd. is % as of .
The P/E ratio of Asston Pharmaceuticals Ltd. is 0.00 as of 2026-05-08.
The 52-week high and low of Asston Pharmaceuticals Ltd. are ₹126.00 and ₹65.20, respectively, as of 2026-05-08.
This content is for educational purpose only and the same should not be construed as investment advice. Bajaj Finserv Direct Limited shall not be liable or responsible for any investment decision that you may take based on this content.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.