Low
₹620.10
High
₹627.40
| Previous Close | ₹621.60 |
|---|---|
| Day's Range | ₹620.10 - ₹627.40 |
| Open | ₹624.80 |
| 52 Week Range | ₹351.10 - ₹879.80 |
| Volume | 49,146 |
| Market Cap | ₹0.01 |
| Previous Close | ₹622.00 |
|---|---|
| Day's Range | ₹620.15 - ₹629.60 |
| Open | ₹629.60 |
| 52 Week Range | ₹348.70 - ₹879.60 |
| Volume | 4,289 |
| Market Cap | ₹0.01 |
| Trade Value ( ₹ in Lacs) | 305.49 |
|---|---|
| Market Cap (₹ in Mn) | 0.01 |
| Dividend Yield(%) | 1.76 |
| Price/Earning (TTM) | 18.28 |
| TTM EPS (₹) | 34.10 |
| P/E Ratio | 12.59 |
| Book Value(₹) | 5.18 |
| PAT Margin (%) | 12.20 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 38.70 |
| Trade Value ( ₹ in Lacs) | 26.68 |
|---|---|
| Market Cap (₹ in Mn) | 0.01 |
| Dividend Yield(%) | 1.76 |
| Price/Earning (TTM) | 18.28 |
| TTM EPS (₹) | 34.10 |
| P/E Ratio | 12.59 |
| Book Value(₹) | 5.18 |
| PAT Margin (%) | 12.20 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 38.70 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 6390.6 | 10113.6 |
| Expenses | N/A | N/A |
| PBT | 389.4 | 2973.5 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 309.3 | 2552.3 |
| Founded | 1961 |
|---|---|
| NSE Symbol | BANCOINDIA |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Maruti Suzuki India Ltd. | 4,27,016.86 | 13,443.35 | 12,016.00 - 12,016.00 |
| Mahindra & Mahindra Ltd. | 3,86,208.97 | 3,162.65 | 2,896.00 - 2,896.00 |
| Bajaj Auto Ltd. | 2,83,157.86 | 10,047.65 | 7,612.00 - 7,612.00 |
| Eicher Motors Ltd. | 2,01,059.97 | 7,301.45 | 5,219.50 - 5,219.50 |
| TVS Motor Company Ltd. | 1,66,126.09 | 3,520.15 | 2,640.00 - 2,640.00 |
| Tata Motors Ltd. | 1,52,061.87 | 405.60 | 306.30 - 306.30 |
| Hyundai Motor India Ltd. | 1,49,775.70 | 1,821.10 | 1,658.00 - 1,658.00 |
| Cummins India Ltd. | 1,46,636.03 | 5,253.75 | 2,706.00 - 2,706.00 |
| Samvardhana Motherson International Ltd. | 1,26,864.40 | 120.50 | 87.08 - 87.08 |
| Tata Motors Passenger Vehicles Ltd. | 1,26,289.13 | 340.85 | 294.30 - 294.30 |
No Records Found
Banco Products (India) has enclosed herewith a copy of Notice with effect from Second 100 Days Campaign - ‘Saksham Niveshak’ - for KYC and related updation and shareholder engagement to prevent transfer of Unpaid / Unclaimed dividends to Investor Education and Protection Fund (IEPF), published in Business Standard (English) and Loksatta Jansatta (Gujarati) on April 15, 2026.
The above information is a part of company’s filings submitted to BSE.
Banco Products (India) has informed that the Board of Directors of the company at its meeting held on 12th February, 2026, have considered and approved the Standalone and Consolidated Unaudited Financial Results of the Company together with Limited Review Report of the Auditors with Unmodified Opinion for the quarter and period ended 31st December, 2025 (Copy is enclosed as Annexure I). The meeting of the Board of Directors commenced at 03:30 pm and concluded at 04:30 pm.
The above information is a part of company’s filings submitted to BSE.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 45511.10 | 41594.20 | 9.42 | 172689.20 | 165881.10 | 4.10 | 172689.20 | 165881.10 | 4.10 |
| Other Income | 141.90 | 160.50 | -11.59 | 930.70 | 961.60 | -3.21 | 930.70 | 961.60 | -3.21 |
| PBIDT | 5446.00 | 4827.40 | 12.81 | 20359.20 | 19893.00 | 2.34 | 20359.20 | 19893.00 | 2.34 |
| Interest | 84.00 | 129.80 | -35.29 | 348.60 | 438.90 | -20.57 | 348.60 | 438.90 | -20.57 |
| PBDT | 5362.00 | 4697.60 | 14.14 | 19920.20 | 19454.10 | 2.40 | 19920.20 | 19454.10 | 2.40 |
| Depreciation | 1157.90 | 1267.70 | -8.66 | 5009.50 | 5039.30 | -0.59 | 5009.50 | 5039.30 | -0.59 |
| PBT | 4204.10 | 3429.90 | 22.57 | 14910.70 | 14414.80 | 3.44 | 14910.70 | 14414.80 | 3.44 |
| TAX | 1079.70 | 883.90 | 22.15 | 3797.40 | 3645.50 | 4.17 | 3797.40 | 3645.50 | 4.17 |
| Deferred Tax | 0.90 | 20.20 | -95.54 | -256.30 | -222.30 | 15.29 | -256.30 | -222.30 | 15.29 |
| PAT | 3124.40 | 2546.00 | 22.72 | 11113.30 | 10769.30 | 3.19 | 11113.30 | 10769.30 | 3.19 |
| Equity | 850.00 | 850.00 | 0.00 | 850.00 | 850.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| PBIDTM(%) | 11.97 | 11.61 | 3.10 | 11.79 | 11.99 | -1.69 | 11.79 | 11.99 | -1.69 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 11746.60 | 6760.80 | 73.75 | 36717.60 | 22550.10 | 62.83 | 36717.60 | 22550.10 | 62.83 |
| Other Income | 391.10 | 117.10 | 233.99 | 1513.20 | 502.10 | 201.37 | 1513.20 | 502.10 | 201.37 |
| PBIDT | -304.70 | -1605.80 | -81.03 | -2570.40 | -5306.40 | -51.56 | -2570.40 | -5306.40 | -51.56 |
| Interest | 179.60 | 285.40 | -37.07 | 822.00 | 1106.20 | -25.69 | 822.00 | 1106.20 | -25.69 |
| PBDT | -484.30 | -1891.20 | -74.39 | -3442.80 | -6412.60 | -46.31 | -3442.80 | -6412.60 | -46.31 |
| Depreciation | 518.00 | 452.40 | 14.50 | 1728.90 | 1710.20 | 1.09 | 1728.90 | 1710.20 | 1.09 |
| PBT | -1002.30 | -2343.60 | -57.23 | -5171.70 | -8122.80 | -36.33 | -5171.70 | -8122.80 | -36.33 |
| TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PAT | -1002.30 | -2343.60 | -57.23 | -5171.70 | -8122.80 | -36.33 | -5171.70 | -8122.80 | -36.33 |
| Equity | 382.70 | 290.60 | 31.69 | 382.70 | 290.60 | 31.69 | 382.70 | 290.60 | 31.69 |
| PBIDTM(%) | -2.59 | -23.75 | -89.08 | -7.00 | -23.53 | -70.25 | -7.00 | -23.53 | -70.25 |
No Records Found
The current share price of Banco Products (India) Ltd. is ₹621.60 as of 2026-05-05.
The market capitalisation of Banco Products (India) Ltd. is ₹8,915.51 as of 2026-05-04.
The 1-year return of Banco Products (India) Ltd. is -2.10% as of 2026-05-05.
The P/E ratio of Banco Products (India) Ltd. is 12.59 as of 2026-05-05.
The 52-week high and low of Banco Products (India) Ltd. are ₹879.80 and ₹351.10, respectively, as of 2026-05-05.
Banco Products (India) Ltd. stands out through its heavy specialisation in engine cooling modules and sealing systems. Its strong export footprint and dedicated focus on commercial and off-highway vehicles provide a resilient revenue stream distinct from passenger-centric peers.
Banco Products (India) Ltd. focuses on manufacturing premium radiators, charge air coolers, and engine gaskets. The enterprise supplies important thermal management and sealing solutions directly to major automotive and heavy machinery OEMs globally.
Banco Products (India) Ltd. incorporates modern technology by utilising advanced aluminum brazing facilities and sophisticated testing labs. The company designs highly efficient, lightweight heat exchangers that meet strict global emission and fuel efficiency standards.
This content is for educational purpose only and the same should not be construed as investment advice. Bajaj Finserv Direct Limited shall not be liable or responsible for any investment decision that you may take based on this content.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.