Low
₹648.00
High
₹666.00
| Previous Close | ₹657.25 |
|---|---|
| Day's Range | ₹648.00 - ₹666.00 |
| Open | ₹665.50 |
| 52 Week Range | ₹459.80 - ₹690.00 |
| Volume | 12,59,921 |
| Market Cap | ₹0.01 |
| Previous Close | ₹657.45 |
|---|---|
| Day's Range | ₹648.20 - ₹666.55 |
| Open | ₹666.55 |
| 52 Week Range | ₹459.85 - ₹685.10 |
| Volume | 67,574 |
| Market Cap | ₹0.01 |
| Trade Value ( ₹ in Lacs) | 8,284.61 |
|---|---|
| Market Cap (₹ in Mn) | 0.01 |
| Dividend Yield(%) | 0.52 |
| Price/Earning (TTM) | 35.35 |
| TTM EPS (₹) | 18.60 |
| P/E Ratio | 30.67 |
| Book Value(₹) | 2.62 |
| PAT Margin (%) | 13.13 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 8.34 |
| Trade Value ( ₹ in Lacs) | 444.44 |
|---|---|
| Market Cap (₹ in Mn) | 0.01 |
| Dividend Yield(%) | 0.52 |
| Price/Earning (TTM) | 35.35 |
| TTM EPS (₹) | 18.60 |
| P/E Ratio | 30.67 |
| Book Value(₹) | 2.62 |
| PAT Margin (%) | 13.13 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 8.34 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 6127.8 | 21527.1 |
| Expenses | N/A | N/A |
| PBT | 1213.3 | 1478.2 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 1048.2 | 1013.1 |
| Founded | 1972 |
|---|---|
| Managing Director | Ravi Jhunjhunwala |
| NSE Symbol | HEG |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Hindustan Aeronautics Ltd. | 3,10,722.90 | 4,645.00 | 3,479.10 - 3,479.10 |
| Bharat Electronics Ltd. | 2,83,473.22 | 387.80 | 361.20 - 361.20 |
| ABB India Ltd. | 1,54,395.38 | 7,285.95 | 4,637.50 - 4,637.50 |
| Hitachi Energy India Ltd. | 1,43,440.33 | 32,100.00 | 16,111.00 - 16,111.00 |
| Bharat Heavy Electricals Ltd. | 1,41,772.21 | 407.15 | 205.12 - 205.12 |
| CG Power and Industrial Solutions Ltd. | 1,35,974.03 | 863.20 | 525.50 - 525.50 |
| Siemens Ltd. | 1,33,860.36 | 3,740.05 | 2,826.00 - 2,826.00 |
| Siemens Energy India Ltd. | 1,15,035.83 | 3,240.00 | 2,115.00 - 2,115.00 |
| GE Vernova T&D India Ltd. | 1,10,673.55 | 4,322.40 | 2,523.20 - 2,523.20 |
| Havells India Ltd. | 79,138.66 | 1,259.60 | 1,123.60 - 1,123.60 |
No Records Found
Pursuant to the provisions of Regulation 29 read with Regulation 33 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, HEG has informed that the next Meeting of the Board of Directors of the Company is scheduled to be held on Wednesday, 22nd July, 2026 to consider, approve and take on record, the Un-audited Financial Results (Standalone & Consolidated) of the Company for the quarter ending 30th June, 2026. Further pursuant to the Code of Conduct for Regulating, Monitoring & Reporting Trading by Insiders of the Company under SEBI (Prohibition of Insider Trading) Regulations, 2015, the company has that the trading window for the purpose of trading in the shares of the Company by its Designated Persons & its immediate relatives shall remain closed from 1st July, 2026 till 48 hours after the announcement of Financial Results (‘Trading Restriction Period’) for the Quarter ending 30th June, 2026. Hence, the trading window shall remain closed till 24th July, 2026 and will re-open on 25th July, 2026.
The above information is a part of company’s filings submitted to BSE.
Voltamp Transformers has informed that it enclosed the extracts of the Unaudited Financial Results of the Company for the quarter June 30, 2026, published on Saturday, August 01, 2026, in ‘Business Standard’- All India Edition (English Newspaper) and ‘Vadodara Samachar’ (Gujarati Newspaper).
The above information is a part of company’s filings submitted to BSE.
No Records Found
The current share price of HEG Ltd. is ₹657.25 as of 2026-07-31.
The market capitalisation of HEG Ltd. is ₹12,687.31 as of 2026-07-31.
The 1-year return of HEG Ltd. is 124.65% as of 2026-07-31.
The P/E ratio of HEG Ltd. is 30.67 as of 2026-08-02.
The 52-week high and low of HEG Ltd. are ₹690.00 and ₹459.80, respectively, as of 2026-07-31.
HEG Ltd. manufactures graphite electrodes used in electric‑arc furnaces for steelmaking, indirectly supporting infrastructure and construction steel demand.
HEG Ltd.’s graphite electrodes are important for steel producers, foundries and alloy manufacturers globally.
HEG Ltd. supports modern electric‑arc furnace steelmaking, which is more flexible and energy‑efficient than traditional routes, aligning with greener industrial growth.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.