Low
₹202.00
High
₹213.95
| Previous Close | ₹205.12 |
|---|---|
| Day's Range | ₹202.00 - ₹213.95 |
| Open | ₹204.70 |
| 52 Week Range | ₹162.05 - ₹365.70 |
| Volume | 10,67,113 |
| Market Cap | ₹0.00 |
| Previous Close | ₹205.00 |
|---|---|
| Day's Range | ₹203.20 - ₹213.55 |
| Open | ₹205.40 |
| 52 Week Range | ₹149.90 - ₹366.00 |
| Volume | 1,06,677 |
| Market Cap | ₹0.00 |
| Trade Value ( ₹ in Lacs) | 2,188.86 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 22.55 |
| TTM EPS (₹) | 9.09 |
| P/E Ratio | 54.82 |
| Book Value(₹) | 1.11 |
| PAT Margin (%) | 13.51 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 8.57 |
| Trade Value ( ₹ in Lacs) | 218.69 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 22.55 |
| TTM EPS (₹) | 9.09 |
| P/E Ratio | 54.82 |
| Book Value(₹) | 1.11 |
| PAT Margin (%) | 13.51 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 8.57 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 479.5 | 2105.8 |
| Expenses | N/A | N/A |
| PBT | 204.7 | 64.2 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 134.7 | 61.6 |
| Founded | 1989 |
|---|---|
| Managing Director | Vyomesh M Shah |
| NSE Symbol | HUBTOWN |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| DLF Ltd. | 1,50,288.55 | 607.15 | 489.40 - 489.40 |
| Lodha Developers Ltd. | 92,262.54 | 923.10 | 650.80 - 650.80 |
| The Phoenix Mills Ltd. | 63,912.14 | 1,785.00 | 1,402.50 - 1,402.50 |
| Prestige Estates Projects Ltd. | 62,619.56 | 1,443.40 | 1,090.00 - 1,090.00 |
| Oberoi Realty Ltd. | 61,521.50 | 1,698.25 | 1,391.20 - 1,391.20 |
| Godrej Properties Ltd. | 57,223.45 | 1,899.80 | 1,434.00 - 1,434.00 |
| Brigade Enterprises Ltd. | 19,371.80 | 790.00 | 601.00 - 601.00 |
| Anant Raj Ltd. | 18,353.72 | 510.00 | 403.00 - 403.00 |
| Aditya Birla Real Estate Ltd. | 16,695.15 | 1,491.10 | 1,080.10 - 1,080.10 |
| Sobha Ltd. | 15,383.70 | 1,447.00 | 1,130.00 - 1,130.00 |
No Records Found
Pursuant to Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended from time to time, Godrej Properties has informed that the Nomination and Remuneration Committee (‘the Committee’) of the Board of Directors of the Company at its meeting held today, May 04, 2026, approved the following: 1. Issue of Stock grants under GPL ESGS: The Committee has approved grant of 29,371 stock options to eligible employees of the Company under the GPL ESGS, subject to the provisions of the Securities and Exchange Board of India (Share Based Employee Benefits and Sweat Equity) Regulations, 2021, as amended from time to time at an exercise price of ₹5 per option. Each stock option entitles the holder to apply for 1 Equity Share of the Company of Face Value of ₹5 each. The options shall vest over a period of 3 years and are exercisable within 1 month from the date of vesting or such other period as may be determined by the Nomination and Remuneration Committee. 2. Noting of lapse of Stock Grants under GPL ESGS: The Committee has taken a note of lapse of 3,418 stock grants issued under the GPL ESGS to eligible employee. Consequent to lapse of the stock grants, the said employee shall have no right to claim any part of it. The Committee meeting commenced at 09:30 am and concluded at 10:30 am.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 810.39 | 1134.19 | -28.55 | 3227.07 | 2468.81 | 30.71 | 3227.07 | 2468.81 | 30.71 |
| Other Income | 36.94 | 39.88 | -7.37 | 152.16 | 157.15 | -3.18 | 152.16 | 157.15 | -3.18 |
| PBIDT | 110.13 | 98.03 | 12.34 | 434.80 | 351.77 | 23.60 | 434.80 | 351.77 | 23.60 |
| Interest | 14.63 | 7.80 | 87.56 | 42.87 | 38.71 | 10.75 | 42.87 | 38.71 | 10.75 |
| PBDT | 95.50 | 90.23 | 5.84 | 391.93 | 313.06 | 25.19 | 391.93 | 313.06 | 25.19 |
| Depreciation | 4.05 | 3.83 | 5.74 | 16.21 | 14.15 | 14.56 | 16.21 | 14.15 | 14.56 |
| PBT | 91.45 | 86.40 | 5.84 | 375.72 | 298.91 | 25.70 | 375.72 | 298.91 | 25.70 |
| TAX | 26.02 | 25.64 | 1.48 | 105.80 | 83.55 | 26.63 | 105.80 | 83.55 | 26.63 |
| Deferred Tax | -0.62 | 0.72 | -186.11 | -9.70 | -0.71 | 1266.20 | -9.70 | -0.71 | 1266.20 |
| PAT | 65.43 | 60.76 | 7.69 | 269.92 | 215.36 | 25.33 | 269.92 | 215.36 | 25.33 |
| Equity | 393.89 | 393.89 | 0.00 | 393.89 | 393.89 | 0.00 | 393.89 | 393.89 | 0.00 |
| PBIDTM(%) | 13.59 | 8.64 | 57.23 | 13.47 | 14.25 | -5.44 | 13.47 | 14.25 | -5.44 |
No Records Found
The current share price of Hubtown Ltd. is ₹205.12 as of 2026-05-04.
The market capitalisation of Hubtown Ltd. is ₹2,913.06 as of 2026-05-04.
The 1-year return of Hubtown Ltd. is 0.00% as of 2026-05-04.
The P/E ratio of Hubtown Ltd. is 54.82 as of 2026-05-04.
The 52-week high and low of Hubtown Ltd. are ₹365.70 and ₹162.05, respectively, as of 2026-05-04.
This content is for educational purpose only and the same should not be construed as investment advice. Bajaj Finserv Direct Limited shall not be liable or responsible for any investment decision that you may take based on this content.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.