Low
₹174.66
High
₹180.00
| Previous Close | ₹177.69 |
|---|---|
| Day's Range | ₹174.66 - ₹180.00 |
| Open | ₹175.00 |
| 52 Week Range | ₹168.15 - ₹339.00 |
| Volume | 7,45,087 |
| Market Cap | ₹0.00 |
| Previous Close | ₹178.25 |
|---|---|
| Day's Range | ₹174.35 - ₹179.95 |
| Open | ₹175.75 |
| 52 Week Range | ₹168.50 - ₹338.95 |
| Volume | 22,244 |
| Market Cap | ₹0.00 |
| Trade Value ( ₹ in Lacs) | 1,323.95 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 26.76 |
| TTM EPS (₹) | 6.62 |
| P/E Ratio | 16.40 |
| Book Value(₹) | 0.95 |
| PAT Margin (%) | 26.12 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 9.65 |
| Trade Value ( ₹ in Lacs) | 39.65 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 26.76 |
| TTM EPS (₹) | 6.62 |
| P/E Ratio | 16.40 |
| Book Value(₹) | 0.95 |
| PAT Margin (%) | 26.12 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 9.65 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 1420.7 | 4084.7 |
| Expenses | N/A | N/A |
| PBT | 574.6 | 872.5 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 673.1 | 459.1 |
| Founded | 1989 |
|---|---|
| Managing Director | Vyomesh M Shah |
| NSE Symbol | HUBTOWN |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| DLF Ltd. | 1,56,204.55 | 631.05 | 489.40 - 489.40 |
| Lodha Developers Ltd. | 1,11,435.86 | 1,115.10 | 650.80 - 650.80 |
| The Phoenix Mills Ltd. | 67,136.13 | 1,877.00 | 1,465.60 - 1,465.60 |
| Oberoi Realty Ltd. | 64,648.48 | 1,778.00 | 1,391.20 - 1,391.20 |
| Prestige Estates Projects Ltd. | 62,800.47 | 1,458.00 | 1,090.00 - 1,090.00 |
| Godrej Properties Ltd. | 51,238.63 | 1,701.00 | 1,434.00 - 1,434.00 |
| Anant Raj Ltd. | 21,817.54 | 607.00 | 403.00 - 403.00 |
| Brigade Enterprises Ltd. | 20,272.12 | 618.05 | 450.75 - 450.75 |
| Aditya Birla Real Estate Ltd. | 14,199.31 | 1,278.30 | 1,080.10 - 1,080.10 |
| Sobha Ltd. | 12,997.56 | 1,215.00 | 1,130.00 - 1,130.00 |
No Records Found
Pursuant to Regulation 44 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 (‘Listing Regulations’), IITL Projects has informed that it enclosed the details of voting results with respect to the Thirty Second Annual General Meeting of the Company held on Thursday, September 17, 2026 through electronic mode (video conference or other audio-visual means) as per the format prescribed. Further, the results are also being uploaded on website of the Company at www.iitlprojects.com. Also, it has enclosed the report issued by the Scrutinizer i.e. Chandanbala O. Mehta, Practicing Company Secretary.
The above information is a part of company’s filings submitted to BSE.
In compliance with Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, Hazoor Multi Projects has informed that the company has received Work Order from Emerald Haven Life Spaces 3 (EHLS3PL) for engaging as the Contactor for RCC Core & Shell works at ‘PTR Phase 2’ Residential project situated at site office address Pallavaram, Chengalpattu, Chennai. The details of aforesaid letter of Acceptance as required under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, read with relevant SEBI Circulars are enclosed as ‘Annexure A’.
The above information is a part of company’s filings submitted to BSE.
With reference to its intimation submitted regarding default on payment of interest/ repayment of principal amount on loans from banks / financial institutions and further pursuant to SEBI Master Circular No. SEBI/HO/CFD/PoD2/CIR/P/0155 dated January 30, 2026, Shashijit Infraprojects has informed that it enclosed the Subsequent intimation regarding repayment of interest/principal amount of loan taken from banks/financial institutions.
The above information is a part of company’s filings submitted to BSE.
No Records Found
The current share price of Hubtown Ltd. is ₹177.69 as of 2026-09-18.
The market capitalisation of Hubtown Ltd. is ₹2,518.73 as of 2026-09-18.
The 1-year return of Hubtown Ltd. is -149.11% as of 2026-09-18.
The P/E ratio of Hubtown Ltd. is 16.40 as of 2026-09-18.
The 52-week high and low of Hubtown Ltd. are ₹339.00 and ₹168.15, respectively, as of 2026-09-18.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.