Low
₹
High
₹
| Previous Close | ₹7.13 |
|---|---|
| Day's Range | ₹6.89 - ₹7.18 |
| Open | ₹6.89 |
| 52 Week Range | ₹05.25 - ₹11.75 |
| Volume | 70,725 |
| Market Cap | ₹0.00 |
| Trade Value ( ₹ in Lacs) | 5.04 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 15.16 |
| TTM EPS (₹) | 0.45 |
| P/E Ratio | 12.18 |
| Book Value(₹) | 0.91 |
| PAT Margin (%) | 3.45 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 17.70 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 729.52 | 2394.34 |
| Expenses | N/A | N/A |
| PBT | 36.47 | 137.14 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 23.88 | 97.22 |
| Founded | 2007 |
|---|---|
| Managing Director | Nitesh Parshottambhai Vaghasiya |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Polycab India Ltd. | 1,36,942.85 | 8,940.00 | 6,620.00 - 6,620.00 |
| KEI Industries Ltd. | 47,557.47 | 4,895.85 | 3,712.20 - 3,712.20 |
| Sterlite Technologies Ltd. | 28,416.72 | 546.75 | 84.60 - 84.60 |
| RR Kabel Ltd. | 27,512.35 | 2,377.40 | 1,165.00 - 1,165.00 |
| Syrma SGS Technology Ltd. | 26,218.20 | 1,378.85 | 634.50 - 634.50 |
| Kaynes Technology India Ltd. | 21,808.72 | 3,246.00 | 2,995.00 - 2,995.00 |
| Finolex Cables Ltd. | 15,518.76 | 978.95 | 700.80 - 700.80 |
| Diamond Power Infrastructure Ltd. | 14,178.16 | 273.95 | 115.57 - 115.57 |
| Avalon Technologies Ltd. | 11,649.30 | 1,740.00 | 777.30 - 777.30 |
| Fujiyama Power Systems Ltd. | 11,623.90 | 374.20 | 0.00 - 0.00 |
No Records Found
Pursuant to Regulation 30 of SEBI LODR Regulation, 2015, Precision Wires India has informed that the operations at the Company’s plants located at Silvassa, UT of DD&DNH have partially been impacted owing to flooding and water logging in parts of the factory premises located at Silvassa caused by unprecedented and torrential heavy rains since 21st July, 2026. In the last 24 hours between 22nd July, 2026 to 23rd July, 2026 (8 am to 8am), approximately 740 mm of rain has been recorded in Silvassa. During the period 21st July to 22nd July, 2026, approximately 333 mm of rain had already fallen in Silvassa. The company is currently assessing the impact of the damages, if any and the effect on the operations. Barring unforeseen developments, the company expect that the situation may start normalizing in the next few days gradually. The Company is taking adequate measures to ensure safety of equipment’s, materials and all personnel. The company will keep the Stock Exchange and Stakeholders updated on any significant developments. The information pursuant to Regulation 30 of the SEBI LODR Regulations read with SEBI Master Circular bearing reference number SEBI/HO/CFD/PoD2/CIR/P/0155 dated November 11, 2024, as amended from time to time provided as an Annexure-I.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 73.03 | 19.54 | 273.75 | 73.03 | 19.54 | 273.75 | 225.80 | 31.88 | 608.28 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 |
| PBIDT | 24.11 | 4.81 | 401.25 | 24.11 | 4.81 | 401.25 | 46.55 | 1.90 | 2350.00 |
| Interest | 0.00 | 0.73 | 0.00 | 0.00 | 0.73 | 0.00 | 1.50 | 1.18 | 27.12 |
| PBDT | 24.11 | 4.08 | 490.93 | 24.11 | 4.08 | 490.93 | 45.05 | 0.72 | 6156.94 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBT | 24.11 | 4.08 | 490.93 | 24.11 | 4.08 | 490.93 | 45.05 | 0.72 | 6156.94 |
| TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PAT | 24.11 | 4.08 | 490.93 | 24.11 | 4.08 | 490.93 | 45.05 | 0.57 | 7803.51 |
| Equity | 33.80 | 33.80 | 0.00 | 33.80 | 33.80 | 0.00 | 33.80 | 33.80 | 0.00 |
| PBIDTM(%) | 33.01 | 24.62 | 34.11 | 33.01 | 24.62 | 34.11 | 20.62 | 5.96 | 245.91 |
As per regulation 46 of SEBI LODR Regulations 2015, Cyient DLM has informed that it enclosed the link of recordings of the Earnings Conference Call held in connection with the First quarter ended financial results, on 21 July 2026.
The above information is a part of company’s filings submitted to BSE.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 1160.16 | 645.01 | 79.87 | 1160.16 | 645.01 | 79.87 | 3385.44 | 2727.91 | 24.10 |
| Other Income | 27.50 | 13.74 | 100.15 | 27.50 | 13.74 | 100.15 | 71.16 | 60.84 | 16.96 |
| PBIDT | 465.49 | 50.74 | 817.40 | 465.49 | 50.74 | 817.40 | 656.88 | -87.89 | -847.39 |
| Interest | 23.04 | 29.07 | -20.74 | 23.04 | 29.07 | -20.74 | 94.46 | 125.37 | -24.66 |
| PBDT | 442.45 | 21.67 | 1941.76 | 442.45 | 21.67 | 1941.76 | 91.89 | 46.74 | 96.60 |
| Depreciation | 21.29 | 21.24 | 0.24 | 21.29 | 21.24 | 0.24 | 90.32 | 93.59 | -3.49 |
| PBT | 421.16 | 0.43 | 97844.19 | 421.16 | 0.43 | 97844.19 | 1.57 | -46.85 | -103.35 |
| TAX | 54.96 | 2.21 | 2386.88 | 54.96 | 2.21 | 2386.88 | 80.30 | -28.86 | -378.24 |
| Deferred Tax | -54.20 | 2.21 | -2552.49 | -54.20 | 2.21 | -2552.49 | 37.32 | -28.86 | -229.31 |
| PAT | 366.20 | -1.78 | -20673.03 | 366.20 | -1.78 | -20673.03 | -78.73 | -17.99 | 337.63 |
| Equity | 14.43 | 14.43 | 0.00 | 14.43 | 14.43 | 0.00 | 14.43 | 14.43 | 0.00 |
| PBIDTM(%) | 40.12 | 7.87 | 410.05 | 40.12 | 7.87 | 410.05 | 19.40 | -3.22 | -702.23 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 2828.87 | 2063.30 | 37.10 | 2828.87 | 2063.30 | 37.10 | 9426.52 | 13449.60 | -29.91 |
| Other Income | 23.73 | 64.07 | -62.96 | 23.73 | 64.07 | -62.96 | 168.03 | 278.69 | -39.71 |
| PBIDT | 337.38 | 293.55 | 14.93 | 337.38 | 293.55 | 14.93 | 1249.74 | 1667.70 | -25.06 |
| Interest | 41.36 | 69.71 | -40.67 | 41.36 | 69.71 | -40.67 | 200.23 | 360.05 | -44.39 |
| PBDT | 296.02 | 223.84 | 32.25 | 296.02 | 223.84 | 32.25 | 1049.51 | 1307.65 | -19.74 |
| Depreciation | 73.09 | 71.34 | 2.45 | 73.09 | 71.34 | 2.45 | 291.22 | 277.47 | 4.96 |
| PBT | 222.93 | 152.50 | 46.18 | 222.93 | 152.50 | 46.18 | 758.29 | 1030.18 | -26.39 |
| TAX | 55.94 | 39.78 | 40.62 | 55.94 | 39.78 | 40.62 | 195.05 | 263.20 | -25.89 |
| Deferred Tax | 9.30 | 5.17 | 79.88 | 9.30 | 5.17 | 79.88 | -1.08 | -22.58 | -95.22 |
| PAT | 166.99 | 112.72 | 48.15 | 166.99 | 112.72 | 48.15 | 563.24 | 766.98 | -26.56 |
| Equity | 793.83 | 793.64 | 0.02 | 793.83 | 793.64 | 0.02 | 793.64 | 793.06 | 0.07 |
| PBIDTM(%) | 11.93 | 14.23 | -16.17 | 11.93 | 14.23 | -16.17 | 13.26 | 12.40 | 6.92 |
No Records Found
The current share price of Ultracab (India) Ltd. is ₹7.13 as of 2026-07-23.
The market capitalisation of Ultracab (India) Ltd. is ₹84.72 as of 2026-07-22.
The 1-year return of Ultracab (India) Ltd. is -3.86% as of 2025-07-22.
The P/E ratio of Ultracab (India) Ltd. is 12.18 as of 2026-07-23.
The 52-week high and low of Ultracab (India) Ltd. are ₹11.75 and ₹5.25, respectively, as of 2026-07-23.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.