Low
₹20.36
High
₹20.36
Low
₹20.36
High
₹24.07
| Previous Close | ₹20.36 |
|---|---|
| Day's Range | ₹20.36 - ₹20.36 |
| Open | ₹20.36 |
| 52 Week Range | ₹20.36 - ₹24.07 |
| Volume | 0 |
| Index Name | Market Value | 52W High | 52W Low |
|---|---|---|---|
| Nifty 50 | 23429.0 | 26373.20 | 22182.55 |
| Nifty IT | 27949.5 | 40301.40 | 27078.00 |
| Nifty Next 50 | 67856.45 | 72037.60 | 59896.10 |
| NIFTY50 USD Index | 8433.45 | 10443.40 | 8132.40 |
| Nifty Bank | 52938.5 | 61764.85 | 49954.85 |
| NIFTY Midcap 100 | 59682.65 | 62113.85 | 52032.85 |
| Nifty 500 | 22236.95 | 24144.20 | 20385.65 |
| Nifty Midcap 50 | 17046.4 | 17686.30 | 14804.55 |
| Nifty 100 | 24297.0 | 26975.15 | 22720.45 |
| Nifty FMCG | 50603.3 | 58485.05 | 45334.15 |
Moody's Ratings, in a global report on geopolitical risks, has said that India and other major oil-importing nations (China, Japan and South Korea) are likely to pursue bilateral negotiations with Iran to secure energy supplies, potentially through coordinated transit corridors. However, it cautioned that a return to pre-war traffic volumes is doubtful in 2026. It noted that there is little prospect of a swift and lasting resolution between the US and Iran, and consequently, of the full reopening of the Strait of Hormuz. It said transit flows are likely to improve gradually, but through bilateral channels rather than a general reopening. This could lead to a modest increase in energy transit flows from the current near-zero levels, although the recovery process is likely to remain slow, opaque and vulnerable to disruptions.
It said even if safe passage in the Strait were to resume in the next six months, the oil market would remain supply-constrained, with persistently higher and more volatile energy prices and broader knock-on effects through costs, demand and financing conditions for exposed borrowers. In its May 12 report Moody's had noted that it expects Brent crude in the $90-110/bbl range for much of this year, with significant volatility, including occasional fluctuations outside this range in response to new developments. At sustained Brent prices of $90-110/bbl, Moody's estimates real GDP growth reductions of 0.2-0.8 percentage point for several major economies.
It said ‘India is among the most exposed, given around 46% of its crude oil imports come from the Middle East, its sensitivity to currency depreciation and pressure on its current account and fiscal management’. In its May Global Macro outlook, Moody's slashed India's GDP growth estimate for 2026 calendar year by 0.8 percentage points to 6 per cent. It expects inflation in India to average 4.5 per cent in 2026, up 1 percentage point from its earlier estimate. Further, it warned that persistently higher energy prices and scarcity of energy products will feed into headline and core inflation.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 6563.60 | 7016.60 | -6.46 | 26402.70 | 27443.80 | -3.79 | 26402.70 | 27443.80 | -3.79 |
| Other Income | 20.80 | 12.70 | 63.78 | 64.30 | 107.80 | -40.35 | 64.30 | 107.80 | -40.35 |
| PBIDT | 1260.90 | 830.10 | 51.90 | 3697.20 | 3558.00 | 3.91 | 3697.20 | 3558.00 | 3.91 |
| Interest | 13.00 | 9.50 | 36.84 | 55.50 | 35.30 | 57.22 | 55.50 | 35.30 | 57.22 |
| PBDT | 1251.20 | 820.60 | 52.47 | 3613.90 | 3522.70 | 2.59 | 3613.90 | 3522.70 | 2.59 |
| Depreciation | 127.60 | 100.40 | 27.09 | 470.80 | 393.00 | 19.80 | 470.80 | 393.00 | 19.80 |
| PBT | 1123.60 | 720.20 | 56.01 | 3143.10 | 3129.70 | 0.43 | 3143.10 | 3129.70 | 0.43 |
| TAX | 280.50 | 188.60 | 48.73 | 800.40 | 808.00 | -0.94 | 800.40 | 808.00 | -0.94 |
| Deferred Tax | 5.30 | -26.50 | -120.00 | -23.30 | -39.20 | -40.56 | -23.30 | -39.20 | -40.56 |
| PAT | 843.10 | 531.60 | 58.60 | 2342.70 | 2321.70 | 0.90 | 2342.70 | 2321.70 | 0.90 |
| Equity | 175.90 | 175.90 | 0.00 | 175.90 | 175.90 | 0.00 | 175.90 | 175.90 | 0.00 |
| PBIDTM(%) | 19.21 | 11.83 | 62.38 | 14.00 | 12.96 | 8.01 | 14.00 | 12.96 | 8.01 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 0.84 | 0.74 | 13.51 | 3.09 | 3.06 | 0.98 | 3.09 | 3.06 | 0.98 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDT | 0.03 | -0.09 | -133.33 | -0.55 | -0.54 | 1.85 | -0.55 | -0.54 | 1.85 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDT | 0.03 | -0.09 | -133.33 | -0.55 | -0.54 | 1.85 | -0.55 | -0.54 | 1.85 |
| Depreciation | 0.00 | 0.07 | 0.00 | 0.05 | 0.29 | -82.76 | 0.05 | 0.29 | -82.76 |
| PBT | 0.03 | -0.16 | -118.75 | -0.60 | -0.83 | -27.71 | -0.60 | -0.83 | -27.71 |
| TAX | 0.00 | 0.00 | 0.00 | 0.01 | -0.01 | -200.00 | 0.01 | -0.01 | -200.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.01 | -0.01 | -200.00 | 0.01 | -0.01 | -200.00 |
| PAT | 0.03 | -0.16 | -118.75 | -0.61 | -0.82 | -25.61 | -0.61 | -0.82 | -25.61 |
| Equity | 50.00 | 50.00 | 0.00 | 50.00 | 50.00 | 0.00 | 50.00 | 50.00 | 0.00 |
| PBIDTM(%) | 3.57 | -12.16 | -129.36 | -17.80 | -17.65 | 0.86 | -17.80 | -17.65 | 0.86 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.80 | 0.86 | -6.98 | 0.80 | 0.86 | -6.98 |
| PBIDT | -0.17 | -0.21 | -19.05 | -0.04 | 0.06 | -166.67 | -0.04 | 0.06 | -166.67 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDT | -0.17 | -0.21 | -19.05 | -0.04 | 0.06 | -166.67 | -0.04 | 0.06 | -166.67 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBT | -0.17 | -0.21 | -19.05 | -0.04 | 0.06 | -166.67 | -0.04 | 0.06 | -166.67 |
| TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PAT | -0.17 | -0.21 | -19.05 | -0.04 | 0.06 | -166.67 | -0.04 | 0.06 | -166.67 |
| Equity | 77.86 | 77.86 | 0.00 | 77.86 | 77.86 | 0.00 | 77.86 | 77.86 | 0.00 |
| PBIDTM(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
No Records Found
The previous close of index is ₹ as of .
The total volume of index is as of .
The percentage change in value of index is % as of .
The absolute increase in index value since the previous trading day is ₹ as of .
A stock reaching its 52-week high indicates it has attained its highest price point in the past year. This milestone may signal strong performance and positive investor sentiment. Please note that investments are subject to market risks.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.