Low
₹88.71
High
₹90.24
| Previous Close | ₹88.96 |
|---|---|
| Day's Range | ₹88.71 - ₹90.24 |
| Open | ₹89.97 |
| 52 Week Range | ₹87.91 - ₹151.33 |
| Volume | 3,24,546 |
| Market Cap | ₹0.01 |
| Previous Close | ₹88.89 |
|---|---|
| Day's Range | ₹88.64 - ₹90.28 |
| Open | ₹89.46 |
| 52 Week Range | ₹87.70 - ₹151.20 |
| Volume | 34,191 |
| Market Cap | ₹0.01 |
| Trade Value ( ₹ in Lacs) | 288.72 |
|---|---|
| Market Cap (₹ in Mn) | 0.01 |
| Dividend Yield(%) | 0.56 |
| Price/Earning (TTM) | 62.40 |
| TTM EPS (₹) | 1.44 |
| P/E Ratio | 62.83 |
| Book Value(₹) | 7.84 |
| PAT Margin (%) | 1.68 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 27.34 |
| Trade Value ( ₹ in Lacs) | 30.39 |
|---|---|
| Market Cap (₹ in Mn) | 0.01 |
| Dividend Yield(%) | 0.56 |
| Price/Earning (TTM) | 62.40 |
| TTM EPS (₹) | 1.44 |
| P/E Ratio | 62.83 |
| Book Value(₹) | 7.84 |
| PAT Margin (%) | 1.68 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 27.34 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 18405.8 | 78297.3 |
| Expenses | N/A | N/A |
| PBT | 281.7 | 911.9 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 240.6 | 690.0 |
| Founded | 2024 |
|---|---|
| Managing Director | Ashish Dikshit |
| NSE Symbol | ABLBL |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Eternal Ltd. | 3,06,881.15 | 319.85 | 212.60 - 212.60 |
| Avenue Supermarts Ltd. | 2,64,550.97 | 4,058.45 | 3,529.00 - 3,529.00 |
| Trent Ltd. | 1,60,726.66 | 2,998.00 | 2,183.67 - 2,183.67 |
| FSN E-Commerce Ventures Ltd. | 94,515.76 | 330.10 | 211.16 - 211.16 |
| Meesho Ltd. | 89,581.66 | 191.60 | 0.00 - 0.00 |
| Swiggy Ltd. | 77,564.81 | 277.55 | 235.75 - 235.75 |
| Vishal Mega Mart Ltd. | 50,127.45 | 105.40 | 0.00 - 0.00 |
| Metro Brands Ltd. | 25,694.73 | 933.00 | 883.00 - 883.00 |
| Brainbees Solutions Ltd. | 11,217.07 | 207.00 | 202.56 - 202.56 |
| Aditya Birla Lifestyle Brands Ltd. | 10,982.25 | 88.89 | 87.91 - 87.91 |
No Records Found
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 942.40 | 774.26 | 21.72 | 942.40 | 774.26 | 21.72 | 3696.57 | 3109.60 | 18.88 |
| Other Income | 237.55 | 162.33 | 46.34 | 237.55 | 162.33 | 46.34 | 833.80 | 765.42 | 8.93 |
| PBIDT | 814.84 | 618.76 | 31.69 | 814.84 | 618.76 | 31.69 | 3060.54 | 2499.83 | 22.43 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.80 | 0.00 |
| PBDT | 814.84 | 618.76 | 31.69 | 814.84 | 618.76 | 31.69 | 3060.54 | 5129.92 | -40.34 |
| Depreciation | 29.57 | 22.46 | 31.66 | 29.57 | 22.46 | 31.66 | 103.63 | 90.88 | 14.03 |
| PBT | 785.27 | 596.30 | 31.69 | 785.27 | 596.30 | 31.69 | 2956.91 | 5039.04 | -41.32 |
| TAX | 204.07 | 153.07 | 33.32 | 204.07 | 153.07 | 33.32 | 740.02 | 1009.22 | -26.67 |
| Deferred Tax | 5.69 | 1.87 | 204.28 | 5.69 | 1.87 | 204.28 | 21.21 | -7.65 | -377.25 |
| PAT | 581.20 | 443.23 | 31.13 | 581.20 | 443.23 | 31.13 | 2216.89 | 4029.82 | -44.99 |
| Equity | 704.00 | 704.00 | 0.00 | 704.00 | 704.00 | 0.00 | 704.00 | 704.00 | 0.00 |
| PBIDTM(%) | 86.46 | 79.92 | 8.19 | 86.46 | 79.92 | 8.19 | 82.79 | 80.39 | 2.99 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 6784.29 | 5905.20 | 14.89 | 6784.29 | 5905.20 | 14.89 | 27315.94 | 24708.56 | 10.55 |
| Other Income | 454.24 | 462.26 | -1.73 | 454.24 | 462.26 | -1.73 | 1718.48 | 1662.98 | 3.34 |
| PBIDT | 699.48 | 487.95 | 43.35 | 699.48 | 487.95 | 43.35 | 2697.27 | 2688.20 | 0.34 |
| Interest | 115.87 | 123.00 | -5.80 | 115.87 | 123.00 | -5.80 | 514.23 | 509.33 | 0.96 |
| PBDT | 588.01 | 363.55 | 61.74 | 588.01 | 363.55 | 61.74 | 2572.63 | 2174.98 | 18.28 |
| Depreciation | 294.08 | 322.81 | -8.90 | 294.08 | 322.81 | -8.90 | 1349.30 | 1375.97 | -1.94 |
| PBT | 293.93 | 40.74 | 621.48 | 293.93 | 40.74 | 621.48 | 1223.33 | 799.01 | 53.11 |
| TAX | 78.05 | 10.07 | 675.07 | 78.05 | 10.07 | 675.07 | 134.03 | 200.25 | -33.07 |
| Deferred Tax | 78.05 | 10.07 | 675.07 | 78.05 | 10.07 | 675.07 | 134.03 | 200.25 | -33.07 |
| PAT | 215.88 | 30.67 | 603.88 | 215.88 | 30.67 | 603.88 | 1089.30 | 598.76 | 81.93 |
| Equity | 1044.17 | 1043.64 | 0.05 | 1044.17 | 1043.64 | 0.05 | 1044.09 | 1042.67 | 0.14 |
| PBIDTM(%) | 10.31 | 8.26 | 24.78 | 10.31 | 8.26 | 24.78 | 9.87 | 10.88 | -9.24 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 9971.96 | 6296.97 | 58.36 | 9971.96 | 6296.97 | 58.36 | 30600.33 | 18844.95 | 62.38 |
| Other Income | 9.88 | 7.65 | 29.15 | 9.88 | 7.65 | 29.15 | 88.99 | 53.71 | 65.69 |
| PBIDT | 1404.98 | 912.36 | 53.99 | 1404.98 | 912.36 | 53.99 | 4748.68 | 2576.75 | 84.29 |
| Interest | 249.90 | 224.04 | 11.54 | 249.90 | 224.04 | 11.54 | 962.35 | 662.27 | 45.31 |
| PBDT | 1155.08 | 688.32 | 67.81 | 1155.08 | 688.32 | 67.81 | 3967.72 | 1914.48 | 107.25 |
| Depreciation | 638.74 | 316.86 | 101.58 | 638.74 | 316.86 | 101.58 | 1812.19 | 947.39 | 91.28 |
| PBT | 516.34 | 371.46 | 39.00 | 516.34 | 371.46 | 39.00 | 2155.53 | 967.09 | 122.89 |
| TAX | 97.35 | 94.00 | 3.56 | 97.35 | 94.00 | 3.56 | 522.19 | 258.12 | 102.31 |
| Deferred Tax | -26.97 | -27.01 | -0.15 | -26.97 | -27.01 | -0.15 | -26.19 | -23.42 | 11.83 |
| PAT | 418.99 | 277.46 | 51.01 | 418.99 | 277.46 | 51.01 | 1633.34 | 708.97 | 130.38 |
| Equity | 364.64 | 345.89 | 5.42 | 364.64 | 345.89 | 5.42 | 364.64 | 345.89 | 5.42 |
| PBIDTM(%) | 14.09 | 14.49 | -2.76 | 14.09 | 14.49 | -2.76 | 15.52 | 13.67 | 13.49 |
Spencer's Retail has informed that pursuant to Regulations 30, 33 and other applicable Regulations of the SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 {‘SEBI (LODR)’} the Board of Directors of the Company, at its meeting held today, August 13, 2026, has considered, approved & taken note of the Unaudited Financial Results (Standalone and Consolidated) of the Company, together with the Limited Review Report issued by the Statutory Auditors of the Company, for the first quarter ended on June 30, 2026 pertaining to the Financial Year 2026-27. A copy of the said results along with the Limited Review Report issued by the Statutory Auditors of the Company, is enclosed as ‘Annexure-A’. The meeting of the Board of Directors of the Company commenced at 2:00 PM and concluded at 3.20 PM.
The above information is a part of company’s filings submitted to BSE.
No Records Found
The current share price of Aditya Birla Lifestyle Brands Ltd. is ₹88.96 as of 2026-08-14.
The market capitalisation of Aditya Birla Lifestyle Brands Ltd. is ₹10,982.25 as of 2026-08-13.
The 1-year return of Aditya Birla Lifestyle Brands Ltd. is -46.58% as of 2026-08-14.
The P/E ratio of Aditya Birla Lifestyle Brands Ltd. is 62.83 as of 2026-08-14.
The 52-week high and low of Aditya Birla Lifestyle Brands Ltd. are ₹151.33 and ₹87.91, respectively, as of 2026-08-14.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.