Low
₹231.65
High
₹238.70
| Previous Close | ₹232.82 |
|---|---|
| Day's Range | ₹231.65 - ₹238.70 |
| Open | ₹236.45 |
| 52 Week Range | ₹207.05 - ₹438.70 |
| Volume | 8,96,924 |
| Market Cap | ₹0.01 |
| Previous Close | ₹232.70 |
|---|---|
| Day's Range | ₹231.50 - ₹238.25 |
| Open | ₹234.20 |
| 52 Week Range | ₹207.10 - ₹438.70 |
| Volume | 77,297 |
| Market Cap | ₹0.01 |
| Trade Value ( ₹ in Lacs) | 2,088.22 |
|---|---|
| Market Cap (₹ in Mn) | 0.01 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 0.00 |
| TTM EPS (₹) | -3.58 |
| P/E Ratio | 0.00 |
| Book Value(₹) | 2.58 |
| PAT Margin (%) | -3.38 |
| Face Value (₹) | 2.00 |
| ROCE(%) | -1.65 |
| Trade Value ( ₹ in Lacs) | 179.87 |
|---|---|
| Market Cap (₹ in Mn) | 0.01 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 0.00 |
| TTM EPS (₹) | -3.58 |
| P/E Ratio | 0.00 |
| Book Value(₹) | 2.58 |
| PAT Margin (%) | -3.38 |
| Face Value (₹) | 2.00 |
| ROCE(%) | -1.65 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 21723.09 | 21632.1 |
| Expenses | N/A | N/A |
| PBT | 68.83 | -834.06 |
| Operating profit | 0.0 | 0.0 |
| Net profit | -147.38 | -621.94 |
| Founded | 2010 |
|---|---|
| Managing Director | Supam Maheshwari |
| NSE Symbol | FIRSTCRY |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Avenue Supermarts Ltd. | 2,69,754.51 | 4,131.40 | 3,529.00 - 3,529.00 |
| Eternal Ltd. | 2,33,634.99 | 244.50 | 212.60 - 212.60 |
| Trent Ltd. | 1,48,240.05 | 4,263.45 | 3,275.50 - 3,275.50 |
| Meesho Ltd. | 88,363.49 | 197.90 | 0.00 - 0.00 |
| FSN E-Commerce Ventures Ltd. | 78,574.66 | 274.60 | 191.16 - 191.16 |
| Swiggy Ltd. | 69,242.47 | 250.95 | 247.30 - 247.30 |
| Vishal Mega Mart Ltd. | 57,653.84 | 122.60 | 0.00 - 0.00 |
| Metro Brands Ltd. | 30,288.39 | 1,072.35 | 883.00 - 883.00 |
| Aditya Birla Lifestyle Brands Ltd. | 12,614.09 | 103.20 | 87.91 - 87.91 |
| Indiamart Intermesh Ltd. | 12,222.89 | 2,040.45 | 1,911.00 - 1,911.00 |
No Records Found
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 1020.30 | 885.70 | 15.20 | 3565.10 | 4199.50 | -15.11 | 3565.10 | 4199.50 | -15.11 |
| Other Income | 611.30 | 373.40 | 63.71 | 1893.30 | 1573.30 | 20.34 | 1893.30 | 1573.30 | 20.34 |
| PBIDT | 598.20 | 255.60 | 134.04 | 1435.40 | 1167.80 | 22.91 | 1435.40 | 1167.80 | 22.91 |
| Interest | 46.50 | 19.80 | 134.85 | 121.70 | 79.10 | 53.86 | 121.70 | 79.10 | 53.86 |
| PBDT | 551.70 | 235.80 | 133.97 | 1292.40 | 1088.70 | 18.71 | 1292.40 | 1088.70 | 18.71 |
| Depreciation | 54.30 | 33.80 | 60.65 | 163.10 | 115.80 | 40.85 | 163.10 | 115.80 | 40.85 |
| PBT | 497.40 | 202.00 | 146.24 | 1129.30 | 972.90 | 16.08 | 1129.30 | 972.90 | 16.08 |
| TAX | 87.00 | 55.80 | 55.91 | 250.70 | -0.70 | -35914.29 | 250.70 | -0.70 | -35914.29 |
| Deferred Tax | -25.90 | -20.50 | 26.34 | 78.40 | -168.70 | -146.47 | 78.40 | -168.70 | -146.47 |
| PAT | 410.40 | 146.20 | 180.71 | 878.60 | 973.60 | -9.76 | 878.60 | 973.60 | -9.76 |
| Equity | 2863.30 | 2859.30 | 0.14 | 2863.30 | 2859.30 | 0.14 | 2863.30 | 2859.30 | 0.14 |
| PBIDTM(%) | 58.63 | 28.86 | 103.16 | 40.26 | 27.81 | 44.79 | 40.26 | 27.81 | 44.79 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 67.80 | 46.20 | 46.75 | 275.00 | 278.40 | -1.22 | 275.00 | 278.40 | -1.22 |
| Other Income | 2.10 | 71.70 | -97.07 | 101.20 | 79.60 | 27.14 | 101.20 | 79.60 | 27.14 |
| PBIDT | -0.60 | 59.70 | -101.01 | 90.50 | 70.30 | 28.73 | 90.50 | 70.30 | 28.73 |
| Interest | 0.00 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 |
| PBDT | -0.60 | 59.70 | -101.01 | 89.80 | 70.30 | 27.74 | 89.80 | 70.30 | 27.74 |
| Depreciation | 0.40 | 0.00 | 0.00 | 1.10 | 0.00 | 0.00 | 1.10 | 0.00 | 0.00 |
| PBT | -1.00 | 59.70 | -101.68 | 88.70 | 70.30 | 26.17 | 88.70 | 70.30 | 26.17 |
| TAX | -0.50 | 14.30 | -103.50 | 22.30 | 17.90 | 24.58 | 22.30 | 17.90 | 24.58 |
| Deferred Tax | -9.50 | 0.20 | -4850.00 | 1.00 | 0.80 | 25.00 | 1.00 | 0.80 | 25.00 |
| PAT | -0.50 | 45.40 | -101.10 | 66.40 | 52.40 | 26.72 | 66.40 | 52.40 | 26.72 |
| Equity | 385.60 | 385.60 | 0.00 | 385.60 | 385.60 | 0.00 | 385.60 | 385.60 | 0.00 |
| PBIDTM(%) | -0.88 | 129.22 | -100.68 | 32.91 | 25.25 | 30.33 | 32.91 | 25.25 | 30.33 |
Aditya Birla Fashion and Retail has informed that it enclosed copies of the Newspaper advertisements by the Company, informing investors about the Special Window for Re-lodgement of Transfer Requests of Physical Shares, in the newspapers, Business Standard, [English - All Editions] and Navshakti, Mumbai Edition in Marathi. The same are also available on website of the Company at www.abfrl.com.
The above information is a part of company’s filings submitted to BSE.
No Records Found
The current share price of Brainbees Solutions Ltd. is ₹232.82 as of 2026-05-22.
The market capitalisation of Brainbees Solutions Ltd. is ₹12,221.59 as of 2026-05-21.
The 1-year return of Brainbees Solutions Ltd. is -1.27% as of 2026-05-22.
The P/E ratio of Brainbees Solutions Ltd. is 0.00 as of 2026-05-22.
The 52-week high and low of Brainbees Solutions Ltd. are ₹438.70 and ₹207.05, respectively, as of 2026-05-22.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.