Low
₹304.00
High
₹311.30
| Previous Close | ₹309.75 |
|---|---|
| Day's Range | ₹304.00 - ₹311.30 |
| Open | ₹305.00 |
| 52 Week Range | ₹278.55 - ₹381.40 |
| Volume | 1,40,382 |
| Market Cap | ₹0.03 |
| Previous Close | ₹311.45 |
|---|---|
| Day's Range | ₹304.00 - ₹312.00 |
| Open | ₹304.25 |
| 52 Week Range | ₹278.70 - ₹380.70 |
| Volume | 8,22,061 |
| Market Cap | ₹0.03 |
| Trade Value ( ₹ in Lacs) | 434.83 |
|---|---|
| Market Cap (₹ in Mn) | 0.03 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 51.60 |
| TTM EPS (₹) | 5.89 |
| P/E Ratio | 62.82 |
| Book Value(₹) | 6.05 |
| PAT Margin (%) | 5.28 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 11.73 |
| Trade Value ( ₹ in Lacs) | 2,560.31 |
|---|---|
| Market Cap (₹ in Mn) | 0.03 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 51.60 |
| TTM EPS (₹) | 5.89 |
| P/E Ratio | 62.82 |
| Book Value(₹) | 6.05 |
| PAT Margin (%) | 5.28 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 11.73 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 80459.6 | 22468.7 |
| Expenses | N/A | N/A |
| PBT | 4249.4 | 1156.1 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 4249.4 | 1156.1 |
| Founded | 2016 |
|---|---|
| Managing Director | Jasleen Kohli |
| NSE Symbol | GODIGIT |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Life Insurance Corporation of India | 5,10,870.06 | 807.25 | 721.50 - 721.50 |
| SBI Life Insurance Company Ltd. | 1,86,695.51 | 1,859.00 | 1,693.10 - 1,693.10 |
| HDFC Life Insurance Company Ltd. | 1,30,882.54 | 606.35 | 555.10 - 555.10 |
| ICICI Lombard General Insurance Company Ltd. | 90,243.88 | 1,809.90 | 1,629.50 - 1,629.50 |
| ICICI Prudential Life Insurance Company Ltd. | 79,745.21 | 550.10 | 491.45 - 491.45 |
| General Insurance Corporation of India | 70,149.68 | 399.95 | 350.25 - 350.25 |
| Star Health and Allied Insurance Company Ltd. | 30,588.47 | 520.80 | 348.30 - 348.30 |
| Go Digit General Insurance Ltd. | 28,090.90 | 303.70 | 278.55 - 278.55 |
| The New India Assurance Company Ltd. | 27,018.96 | 164.03 | 116.97 - 116.97 |
| Niva Bupa Health Insurance Company Ltd. | 14,556.11 | 78.76 | 67.50 - 67.50 |
No Records Found
Pursuant to Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 read with SEBI Master Circular no. HO/49/14/14(7)2025-CFD-POD2/I/3762/2026 dated 30th January 2026, Go Digit General Insurance has informed that NSE Sustainability Ratings and Analytics (NSE Sustainability) vide its report dated 2nd April 2026 has voluntary assigned ESG Rating to the Company as Aspiring. The Company has not engaged NSE Sustainability for ESG Rating. The report was independently prepared derived from publicly available information disclosed by the Company for FY2025. This intimation is also being placed on the website of the Company at www.godigit.com/investor-relations.
The above information is a part of company’s filings submitted to BSE.
Pursuant to Regulation 30 read with Para A of Part A of Schedule III of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 (‘SEBI Listing Regulations’), Go Digit General Insurance has submitted the disclosure regarding a search conducted by the Directorate General of Goods & Service Tax Intelligence, Gurugram Zonal Unit (‘Authority’). The search commenced on 5th February 2026 and concluded on 6th February 2026. The relevant details as required pursuant to Para A of Part A of Schedule III of SEBI Listing Regulations read with SEBI Master Circular dated 30th January, 2026 are provided in Annexure - A, enclosed.
The above information is a part of company’s filings submitted to BSE.
No Records Found
The current share price of Go Digit General Insurance Ltd. is ₹309.75 as of 2026-05-07.
The market capitalisation of Go Digit General Insurance Ltd. is ₹28,090.90 as of 2026-05-06.
The 1-year return of Go Digit General Insurance Ltd. is 6.05% as of 2026-05-07.
The P/E ratio of Go Digit General Insurance Ltd. is 62.82 as of 2026-05-07.
The 52-week high and low of Go Digit General Insurance Ltd. are ₹381.40 and ₹278.55, respectively, as of 2026-05-07.
This content is for educational purpose only and the same should not be construed as investment advice. Bajaj Finserv Direct Limited shall not be liable or responsible for any investment decision that you may take based on this content.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.