Low
₹1,778.80
High
₹1,796.50
| Previous Close | ₹1,781.90 |
|---|---|
| Day's Range | ₹1,778.80 - ₹1,796.50 |
| Open | ₹1,789.00 |
| 52 Week Range | ₹1,700.40 - ₹2,132.00 |
| Volume | 52,721 |
| Market Cap | ₹0.18 |
| Previous Close | ₹1,780.05 |
|---|---|
| Day's Range | ₹1,779.60 - ₹1,807.95 |
| Open | ₹1,807.95 |
| 52 Week Range | ₹1,701.05 - ₹2,132.90 |
| Volume | 3,123 |
| Market Cap | ₹0.18 |
| Trade Value ( ₹ in Lacs) | 939.44 |
|---|---|
| Market Cap (₹ in Mn) | 0.18 |
| Dividend Yield(%) | 0.15 |
| Price/Earning (TTM) | 69.01 |
| TTM EPS (₹) | 25.92 |
| P/E Ratio | 72.18 |
| Book Value(₹) | 8.92 |
| PAT Margin (%) | 2.47 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 14.15 |
| Trade Value ( ₹ in Lacs) | 55.59 |
|---|---|
| Market Cap (₹ in Mn) | 0.18 |
| Dividend Yield(%) | 0.15 |
| Price/Earning (TTM) | 69.01 |
| TTM EPS (₹) | 25.92 |
| P/E Ratio | 72.18 |
| Book Value(₹) | 8.92 |
| PAT Margin (%) | 2.47 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 14.15 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 171785.0 | 840598.3 |
| Expenses | N/A | N/A |
| PBT | 6562.0 | 26926.0 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 5943.7 | 24133.0 |
| Founded | 2000 |
|---|---|
| Managing Director | Amit Jhingran |
| NSE Symbol | SBILIFE |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Life Insurance Corporation of India | 5,20,231.06 | 410.00 | 360.75 - 360.75 |
| SBI Life Insurance Company Ltd. | 1,79,483.40 | 1,790.40 | 1,700.40 - 1,700.40 |
| HDFC Life Insurance Company Ltd. | 1,17,965.39 | 543.00 | 530.50 - 530.50 |
| ICICI Lombard General Insurance Company Ltd. | 81,435.44 | 1,626.30 | 1,544.60 - 1,544.60 |
| ICICI Prudential Life Insurance Company Ltd. | 73,461.84 | 507.00 | 459.50 - 459.50 |
| General Insurance Corporation of India | 62,351.38 | 355.50 | 346.70 - 346.70 |
| Star Health and Allied Insurance Company Ltd. | 34,369.95 | 584.25 | 416.55 - 416.55 |
| The New India Assurance Company Ltd. | 30,282.00 | 183.64 | 116.97 - 116.97 |
| Go Digit General Insurance Ltd. | 23,585.44 | 254.85 | 244.20 - 244.20 |
| Niva Bupa Health Insurance Company Ltd. | 15,289.46 | 82.71 | 67.50 - 67.50 |
No Records Found
SBI Life Insurance Company has informed that the meeting of the Board of Directors of the Company is scheduled on 24/07/2026, inter alia, to consider and approve financial results for the quarter ended June 30, 2026.
The above information is a part of company’s filings submitted to BSE.
In continuation to its earlier intimation Ref GIC-HO/BOARD/SE-DIR-5/150/2026-27 dated 13th August 2026, General Insurance Corporation of India has informed that the date of assumption of office of Shri Hiteshkumar Kismatbhai Bhandari (DIN: 11890575), as Part-time Non-Official Director on the Board of the Corporation is 13th August 2026. Hiteshkumar Kismatbhai Bhandari is not related to any of the existing Directors of the Corporation and is not debarred from holding office of Director by virtue of any SEBI Order or any other authority.
The above information is a part of company’s filings submitted to BSE.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 110814.60 | 110882.10 | -0.06 | 110814.60 | 110882.10 | -0.06 | 393783.50 | 361302.60 | 8.99 |
| Other Income | 34409.80 | 33652.30 | 2.25 | 34409.80 | 33652.30 | 2.25 | 144913.90 | 131014.00 | 10.61 |
| PBIDT | 24902.60 | 22435.50 | 11.00 | 24902.60 | 22435.50 | 11.00 | 107932.60 | 87656.40 | 23.13 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDT | 24902.60 | 22435.50 | 11.00 | 24902.60 | 22435.50 | 11.00 | 107932.60 | 87656.40 | 23.13 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBT | 24902.60 | 22435.50 | 11.00 | 24902.60 | 22435.50 | 11.00 | 107932.60 | 87656.40 | 23.13 |
| TAX | 5682.20 | 4913.20 | 15.65 | 5682.20 | 4913.20 | 15.65 | 24010.80 | 20642.80 | 16.32 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PAT | 19220.40 | 17522.30 | 9.69 | 19220.40 | 17522.30 | 9.69 | 83921.80 | 67013.60 | 25.23 |
| Equity | 8772.00 | 8772.00 | 0.00 | 8772.00 | 8772.00 | 0.00 | 8772.00 | 8772.00 | 0.00 |
| PBIDTM(%) | 22.47 | 20.23 | 11.06 | 22.47 | 20.23 | 11.06 | 27.41 | 24.26 | 12.98 |
General Insurance Corporation of India has informed that the Ministry of Finance vide letter no. eF. No. 6/2(vii)/2026-BO-I dated 12th August 2026 has conveyed that the Central Government, in exercise of its powers under Article No. 75 of the Articles of Association of General Insurance Corporation of India, appoints Hiteshkumar Kismatbhai Bhandari, as Part-time Non-Official Director on the Board of the Corporation for a period of three years from the date of issuance of the aforesaid letter (i.e. 12.08.2026), or until further orders, whichever is earlier. His brief profile is enclosed. Further, details prescribed under SEBI LODR Regulations including date of assumption of office by the Director, will be disclosed to the Stock Exchange in due course.
The above information is a part of company’s filings submitted to BSE.
Pursuant to Regulation 31A of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended, Star Health and Allied Insurance Company has informed that the Company has received request letters from the shareholders belonging to Promoter / Promoter Group of Late Mr. Rakesh Jhunjhunwala seeking reclassification as Public shareholders via email dated August 11, 2026. Details of the persons/entities seeking reclassification are enclosed. The copy of the request letters received from the aforementioned members are enclosed as Annexure 1. Further the Company shall take all necessary steps to process the reclassification request, including obtaining approvals from the Board of Directors, BSE, the National Stock Exchange of India and the members of the Company.
The above information is a part of company’s filings submitted to BSE.
No Records Found
The current share price of SBI Life Insurance Company Ltd. is ₹1,781.90 as of 2026-08-18.
The market capitalisation of SBI Life Insurance Company Ltd. is ₹179,483.40 as of 2026-08-17.
The 1-year return of SBI Life Insurance Company Ltd. is -58.70% as of 2026-08-18.
The P/E ratio of SBI Life Insurance Company Ltd. is 72.18 as of 2026-08-18.
The 52-week high and low of SBI Life Insurance Company Ltd. are ₹2,132.00 and ₹1,700.40, respectively, as of 2026-08-18.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.