Low
₹358.00
High
₹382.60
| Previous Close | ₹375.20 |
|---|---|
| Day's Range | ₹358.00 - ₹382.60 |
| Open | ₹359.35 |
| 52 Week Range | ₹203.00 - ₹377.00 |
| Volume | 82,449 |
| Market Cap | ₹0.00 |
| Previous Close | ₹373.00 |
|---|---|
| Day's Range | ₹357.00 - ₹384.50 |
| Open | ₹363.00 |
| 52 Week Range | ₹197.70 - ₹376.05 |
| Volume | 3,311 |
| Market Cap | ₹0.00 |
| Trade Value ( ₹ in Lacs) | 309.35 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 44.06 |
| TTM EPS (₹) | 8.23 |
| P/E Ratio | 57.24 |
| Book Value(₹) | 3.98 |
| PAT Margin (%) | 1.05 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 9.05 |
| Trade Value ( ₹ in Lacs) | 12.35 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 44.06 |
| TTM EPS (₹) | 8.23 |
| P/E Ratio | 57.24 |
| Book Value(₹) | 3.98 |
| PAT Margin (%) | 1.05 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 9.05 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 1213.83 | 3610.09 |
| Expenses | N/A | N/A |
| PBT | 19.5 | 52.58 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 13.14 | 37.93 |
| Founded | 2011 |
|---|---|
| Managing Director | Vikas Goel |
| NSE Symbol | MEGASTAR |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Hindustan Unilever Ltd. | 5,01,837.45 | 2,144.10 | 2,022.50 - 2,022.50 |
| ITC Ltd. | 3,51,764.82 | 281.95 | 275.05 - 275.05 |
| Nestle India Ltd. | 2,79,509.16 | 1,461.90 | 1,084.70 - 1,084.70 |
| Varun Beverages Ltd. | 1,60,548.70 | 481.60 | 381.00 - 381.00 |
| Britannia Industries Ltd. | 1,28,070.88 | 5,362.15 | 5,035.00 - 5,035.00 |
| Godrej Consumer Products Ltd. | 1,09,913.19 | 1,087.45 | 967.05 - 967.05 |
| Marico Ltd. | 1,09,083.93 | 861.60 | 690.20 - 690.20 |
| Dabur India Ltd. | 77,539.46 | 442.90 | 403.35 - 403.35 |
| Colgate-Palmolive (India) Ltd. | 54,950.62 | 2,063.00 | 1,782.00 - 1,782.00 |
| Patanjali Foods Ltd. | 44,568.93 | 411.50 | 406.35 - 406.35 |
No Records Found
In compliance to the Regulation 74 (5) of the SEBI (Depositories and Participants) Regulations, 2018 and based on the certificate (enclosed) received from its Registrar and Transfer agent (RTA) for the Quarter ended 30/06/2026, BCL Industries has confirmed that within stipulated/allowed time of the securities received for dematerialization: a) The securities comprised in the said Certificate(s) of Security have been listed on the Stock Exchange; and b) The said Certificate (s) after due verification have been mutilated and cancelled and the name of the depository has been substituted in its records as the registered owner.
The above information is a part of company’s filings submitted to BSE.
Mayur Uniquoters has informed that it enclosed a copy of Certificate under Regulation 74(5) of Securities and Exchange Board of India (Depositories and Participants) Regulations, 2018 for the quarter ended on June 30, 2026 received from Beetal Financial & Computer Services, Registrar and Share Transfer Agent (RTA) of the Company.
The above information is a part of company’s filings submitted to BSE.
No Records Found
The current share price of Megastar Foods Ltd. is ₹375.20 as of 2026-07-09.
The market capitalisation of Megastar Foods Ltd. is ₹409.57 as of 2026-07-08.
The 1-year return of Megastar Foods Ltd. is 103.15% as of 2026-07-09.
The P/E ratio of Megastar Foods Ltd. is 57.24 as of 2026-07-09.
The 52-week high and low of Megastar Foods Ltd. are ₹377.00 and ₹203.00, respectively, as of 2026-07-09.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.