Low
₹507.00
High
₹520.90
| Previous Close | ₹511.55 |
|---|---|
| Day's Range | ₹507.00 - ₹520.90 |
| Open | ₹516.70 |
| 52 Week Range | ₹357.05 - ₹596.00 |
| Volume | 6,234 |
| Market Cap | ₹0.00 |
| Previous Close | ₹518.90 |
|---|---|
| Day's Range | ₹512.00 - ₹520.00 |
| Open | ₹512.00 |
| 52 Week Range | ₹205.00 - ₹596.00 |
| Volume | 124 |
| Market Cap | ₹0.00 |
| Trade Value ( ₹ in Lacs) | 32.03 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.48 |
| Price/Earning (TTM) | 29.54 |
| TTM EPS (₹) | 17.57 |
| P/E Ratio | 20.81 |
| Book Value(₹) | 5.46 |
| PAT Margin (%) | 8.97 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 21.10 |
| Trade Value ( ₹ in Lacs) | 0.64 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.48 |
| Price/Earning (TTM) | 29.54 |
| TTM EPS (₹) | 17.57 |
| P/E Ratio | 20.81 |
| Book Value(₹) | 5.46 |
| PAT Margin (%) | 8.97 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 21.10 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 3118.61 | 870.32 |
| Expenses | N/A | N/A |
| PBT | 348.64 | 99.26 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 271.74 | 70.93 |
| Founded | 1982 |
|---|---|
| Managing Director | Pradeep Goyal |
| NSE Symbol | PRADPME |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Hindustan Aeronautics Ltd. | 3,10,722.90 | 4,645.00 | 3,479.10 - 3,479.10 |
| Bharat Electronics Ltd. | 2,83,473.22 | 387.80 | 361.20 - 361.20 |
| ABB India Ltd. | 1,54,395.38 | 7,285.95 | 4,637.50 - 4,637.50 |
| Hitachi Energy India Ltd. | 1,43,440.33 | 32,100.00 | 16,111.00 - 16,111.00 |
| Bharat Heavy Electricals Ltd. | 1,41,772.21 | 407.15 | 205.12 - 205.12 |
| CG Power and Industrial Solutions Ltd. | 1,35,974.03 | 863.20 | 525.50 - 525.50 |
| Siemens Ltd. | 1,33,860.36 | 3,740.05 | 2,826.00 - 2,826.00 |
| Siemens Energy India Ltd. | 1,15,035.83 | 3,240.00 | 2,115.00 - 2,115.00 |
| GE Vernova T&D India Ltd. | 1,10,673.55 | 4,322.40 | 2,523.20 - 2,523.20 |
| Havells India Ltd. | 79,138.66 | 1,259.60 | 1,123.60 - 1,123.60 |
No Records Found
Pursuant to the Regulation 29 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 (‘Listing Regulations’), Pradeep Metals has informed that a Meeting of the Board of Directors of the Company is scheduled to be held on Friday, August 7, 2026, to consider, approve and take on record, amongst other business, Unaudited Standalone and Consolidated Financial Results for the Quarter ended June 30, 2026. In Compliance with the provisions of the Securities & Exchange Board of India (Prohibition of Insider Trading) Amendment Regulations, 2018 and the Company’s internal Code of Conduct to regulate, monitor and report trading by Designated Persons, the trading window closure period has commenced from July 1, 2026, and will end 48 hours after the results are made public on August 7, 2026.
The above information is a part of company’s filings submitted to BSE.
Pursuant to Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, Pradeep Metals has informed that CRISIL has reaffirmed its rating on the Bank facilities of the Company as details enclosed. The rating letter received from CRISIL is attached as Annexure.3
The above information is a part of company’s filings submitted to BSE.
Voltamp Transformers has informed that it enclosed the extracts of the Unaudited Financial Results of the Company for the quarter June 30, 2026, published on Saturday, August 01, 2026, in ‘Business Standard’- All India Edition (English Newspaper) and ‘Vadodara Samachar’ (Gujarati Newspaper).
The above information is a part of company’s filings submitted to BSE.
No Records Found
The current share price of Pradeep Metals Ltd. is ₹511.55 as of 2026-07-31.
The market capitalisation of Pradeep Metals Ltd. is ₹896.14 as of 2026-07-31.
The 1-year return of Pradeep Metals Ltd. is % as of .
The P/E ratio of Pradeep Metals Ltd. is 20.81 as of 2026-08-03.
The 52-week high and low of Pradeep Metals Ltd. are ₹596.00 and ₹357.05, respectively, as of 2026-07-31.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.