Low
₹281.00
High
₹287.35
| Previous Close | ₹283.90 |
|---|---|
| Day's Range | ₹281.00 - ₹287.35 |
| Open | ₹284.35 |
| 52 Week Range | ₹179.32 - ₹344.00 |
| Volume | 3,07,245 |
| Market Cap | ₹0.00 |
| Previous Close | ₹283.85 |
|---|---|
| Day's Range | ₹282.00 - ₹287.20 |
| Open | ₹284.95 |
| 52 Week Range | ₹179.40 - ₹344.00 |
| Volume | 29,872 |
| Market Cap | ₹0.00 |
| Trade Value ( ₹ in Lacs) | 872.27 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 48.35 |
| TTM EPS (₹) | 5.91 |
| P/E Ratio | 0.00 |
| Book Value(₹) | 2.41 |
| PAT Margin (%) | 5.23 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 23.94 |
| Trade Value ( ₹ in Lacs) | 84.79 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 48.35 |
| TTM EPS (₹) | 5.91 |
| P/E Ratio | 0.00 |
| Book Value(₹) | 2.41 |
| PAT Margin (%) | 5.23 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 23.94 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | N/A | 2680.54 |
| Expenses | N/A | N/A |
| PBT | N/A | 191.29 |
| Operating profit | N/A | 0.0 |
| Net profit | N/A | 144.27 |
| Founded | 1999 |
|---|---|
| Managing Director | Sanjay Singhania |
| NSE Symbol | EPACKPEB |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Supreme Industries Ltd. | 42,492.39 | 3,345.20 | 3,020.00 - 5,153.40 |
| Astral Ltd. | 38,355.18 | 1,428.90 | 1,232.00 - 1,841.75 |
| Shaily Engineering Plastics Ltd. | 10,946.04 | 2,381.70 | 1,304.65 - 2,799.20 |
| Finolex Industries Ltd. | 10,219.25 | 164.52 | 144.05 - 266.35 |
| Time Technoplast Ltd. | 9,159.40 | 185.65 | 153.38 - 254.00 |
| Garware Hi-Tech Films Ltd. | 8,279.21 | 3,548.10 | 2,320.05 - 5,373.00 |
| Responsive Industries Ltd. | 5,252.19 | 197.34 | 168.55 - 273.60 |
| Kingfa Science & Technology (India) Ltd. | 5,110.63 | 3,791.50 | 2,451.00 - 4,987.00 |
| Ddev Plastiks Industries Ltd. | 2,931.49 | 282.95 | 212.75 - 360.00 |
| EPack Prefab Technologies Ltd. | 2,868.41 | 285.60 | 179.40 - 344.00 |
Posted on Dec 18th
Currency futures for December expiry trade stronger with 0.06% increase in OI
Posted on Dec 18th
Grameva informs about disclosure
Posted on Dec 18th
India’s GDP to grow at 7.5% in FY26 with robust domestic demand: CareEdge Ratings
Posted on Dec 17th
Phytochem Remedies coming with IPO to raise Rs 38.22 crore
The current share price of EPack Prefab Technologies Ltd. is ₹283.90 as of 2025-12-18.
The market capitalisation of EPack Prefab Technologies Ltd. is ₹2,868.41 as of 2025-12-17.
The 1-year return of EPack Prefab Technologies Ltd. is -1.70% as of 2025-12-18.
The P/E ratio of EPack Prefab Technologies Ltd. is 0.00 as of 2025-12-18.
The 52-week high and low of EPack Prefab Technologies Ltd. are ₹344.00 and ₹179.32, respectively, as of 2025-12-18.
This content is for educational purpose only and the same should not be construed as investment advice. Bajaj Finserv Direct Limited shall not be liable or responsible for any investment decision that you may take based on this content.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.