✓ Loan Against Property from ₹2 Lakhs to ₹15 Cr ✓ Multiple Lending Partners ✓ Interest Rates Starting @ 9% Check Offer

Get a Truhome Finance Loan Against Property of up to ₹1 Cr on Bajaj Markets with rates starting from 14.75% p.a. Choose a convenient tenure of up to 25 years and also enjoy the benefit of a simple online process with no hidden charges.

Interest Rates and Charges

Here are the interest rates and other charges to be considered:

Interest Rates

Starts at 14.75% p.a.

Processing Fees

Up to 2.5% of the loan amount, in addition to the applicable taxes

Foreclosure Charges

No foreclosure charges for individual borrowers 

Disclaimer: The mentioned rates and details are subject to change at the lender’s discretion.

Shriram Housing Finance LAP

Truhome Finance Loan Against Property EMI Calculator

Loan Amount
₹ 5 L
₹ 10 L
₹ 1 Cr
₹ 10 Cr
Tenure
Months
12 M
186 M
360 M
Rate of Interest
6.00%
10.50%
15.00%
Loan Against Property
Your Monthly Loan EMI
₹12,61,464.74
Principal Amount
₹10,00,00,000
Total Interest
₹27,84,39,421.85
Total Amount Payable
₹37,84,39,421.85
Amortization Schedule
Download Amortization Schedule Download
Expand Amortization Schedule
Year Payable Amount Principal Interest Balance
2025 ₹ 88,30,255 ₹ 2,34,596 ₹ 85,95,657 ₹ 9,97,65,404
Jun₹ 12,61,465₹ 32,298₹ 12,29,167₹ 9,99,67,702
Jul₹ 12,61,465₹ 32,695₹ 12,28,770₹ 9,99,35,007
Aug₹ 12,61,465₹ 33,097₹ 12,28,368₹ 9,99,01,910
Sep₹ 12,61,465₹ 33,504₹ 12,27,961₹ 9,98,68,406
Oct₹ 12,61,465₹ 33,916₹ 12,27,549₹ 9,98,34,491
Nov₹ 12,61,465₹ 34,332₹ 12,27,132₹ 9,98,00,158
Dec₹ 12,61,465₹ 34,754₹ 12,26,710₹ 9,97,65,404
2026 ₹ 1,51,37,580 ₹ 4,51,925 ₹ 1,46,85,653 ₹ 9,93,13,480
Jan₹ 12,61,465₹ 35,182₹ 12,26,283₹ 9,97,30,222
Feb₹ 12,61,465₹ 35,614₹ 12,25,851₹ 9,96,94,608
Mar₹ 12,61,465₹ 36,052₹ 12,25,413₹ 9,96,58,556
Apr₹ 12,61,465₹ 36,495₹ 12,24,970₹ 9,96,22,061
May₹ 12,61,465₹ 36,944₹ 12,24,521₹ 9,95,85,118
Jun₹ 12,61,465₹ 37,398₹ 12,24,067₹ 9,95,47,720
Jul₹ 12,61,465₹ 37,857₹ 12,23,607₹ 9,95,09,862
Aug₹ 12,61,465₹ 38,323₹ 12,23,142₹ 9,94,71,540
Sep₹ 12,61,465₹ 38,794₹ 12,22,671₹ 9,94,32,746
Oct₹ 12,61,465₹ 39,271₹ 12,22,194₹ 9,93,93,476
Nov₹ 12,61,465₹ 39,753₹ 12,21,711₹ 9,93,53,722
Dec₹ 12,61,465₹ 40,242₹ 12,21,223₹ 9,93,13,480
2027 ₹ 1,51,37,580 ₹ 5,23,279 ₹ 1,46,14,299 ₹ 9,87,90,202
Jan₹ 12,61,465₹ 40,737₹ 12,20,728₹ 9,92,72,744
Feb₹ 12,61,465₹ 41,237₹ 12,20,227₹ 9,92,31,507
Mar₹ 12,61,465₹ 41,744₹ 12,19,721₹ 9,91,89,762
Apr₹ 12,61,465₹ 42,257₹ 12,19,208₹ 9,91,47,505
May₹ 12,61,465₹ 42,777₹ 12,18,688₹ 9,91,04,728
Jun₹ 12,61,465₹ 43,302₹ 12,18,162₹ 9,90,61,426
Jul₹ 12,61,465₹ 43,835₹ 12,17,630₹ 9,90,17,591
Aug₹ 12,61,465₹ 44,374₹ 12,17,091₹ 9,89,73,218
Sep₹ 12,61,465₹ 44,919₹ 12,16,546₹ 9,89,28,299
Oct₹ 12,61,465₹ 45,471₹ 12,15,994₹ 9,88,82,828
Nov₹ 12,61,465₹ 46,030₹ 12,15,435₹ 9,88,36,798
Dec₹ 12,61,465₹ 46,596₹ 12,14,869₹ 9,87,90,202
2028 ₹ 1,51,37,580 ₹ 6,05,901 ₹ 1,45,31,676 ₹ 9,81,84,302
Jan₹ 12,61,465₹ 47,169₹ 12,14,296₹ 9,87,43,034
Feb₹ 12,61,465₹ 47,748₹ 12,13,716₹ 9,86,95,285
Mar₹ 12,61,465₹ 48,335₹ 12,13,130₹ 9,86,46,950
Apr₹ 12,61,465₹ 48,929₹ 12,12,535₹ 9,85,98,021
May₹ 12,61,465₹ 49,531₹ 12,11,934₹ 9,85,48,490
Jun₹ 12,61,465₹ 50,140₹ 12,11,325₹ 9,84,98,350
Jul₹ 12,61,465₹ 50,756₹ 12,10,709₹ 9,84,47,595
Aug₹ 12,61,465₹ 51,380₹ 12,10,085₹ 9,83,96,215
Sep₹ 12,61,465₹ 52,011₹ 12,09,453₹ 9,83,44,204
Oct₹ 12,61,465₹ 52,651₹ 12,08,814₹ 9,82,91,553
Nov₹ 12,61,465₹ 53,298₹ 12,08,167₹ 9,82,38,255
Dec₹ 12,61,465₹ 53,953₹ 12,07,512₹ 9,81,84,302
2029 ₹ 1,51,37,580 ₹ 7,01,566 ₹ 1,44,36,012 ₹ 9,74,82,736
Jan₹ 12,61,465₹ 54,616₹ 12,06,849₹ 9,81,29,686
Feb₹ 12,61,465₹ 55,287₹ 12,06,177₹ 9,80,74,399
Mar₹ 12,61,465₹ 55,967₹ 12,05,498₹ 9,80,18,432
Apr₹ 12,61,465₹ 56,655₹ 12,04,810₹ 9,79,61,777
May₹ 12,61,465₹ 57,351₹ 12,04,114₹ 9,79,04,426
Jun₹ 12,61,465₹ 58,056₹ 12,03,409₹ 9,78,46,370
Jul₹ 12,61,465₹ 58,770₹ 12,02,695₹ 9,77,87,600
Aug₹ 12,61,465₹ 59,492₹ 12,01,973₹ 9,77,28,108
Sep₹ 12,61,465₹ 60,223₹ 12,01,241₹ 9,76,67,885
Oct₹ 12,61,465₹ 60,964₹ 12,00,501₹ 9,76,06,921
Nov₹ 12,61,465₹ 61,713₹ 11,99,752₹ 9,75,45,208
Dec₹ 12,61,465₹ 62,472₹ 11,98,993₹ 9,74,82,736
2030 ₹ 1,51,37,580 ₹ 8,12,337 ₹ 1,43,25,239 ₹ 9,66,70,399
Jan₹ 12,61,465₹ 63,239₹ 11,98,225₹ 9,74,19,497
Feb₹ 12,61,465₹ 64,017₹ 11,97,448₹ 9,73,55,480
Mar₹ 12,61,465₹ 64,804₹ 11,96,661₹ 9,72,90,677
Apr₹ 12,61,465₹ 65,600₹ 11,95,865₹ 9,72,25,076
May₹ 12,61,465₹ 66,407₹ 11,95,058₹ 9,71,58,670
Jun₹ 12,61,465₹ 67,223₹ 11,94,242₹ 9,70,91,447
Jul₹ 12,61,465₹ 68,049₹ 11,93,416₹ 9,70,23,398
Aug₹ 12,61,465₹ 68,885₹ 11,92,579₹ 9,69,54,513
Sep₹ 12,61,465₹ 69,732₹ 11,91,733₹ 9,68,84,780
Oct₹ 12,61,465₹ 70,589₹ 11,90,875₹ 9,68,14,191
Nov₹ 12,61,465₹ 71,457₹ 11,90,008₹ 9,67,42,734
Dec₹ 12,61,465₹ 72,335₹ 11,89,129₹ 9,66,70,399
2031 ₹ 1,51,37,580 ₹ 9,40,598 ₹ 1,41,96,976 ₹ 9,57,29,800
Jan₹ 12,61,465₹ 73,224₹ 11,88,240₹ 9,65,97,174
Feb₹ 12,61,465₹ 74,124₹ 11,87,340₹ 9,65,23,050
Mar₹ 12,61,465₹ 75,036₹ 11,86,429₹ 9,64,48,014
Apr₹ 12,61,465₹ 75,958₹ 11,85,507₹ 9,63,72,056
May₹ 12,61,465₹ 76,892₹ 11,84,573₹ 9,62,95,165
Jun₹ 12,61,465₹ 77,837₹ 11,83,628₹ 9,62,17,328
Jul₹ 12,61,465₹ 78,793₹ 11,82,671₹ 9,61,38,535
Aug₹ 12,61,465₹ 79,762₹ 11,81,703₹ 9,60,58,773
Sep₹ 12,61,465₹ 80,742₹ 11,80,722₹ 9,59,78,031
Oct₹ 12,61,465₹ 81,735₹ 11,79,730₹ 9,58,96,296
Nov₹ 12,61,465₹ 82,739₹ 11,78,725₹ 9,58,13,556
Dec₹ 12,61,465₹ 83,756₹ 11,77,708₹ 9,57,29,800
2032 ₹ 1,51,37,580 ₹ 10,89,111 ₹ 1,40,48,467 ₹ 9,46,40,688
Jan₹ 12,61,465₹ 84,786₹ 11,76,679₹ 9,56,45,014
Feb₹ 12,61,465₹ 85,828₹ 11,75,637₹ 9,55,59,186
Mar₹ 12,61,465₹ 86,883₹ 11,74,582₹ 9,54,72,303
Apr₹ 12,61,465₹ 87,951₹ 11,73,514₹ 9,53,84,352
May₹ 12,61,465₹ 89,032₹ 11,72,433₹ 9,52,95,320
Jun₹ 12,61,465₹ 90,126₹ 11,71,338₹ 9,52,05,193
Jul₹ 12,61,465₹ 91,234₹ 11,70,231₹ 9,51,13,959
Aug₹ 12,61,465₹ 92,356₹ 11,69,109₹ 9,50,21,603
Sep₹ 12,61,465₹ 93,491₹ 11,67,974₹ 9,49,28,113
Oct₹ 12,61,465₹ 94,640₹ 11,66,825₹ 9,48,33,472
Nov₹ 12,61,465₹ 95,803₹ 11,65,661₹ 9,47,37,669
Dec₹ 12,61,465₹ 96,981₹ 11,64,484₹ 9,46,40,688
2033 ₹ 1,51,37,580 ₹ 12,61,074 ₹ 1,38,76,503 ₹ 9,33,79,615
Jan₹ 12,61,465₹ 98,173₹ 11,63,292₹ 9,45,42,515
Feb₹ 12,61,465₹ 99,380₹ 11,62,085₹ 9,44,43,136
Mar₹ 12,61,465₹ 1,00,601₹ 11,60,864₹ 9,43,42,534
Apr₹ 12,61,465₹ 1,01,838₹ 11,59,627₹ 9,42,40,697
May₹ 12,61,465₹ 1,03,090₹ 11,58,375₹ 9,41,37,607
Jun₹ 12,61,465₹ 1,04,357₹ 11,57,108₹ 9,40,33,251
Jul₹ 12,61,465₹ 1,05,639₹ 11,55,825₹ 9,39,27,611
Aug₹ 12,61,465₹ 1,06,938₹ 11,54,527₹ 9,38,20,673
Sep₹ 12,61,465₹ 1,08,252₹ 11,53,212₹ 9,37,12,421
Oct₹ 12,61,465₹ 1,09,583₹ 11,51,882₹ 9,36,02,838
Nov₹ 12,61,465₹ 1,10,930₹ 11,50,535₹ 9,34,91,908
Dec₹ 12,61,465₹ 1,12,293₹ 11,49,171₹ 9,33,79,615
2034 ₹ 1,51,37,580 ₹ 14,60,186 ₹ 1,36,77,390 ₹ 9,19,19,429
Jan₹ 12,61,465₹ 1,13,674₹ 11,47,791₹ 9,32,65,941
Feb₹ 12,61,465₹ 1,15,071₹ 11,46,394₹ 9,31,50,870
Mar₹ 12,61,465₹ 1,16,485₹ 11,44,979₹ 9,30,34,385
Apr₹ 12,61,465₹ 1,17,917₹ 11,43,548₹ 9,29,16,468
May₹ 12,61,465₹ 1,19,366₹ 11,42,098₹ 9,27,97,102
Jun₹ 12,61,465₹ 1,20,834₹ 11,40,631₹ 9,26,76,268
Jul₹ 12,61,465₹ 1,22,319₹ 11,39,146₹ 9,25,53,949
Aug₹ 12,61,465₹ 1,23,822₹ 11,37,642₹ 9,24,30,126
Sep₹ 12,61,465₹ 1,25,344₹ 11,36,120₹ 9,23,04,782
Oct₹ 12,61,465₹ 1,26,885₹ 11,34,580₹ 9,21,77,897
Nov₹ 12,61,465₹ 1,28,445₹ 11,33,020₹ 9,20,49,452
Dec₹ 12,61,465₹ 1,30,024₹ 11,31,441₹ 9,19,19,429
2035 ₹ 1,51,37,580 ₹ 16,90,736 ₹ 1,34,46,840 ₹ 9,02,28,691
Jan₹ 12,61,465₹ 1,31,622₹ 11,29,843₹ 9,17,87,807
Feb₹ 12,61,465₹ 1,33,240₹ 11,28,225₹ 9,16,54,567
Mar₹ 12,61,465₹ 1,34,877₹ 11,26,587₹ 9,15,19,690
Apr₹ 12,61,465₹ 1,36,535₹ 11,24,930₹ 9,13,83,155
May₹ 12,61,465₹ 1,38,213₹ 11,23,251₹ 9,12,44,941
Jun₹ 12,61,465₹ 1,39,912₹ 11,21,552₹ 9,11,05,029
Jul₹ 12,61,465₹ 1,41,632₹ 11,19,833₹ 9,09,63,397
Aug₹ 12,61,465₹ 1,43,373₹ 11,18,092₹ 9,08,20,024
Sep₹ 12,61,465₹ 1,45,135₹ 11,16,329₹ 9,06,74,888
Oct₹ 12,61,465₹ 1,46,919₹ 11,14,546₹ 9,05,27,969
Nov₹ 12,61,465₹ 1,48,725₹ 11,12,740₹ 9,03,79,244
Dec₹ 12,61,465₹ 1,50,553₹ 11,10,912₹ 9,02,28,691
2036 ₹ 1,51,37,580 ₹ 19,57,691 ₹ 1,31,79,885 ₹ 8,82,71,000
Jan₹ 12,61,465₹ 1,52,404₹ 11,09,061₹ 9,00,76,287
Feb₹ 12,61,465₹ 1,54,277₹ 11,07,188₹ 8,99,22,010
Mar₹ 12,61,465₹ 1,56,173₹ 11,05,291₹ 8,97,65,837
Apr₹ 12,61,465₹ 1,58,093₹ 11,03,372₹ 8,96,07,744
May₹ 12,61,465₹ 1,60,036₹ 11,01,429₹ 8,94,47,708
Jun₹ 12,61,465₹ 1,62,003₹ 10,99,461₹ 8,92,85,704
Jul₹ 12,61,465₹ 1,63,995₹ 10,97,470₹ 8,91,21,710
Aug₹ 12,61,465₹ 1,66,010₹ 10,95,454₹ 8,89,55,699
Sep₹ 12,61,465₹ 1,68,051₹ 10,93,414₹ 8,87,87,648
Oct₹ 12,61,465₹ 1,70,117₹ 10,91,348₹ 8,86,17,532
Nov₹ 12,61,465₹ 1,72,208₹ 10,89,257₹ 8,84,45,324
Dec₹ 12,61,465₹ 1,74,324₹ 10,87,140₹ 8,82,71,000
2037 ₹ 1,51,37,580 ₹ 22,66,796 ₹ 1,28,70,783 ₹ 8,60,04,205
Jan₹ 12,61,465₹ 1,76,467₹ 10,84,998₹ 8,80,94,533
Feb₹ 12,61,465₹ 1,78,636₹ 10,82,829₹ 8,79,15,897
Mar₹ 12,61,465₹ 1,80,832₹ 10,80,633₹ 8,77,35,065
Apr₹ 12,61,465₹ 1,83,055₹ 10,78,410₹ 8,75,52,010
May₹ 12,61,465₹ 1,85,305₹ 10,76,160₹ 8,73,66,706
Jun₹ 12,61,465₹ 1,87,582₹ 10,73,882₹ 8,71,79,123
Jul₹ 12,61,465₹ 1,89,888₹ 10,71,577₹ 8,69,89,235
Aug₹ 12,61,465₹ 1,92,222₹ 10,69,243₹ 8,67,97,013
Sep₹ 12,61,465₹ 1,94,585₹ 10,66,880₹ 8,66,02,428
Oct₹ 12,61,465₹ 1,96,977₹ 10,64,488₹ 8,64,05,452
Nov₹ 12,61,465₹ 1,99,398₹ 10,62,067₹ 8,62,06,054
Dec₹ 12,61,465₹ 2,01,849₹ 10,59,616₹ 8,60,04,205
2038 ₹ 1,51,37,580 ₹ 26,24,703 ₹ 1,25,12,874 ₹ 8,33,79,503
Jan₹ 12,61,465₹ 2,04,330₹ 10,57,135₹ 8,57,99,876
Feb₹ 12,61,465₹ 2,06,841₹ 10,54,623₹ 8,55,93,034
Mar₹ 12,61,465₹ 2,09,384₹ 10,52,081₹ 8,53,83,651
Apr₹ 12,61,465₹ 2,11,957₹ 10,49,507₹ 8,51,71,693
May₹ 12,61,465₹ 2,14,563₹ 10,46,902₹ 8,49,57,131
Jun₹ 12,61,465₹ 2,17,200₹ 10,44,265₹ 8,47,39,931
Jul₹ 12,61,465₹ 2,19,870₹ 10,41,595₹ 8,45,20,061
Aug₹ 12,61,465₹ 2,22,572₹ 10,38,892₹ 8,42,97,489
Sep₹ 12,61,465₹ 2,25,308₹ 10,36,157₹ 8,40,72,181
Oct₹ 12,61,465₹ 2,28,078₹ 10,33,387₹ 8,38,44,103
Nov₹ 12,61,465₹ 2,30,881₹ 10,30,584₹ 8,36,13,222
Dec₹ 12,61,465₹ 2,33,719₹ 10,27,746₹ 8,33,79,503
2039 ₹ 1,51,37,580 ₹ 30,39,121 ₹ 1,20,98,456 ₹ 8,03,40,382
Jan₹ 12,61,465₹ 2,36,592₹ 10,24,873₹ 8,31,42,912
Feb₹ 12,61,465₹ 2,39,500₹ 10,21,965₹ 8,29,03,412
Mar₹ 12,61,465₹ 2,42,444₹ 10,19,021₹ 8,26,60,968
Apr₹ 12,61,465₹ 2,45,424₹ 10,16,041₹ 8,24,15,544
May₹ 12,61,465₹ 2,48,440₹ 10,13,024₹ 8,21,67,104
Jun₹ 12,61,465₹ 2,51,494₹ 10,09,971₹ 8,19,15,610
Jul₹ 12,61,465₹ 2,54,585₹ 10,06,879₹ 8,16,61,025
Aug₹ 12,61,465₹ 2,57,715₹ 10,03,750₹ 8,14,03,310
Sep₹ 12,61,465₹ 2,60,882₹ 10,00,582₹ 8,11,42,428
Oct₹ 12,61,465₹ 2,64,089₹ 9,97,376₹ 8,08,78,338
Nov₹ 12,61,465₹ 2,67,335₹ 9,94,130₹ 8,06,11,003
Dec₹ 12,61,465₹ 2,70,621₹ 9,90,844₹ 8,03,40,382
2040 ₹ 1,51,37,580 ₹ 35,18,974 ₹ 1,16,18,604 ₹ 7,68,21,409
Jan₹ 12,61,465₹ 2,73,948₹ 9,87,517₹ 8,00,66,435
Feb₹ 12,61,465₹ 2,77,315₹ 9,84,150₹ 7,97,89,120
Mar₹ 12,61,465₹ 2,80,723₹ 9,80,741₹ 7,95,08,396
Apr₹ 12,61,465₹ 2,84,174₹ 9,77,291₹ 7,92,24,222
May₹ 12,61,465₹ 2,87,667₹ 9,73,798₹ 7,89,36,555
Jun₹ 12,61,465₹ 2,91,203₹ 9,70,262₹ 7,86,45,352
Jul₹ 12,61,465₹ 2,94,782₹ 9,66,682₹ 7,83,50,570
Aug₹ 12,61,465₹ 2,98,406₹ 9,63,059₹ 7,80,52,164
Sep₹ 12,61,465₹ 3,02,074₹ 9,59,391₹ 7,77,50,091
Oct₹ 12,61,465₹ 3,05,787₹ 9,55,678₹ 7,74,44,304
Nov₹ 12,61,465₹ 3,09,545₹ 9,51,920₹ 7,71,34,759
Dec₹ 12,61,465₹ 3,13,350₹ 9,48,115₹ 7,68,21,409
2041 ₹ 1,51,37,580 ₹ 40,74,589 ₹ 1,10,62,986 ₹ 7,27,46,820
Jan₹ 12,61,465₹ 3,17,202₹ 9,44,263₹ 7,65,04,208
Feb₹ 12,61,465₹ 3,21,101₹ 9,40,364₹ 7,61,83,107
Mar₹ 12,61,465₹ 3,25,047₹ 9,36,417₹ 7,58,58,060
Apr₹ 12,61,465₹ 3,29,043₹ 9,32,422₹ 7,55,29,017
May₹ 12,61,465₹ 3,33,087₹ 9,28,378₹ 7,51,95,930
Jun₹ 12,61,465₹ 3,37,181₹ 9,24,283₹ 7,48,58,748
Jul₹ 12,61,465₹ 3,41,326₹ 9,20,139₹ 7,45,17,422
Aug₹ 12,61,465₹ 3,45,521₹ 9,15,943₹ 7,41,71,901
Sep₹ 12,61,465₹ 3,49,768₹ 9,11,696₹ 7,38,22,132
Oct₹ 12,61,465₹ 3,54,068₹ 9,07,397₹ 7,34,68,065
Nov₹ 12,61,465₹ 3,58,420₹ 9,03,045₹ 7,31,09,645
Dec₹ 12,61,465₹ 3,62,825₹ 8,98,639₹ 7,27,46,820
2042 ₹ 1,51,37,580 ₹ 47,17,933 ₹ 1,04,19,643 ₹ 6,80,28,886
Jan₹ 12,61,465₹ 3,67,285₹ 8,94,180₹ 7,23,79,535
Feb₹ 12,61,465₹ 3,71,800₹ 8,89,665₹ 7,20,07,735
Mar₹ 12,61,465₹ 3,76,370₹ 8,85,095₹ 7,16,31,365
Apr₹ 12,61,465₹ 3,80,996₹ 8,80,469₹ 7,12,50,369
May₹ 12,61,465₹ 3,85,679₹ 8,75,786₹ 7,08,64,690
Jun₹ 12,61,465₹ 3,90,420₹ 8,71,045₹ 7,04,74,271
Jul₹ 12,61,465₹ 3,95,218₹ 8,66,246₹ 7,00,79,052
Aug₹ 12,61,465₹ 4,00,076₹ 8,61,388₹ 6,96,78,976
Sep₹ 12,61,465₹ 4,04,994₹ 8,56,471₹ 6,92,73,982
Oct₹ 12,61,465₹ 4,09,972₹ 8,51,493₹ 6,88,64,010
Nov₹ 12,61,465₹ 4,15,011₹ 8,46,453₹ 6,84,48,999
Dec₹ 12,61,465₹ 4,20,112₹ 8,41,352₹ 6,80,28,886
2043 ₹ 1,51,37,580 ₹ 54,62,855 ₹ 96,74,722 ₹ 6,25,66,030
Jan₹ 12,61,465₹ 4,25,276₹ 8,36,188₹ 6,76,03,610
Feb₹ 12,61,465₹ 4,30,504₹ 8,30,961₹ 6,71,73,106
Mar₹ 12,61,465₹ 4,35,795₹ 8,25,669₹ 6,67,37,311
Apr₹ 12,61,465₹ 4,41,152₹ 8,20,313₹ 6,62,96,159
May₹ 12,61,465₹ 4,46,574₹ 8,14,890₹ 6,58,49,584
Jun₹ 12,61,465₹ 4,52,064₹ 8,09,401₹ 6,53,97,521
Jul₹ 12,61,465₹ 4,57,620₹ 8,03,845₹ 6,49,39,901
Aug₹ 12,61,465₹ 4,63,245₹ 7,98,220₹ 6,44,76,655
Sep₹ 12,61,465₹ 4,68,939₹ 7,92,526₹ 6,40,07,716
Oct₹ 12,61,465₹ 4,74,703₹ 7,86,762₹ 6,35,33,013
Nov₹ 12,61,465₹ 4,80,538₹ 7,80,927₹ 6,30,52,475
Dec₹ 12,61,465₹ 4,86,445₹ 7,75,020₹ 6,25,66,030
2044 ₹ 1,51,37,580 ₹ 63,25,397 ₹ 88,12,182 ₹ 5,62,40,635
Jan₹ 12,61,465₹ 4,92,424₹ 7,69,041₹ 6,20,73,606
Feb₹ 12,61,465₹ 4,98,477₹ 7,62,988₹ 6,15,75,130
Mar₹ 12,61,465₹ 5,04,604₹ 7,56,861₹ 6,10,70,526
Apr₹ 12,61,465₹ 5,10,806₹ 7,50,659₹ 6,05,59,720
May₹ 12,61,465₹ 5,17,085₹ 7,44,380₹ 6,00,42,635
Jun₹ 12,61,465₹ 5,23,441₹ 7,38,024₹ 5,95,19,194
Jul₹ 12,61,465₹ 5,29,875₹ 7,31,590₹ 5,89,89,319
Aug₹ 12,61,465₹ 5,36,388₹ 7,25,077₹ 5,84,52,932
Sep₹ 12,61,465₹ 5,42,981₹ 7,18,484₹ 5,79,09,951
Oct₹ 12,61,465₹ 5,49,655₹ 7,11,810₹ 5,73,60,296
Nov₹ 12,61,465₹ 5,56,411₹ 7,05,054₹ 5,68,03,885
Dec₹ 12,61,465₹ 5,63,250₹ 6,98,214₹ 5,62,40,635
2045 ₹ 1,51,37,580 ₹ 73,24,124 ₹ 78,13,453 ₹ 4,89,16,512
Jan₹ 12,61,465₹ 5,70,174₹ 6,91,291₹ 5,56,70,461
Feb₹ 12,61,465₹ 5,77,182₹ 6,84,283₹ 5,50,93,279
Mar₹ 12,61,465₹ 5,84,277₹ 6,77,188₹ 5,45,09,002
Apr₹ 12,61,465₹ 5,91,458₹ 6,70,006₹ 5,39,17,544
May₹ 12,61,465₹ 5,98,728₹ 6,62,736₹ 5,33,18,816
Jun₹ 12,61,465₹ 6,06,088₹ 6,55,377₹ 5,27,12,728
Jul₹ 12,61,465₹ 6,13,537₹ 6,47,927₹ 5,20,99,191
Aug₹ 12,61,465₹ 6,21,079₹ 6,40,386₹ 5,14,78,112
Sep₹ 12,61,465₹ 6,28,713₹ 6,32,752₹ 5,08,49,399
Oct₹ 12,61,465₹ 6,36,441₹ 6,25,024₹ 5,02,12,958
Nov₹ 12,61,465₹ 6,44,264₹ 6,17,201₹ 4,95,68,694
Dec₹ 12,61,465₹ 6,52,183₹ 6,09,282₹ 4,89,16,512
2046 ₹ 1,51,37,580 ₹ 84,80,542 ₹ 66,57,036 ₹ 4,04,35,970
Jan₹ 12,61,465₹ 6,60,199₹ 6,01,265₹ 4,82,56,312
Feb₹ 12,61,465₹ 6,68,314₹ 5,93,151₹ 4,75,87,998
Mar₹ 12,61,465₹ 6,76,529₹ 5,84,936₹ 4,69,11,469
Apr₹ 12,61,465₹ 6,84,845₹ 5,76,620₹ 4,62,26,624
May₹ 12,61,465₹ 6,93,262₹ 5,68,202₹ 4,55,33,362
Jun₹ 12,61,465₹ 7,01,784₹ 5,59,681₹ 4,48,31,578
Jul₹ 12,61,465₹ 7,10,410₹ 5,51,055₹ 4,41,21,168
Aug₹ 12,61,465₹ 7,19,142₹ 5,42,323₹ 4,34,02,026
Sep₹ 12,61,465₹ 7,27,982₹ 5,33,483₹ 4,26,74,045
Oct₹ 12,61,465₹ 7,36,930₹ 5,24,535₹ 4,19,37,115
Nov₹ 12,61,465₹ 7,45,988₹ 5,15,477₹ 4,11,91,127
Dec₹ 12,61,465₹ 7,55,157₹ 5,06,308₹ 4,04,35,970
2047 ₹ 1,51,37,580 ₹ 98,19,550 ₹ 53,18,029 ₹ 3,06,16,422
Jan₹ 12,61,465₹ 7,64,439₹ 4,97,025₹ 3,96,71,531
Feb₹ 12,61,465₹ 7,73,836₹ 4,87,629₹ 3,88,97,695
Mar₹ 12,61,465₹ 7,83,347₹ 4,78,118₹ 3,81,14,348
Apr₹ 12,61,465₹ 7,92,976₹ 4,68,489₹ 3,73,21,372
May₹ 12,61,465₹ 8,02,723₹ 4,58,742₹ 3,65,18,649
Jun₹ 12,61,465₹ 8,12,590₹ 4,48,875₹ 3,57,06,060
Jul₹ 12,61,465₹ 8,22,578₹ 4,38,887₹ 3,48,83,482
Aug₹ 12,61,465₹ 8,32,689₹ 4,28,776₹ 3,40,50,793
Sep₹ 12,61,465₹ 8,42,924₹ 4,18,541₹ 3,32,07,870
Oct₹ 12,61,465₹ 8,53,285₹ 4,08,180₹ 3,23,54,585
Nov₹ 12,61,465₹ 8,63,773₹ 3,97,692₹ 3,14,90,812
Dec₹ 12,61,465₹ 8,74,390₹ 3,87,075₹ 3,06,16,422
2048 ₹ 1,51,37,580 ₹ 1,13,69,973 ₹ 37,67,605 ₹ 1,92,46,448
Jan₹ 12,61,465₹ 8,85,138₹ 3,76,327₹ 2,97,31,284
Feb₹ 12,61,465₹ 8,96,018₹ 3,65,447₹ 2,88,35,266
Mar₹ 12,61,465₹ 9,07,031₹ 3,54,433₹ 2,79,28,235
Apr₹ 12,61,465₹ 9,18,180₹ 3,43,285₹ 2,70,10,055
May₹ 12,61,465₹ 9,29,466₹ 3,31,999₹ 2,60,80,589
Jun₹ 12,61,465₹ 9,40,891₹ 3,20,574₹ 2,51,39,698
Jul₹ 12,61,465₹ 9,52,456₹ 3,09,009₹ 2,41,87,242
Aug₹ 12,61,465₹ 9,64,163₹ 2,97,302₹ 2,32,23,079
Sep₹ 12,61,465₹ 9,76,014₹ 2,85,450₹ 2,22,47,064
Oct₹ 12,61,465₹ 9,88,011₹ 2,73,454₹ 2,12,59,053
Nov₹ 12,61,465₹ 10,00,156₹ 2,61,309₹ 2,02,58,897
Dec₹ 12,61,465₹ 10,12,449₹ 2,49,016₹ 1,92,46,448
2049 ₹ 1,51,37,580 ₹ 1,31,65,198 ₹ 19,72,380 ₹ 60,81,250
Jan₹ 12,61,465₹ 10,24,894₹ 2,36,571₹ 1,82,21,554
Feb₹ 12,61,465₹ 10,37,491₹ 2,23,973₹ 1,71,84,063
Mar₹ 12,61,465₹ 10,50,244₹ 2,11,221₹ 1,61,33,819
Apr₹ 12,61,465₹ 10,63,153₹ 1,98,312₹ 1,50,70,666
May₹ 12,61,465₹ 10,76,221₹ 1,85,244₹ 1,39,94,445
